Updated by Dan on Oct 26, 2024

NCAAF Interconference Records

ACC Big 12 Big East Big Ten Pac 12 SEC Overall
ACC 39-39 67-54 46-62 13-31 100-137 265-323
Big 12 39-39 14-17 52-47 63-53 47-60 215-216
Big East 54-67 17-14 13-29 8-15 27-19 119-144
Big Ten 62-46 47-52 29-13 66-78 44-65 248-254
Pac 12 31-13 53-63 15-8 78-66 20-26 197-176
SEC 137-100 60-47 19-27 65-44 26-20 307-238
ACC Big 12 Big East Big Ten Pac 12 SEC Overall
Arizona State Big 12 1-0 1-0
Brigham Young Big 12 1-0 1-0 2-0
California ACC 1-0 1-0 2-0
Oklahoma SEC 1-0 1-0
Oregon Big Ten 1-0 1-0
Southern California Big Ten 1-0 1-0
Texas SEC 1-0 1-0
Georgia 31-7 7-3 0-2 8-2 3-0 49-14
LSU 10-3 6-2 2-1 7-4 7-1 32-11
Southern California Pac 12 6-3 6-4 2-0 13-3 4-1 31-11
Miami Big East 7-2 1-0 2-2 2-1 4-1 16-6
Maryland Big Ten 6-1 3-2 0-1 1-0 10-4
Virginia Tech Big East 7-4 2-0 0-1 2-0 11-5
Alabama 12-3 8-5 0-1 9-4 2-2 31-15
Boston College Big East 2-2 1-1 2-0 2-1 1-0 8-4
Oklahoma State 4-1 2-2 11-3 7-7 24-13
Nebraska Big 12 3-2 2-1 6-1 6-4 1-2 18-10
Oklahoma Big 12 5-4 3-1 4-1 10-5 8-7 30-18
Louisville Big East 5-3 2-0 1-1 5-4 13-8
Missouri Big 12 1-1 1-0 7-4 0-2 4-1 13-8
Texas Christian Big 12 2-1 4-2 5-1 2-4 13-8
Penn State 7-3 5-1 9-4 4-3 5-8 30-19
Wisconsin 7-1 2-0 2-0 11-8 4-8 26-17
Oregon Pac 12 4-1 7-6 1-0 13-8 4-4 29-19
Ohio State 5-5 8-3 3-1 14-4 2-8 32-21
California Pac 12 4-1 6-8 3-0 8-5 3-2 24-16
Florida State 7-3 9-6 2-1 2-2 20-16 40-28
Stanford Pac 12 7-2 2-5 1-1 4-3 1-0 15-11
Rutgers Big Ten 6-2 1-1 1-3 8-6
Utah Pac 12 1-0 2-1 1-0 3-4 1-1 8-6
Kentucky 10-6 4-6 8-5 22-17
Wake Forest 1-3 6-2 3-4 3-1 9-7 22-17
Tennessee 9-5 1-5 5-1 7-2 1-5 23-18
UCLA Pac 12 3-2 8-10 0-1 7-5 6-1 24-19
Clemson 6-3 0-5 3-1 30-22 39-31
Northwestern 12-8 2-4 2-1 4-5 5-2 25-20
Texas A&M SEC 4-5 3-2 3-1 10-8
Mississippi 5-3 9-8 1-1 2-0 0-2 17-14
Maryland ACC 1-1 11-10 1-0 1-2 1-1 15-14
Iowa 4-0 16-17 3-1 3-5 5-6 31-29
Texas Big 12 2-1 1-0 4-3 10-12 8-8 25-24
Cincinnati Big 12 1-1 1-1
Kansas State 3-0 1-5 2-2 8-4 5-8 19-19
Missouri SEC 1-2 3-4 0-1 4-2 1-0 9-9
Southern Methodist ACC 1-1 1-1
Washington State 1-0 5-5 6-5 0-2 12-12
West Virginia Big East 11-11 2-2 0-3 5-3 18-19
Michigan State 3-2 4-2 3-1 4-9 2-3 16-17
Texas Tech 2-3 4-2 4-5 5-6 15-16
South Carolina 17-23 0-1 1-1 6-1 24-26
Florida 15-17 2-1 3-4 6-6 1-2 27-30
Minnesota 2-5 2-6 2-0 6-5 3-1 15-17
Arkansas 0-1 13-8 0-1 1-4 0-2 14-16
Iowa State 0-2 2-1 13-14 1-1 0-1 16-19
Auburn 5-10 3-1 2-3 4-8 6-2 20-24
Kansas 5-4 1-1 3-4 0-1 0-1 9-11
North Carolina State 5-3 7-6 3-3 1-0 2-10 18-22
Arizona State Pac 12 3-3 5-8 1-1 8-4 0-5 17-21
South Florida Big East 6-6 1-1 0-1 0-1 1-1 8-10
Cincinnati Big East 3-3 0-2 1-2 2-0 1-2 7-9
Washington Pac 12 5-8 3-1 9-9 0-4 17-22
Connecticut Big East 4-8 2-2 1-1 2-1 9-12
Georgia Tech 2-1 4-3 0-2 2-1 16-25 24-32
Mississippi State 5-4 3-6 0-2 2-2 2-2 12-16
Vanderbilt 13-11 1-1 1-3 0-4 0-1 15-20
Michigan 1-1 0-4 2-1 5-8 9-9 17-23
West Virginia Big 12 6-6 0-1 2-4 1-1 2-3 11-15
Miami ACC 5-4 5-2 2-7 0-2 4-7 16-22
Rutgers Big East 3-6 2-1 2-2 0-3 2-1 9-13
Purdue 3-6 1-2 1-0 5-7 3-5 13-20
Virginia 0-2 9-6 6-8 0-6 3-6 18-28
North Carolina 0-6 9-9 5-3 1-6 4-7 19-31
Boston College ACC 0-1 1-0 4-6 1-3 1-2 7-12
Baylor 3-3 0-3 0-3 3-4 2-1 8-14
Virginia Tech ACC 3-4 6-2 2-6 0-3 2-8 13-23
Oregon State 1-1 2-2 3-4 2-8 1-1 9-16
Duke 4-2 0-3 9-8 0-3 1-10 14-26
Louisville ACC 2-0 0-1 5-12 7-13
Colorado Pac 12 1-3 3-4 0-1 4-8
Pittsburgh Big East 4-6 1-4 2-5 1-2 1-1 9-18
Syracuse ACC 1-0 3-6 0-2 4-8
Arizona Pac 12 1-0 4-3 2-8 0-4 7-15
Nebraska Big Ten 1-1 1-2 3-7 1-3 6-13
Pittsburgh ACC 3-4 1-7 1-1 1-1 6-13
Illinois 2-3 2-7 2-3 4-10 0-2 10-25
Syracuse Big East 2-10 3-0 3-11 0-4 3-4 11-29
Colorado Big 12 0-5 2-1 0-2 4-9 1-2 7-19
Indiana 3-8 0-1 0-1 1-2 3-9 7-21
Texas A&M Big 12 1-4 1-3 1-3 0-1 0-7 3-18
Central Florida Big 12 0-1 0-1 0-2
Houston Big 12 0-1 0-1
Notre Dame ACC 0-1 0-1
Stanford ACC 0-1 0-1
Temple Big East 0-6 0-1 0-2 0-1 0-1 0-11
UCLA Big Ten 0-1 0-1
Washington Big Ten 0-1 0-1