Updated by Dan on Dec 21, 2024

NCAAF Conference Records

ACC Big 12 Big East Big Ten Pac 12 SEC Overall
ACC 39-38 63-50 46-61 13-30 101-138 262-317
Big 12 38-39 13-16 50-47 60-53 47-59 208-214
Big East 50-63 16-13 13-28 8-13 25-16 112-133
Big Ten 61-46 47-50 28-13 65-77 43-63 244-249
Pac 12 30-13 53-60 13-8 77-65 20-26 193-172
SEC 138-101 59-47 16-25 63-43 26-20 302-236
ACC Big 12 Big East Big Ten Pac 12 SEC Overall
BYU Big 12 1-0 1-0 2-0
California ACC 1-0 1-0 2-0
Arizona State Big 12 1-0 1-0
Oklahoma SEC 1-0 1-0
Oregon Big Ten 1-0 1-0
Southern California Big Ten 1-0 1-0
Texas SEC 1-0 1-0
Georgia 32-7 7-3 0-2 8-1 3-0 50-13
LSU 10-3 6-2 1-1 7-4 7-1 31-11
Southern California Pac 12 6-3 6-4 1-0 13-3 4-1 30-11
Miami Big East 7-2 1-0 2-2 2-1 4-1 16-6
Maryland Big Ten 6-1 3-2 0-1 1-0 10-4
Virginia Tech Big East 7-4 2-0 0-1 2-0 11-5
Alabama 12-3 8-5 0-1 9-4 2-2 31-15
Louisville Big East 5-1 2-0 1-1 4-4 12-6
Boston College Big East 2-2 1-1 2-0 2-1 1-0 8-4
Nebraska Big 12 3-2 2-1 6-1 6-4 1-2 18-10
Oklahoma State 4-1 2-2 10-3 7-7 23-13
Wisconsin 7-1 2-0 2-0 11-7 4-8 26-16
TCU Big 12 2-1 4-2 5-1 2-4 13-8
Oklahoma Big 12 5-4 3-1 3-1 10-5 8-7 29-18
Ohio State 5-5 8-3 3-1 14-4 2-7 32-20
California Pac 12 4-1 6-7 3-0 8-5 3-2 24-15
Penn State 7-3 5-1 9-4 4-3 5-8 30-19
Stanford Pac 12 7-2 2-4 1-1 4-3 1-0 15-10
Missouri Big 12 0-1 1-0 7-4 0-2 4-1 12-8
Oregon Pac 12 4-1 7-6 1-0 12-8 4-4 28-19
Wake Forest 1-3 6-1 3-4 3-1 9-6 22-15
Florida State 7-3 9-6 2-1 2-2 20-17 40-29
UCLA Pac 12 3-2 8-10 0-1 7-4 6-1 24-18
Rutgers Big Ten 6-2 1-1 1-3 8-6
Northwestern 12-8 2-3 2-1 4-5 5-2 25-19
Kentucky 10-7 4-5 8-5 22-17
Clemson 6-3 0-4 3-1 30-23 39-31
Texas A&M SEC 4-5 3-2 3-1 10-8
Tennessee 9-5 1-5 4-1 7-2 1-5 22-18
Mississippi 5-3 9-8 1-1 2-0 0-2 17-14
Maryland ACC 1-1 11-9 1-0 1-2 1-1 15-13
Iowa 4-0 16-16 2-1 3-5 5-6 30-28
Kansas State 3-0 1-5 2-2 8-4 5-7 19-18
Texas Big 12 2-1 1-0 4-3 9-12 8-8 24-24
Washington State 1-0 5-5 6-5 0-2 12-12
Missouri SEC 1-2 3-4 0-1 4-2 1-0 9-9
Utah Pac 12 2-1 3-4 1-1 6-6
Cincinnati Big 12 1-1 1-1
SMU ACC 1-1 1-1
Texas Tech 2-3 4-2 4-5 5-6 15-16
South Carolina 18-23 0-1 1-1 5-1 24-26
Florida 16-17 2-1 3-4 5-6 1-2 27-30
Connecticut Big East 4-8 2-1 1-1 2-0 9-10
West Virginia Big East 9-11 2-2 0-3 5-2 16-18
South Florida Big East 6-5 1-1 0-1 0-1 1-1 8-9
Michigan State 3-2 4-2 3-1 4-9 1-3 15-17
Minnesota 2-5 2-6 2-0 6-5 3-1 15-17
Iowa State 0-2 1-0 13-14 1-1 0-1 15-18
Kansas 5-4 1-1 3-4 0-1 0-1 9-11
Arkansas 0-1 12-8 0-1 1-4 0-2 13-16
Arizona State Pac 12 3-3 5-8 1-1 8-4 0-5 17-21
North Carolina State 5-3 6-5 3-3 1-0 2-10 17-21
Washington Pac 12 5-7 3-1 9-9 0-4 17-21
Auburn 4-10 3-1 2-3 4-8 6-2 19-24
Georgia Tech 2-1 4-3 0-2 2-0 16-26 24-32
Vanderbilt 13-11 1-1 0-2 0-4 0-1 14-19
West Virginia Big 12 6-6 0-1 2-4 1-1 2-3 11-15
Michigan 0-1 0-4 2-1 5-8 9-9 16-23
Mississippi State 4-4 3-6 0-2 2-2 2-2 11-16
Miami ACC 5-4 4-2 2-7 0-2 4-7 15-22
Virginia 0-2 9-6 6-8 0-6 3-5 18-27
Rutgers Big East 3-5 1-1 2-2 0-3 2-1 8-12
Purdue 3-6 1-2 1-0 5-7 3-5 13-20
Cincinnati Big East 2-3 0-2 1-2 2-0 0-1 5-8
Louisville ACC 2-0 0-1 6-12 8-13
Virginia Tech ACC 3-4 6-2 2-5 0-3 2-8 13-22
Boston College ACC 0-1 1-0 4-6 1-3 1-2 7-12
North Carolina 0-5 7-9 5-3 1-6 4-7 17-30
Oregon State 1-1 2-2 3-4 2-8 1-1 9-16
Pittsburgh Big East 4-6 1-4 2-4 1-1 1-1 9-16
Duke 4-2 0-3 9-8 0-3 1-10 14-26
Baylor 3-3 0-3 0-3 2-4 2-1 7-14
Nebraska Big Ten 1-1 1-2 3-7 1-2 6-12
Colorado Pac 12 1-3 3-4 0-1 4-8
Syracuse ACC 1-0 3-6 0-2 4-8
Arizona Pac 12 1-0 4-3 2-8 0-4 7-15
Pittsburgh ACC 3-4 1-7 1-1 1-1 6-13
Colorado Big 12 0-5 2-1 0-2 4-9 1-2 7-19
Illinois 2-3 2-7 2-3 3-10 0-2 9-25
Syracuse Big East 1-10 3-0 3-11 0-3 3-4 10-28
Indiana 3-8 0-1 0-1 1-2 3-9 7-21
Texas A&M Big 12 1-4 1-3 0-3 0-1 0-7 2-18
Temple Big East 0-6 0-1 0-2 0-1 0-1 0-11
UCF Big 12 0-1 0-1 0-2
Houston Big 12 0-1 0-1
Notre Dame ACC 0-1 0-1
Stanford ACC 0-1 0-1
UCLA Big Ten 0-1 0-1
Washington Big Ten 0-1 0-1