Updated by Dan on Jan 12, 2015
Name | Profit | |
---|---|---|
1. | TCU | $845 |
2. | Louisiana Tech | $745 |
3. | Arkansas | $650 |
3. | Western Michigan | $650 |
5. | Texas State | $555 |
6. | Georgia Tech | $550 |
7. | Michigan State | $455 |
7. | Rice | $455 |
7. | Utah | $455 |
10. | Ohio State | $450 |
11. | Duke | $360 |
11. | Florida International | $360 |
11. | Memphis | $360 |
11. | Massachusetts | $360 |
11. | UTEP | $360 |
16. | Missouri | $355 |
16. | Oregon | $355 |
18. | California | $265 |
18. | Florida | $265 |
18. | Georgia Southern | $265 |
18. | Miami (Ohio) | $265 |
22. | Air Force | $260 |
22. | Boston College | $260 |
22. | Colorado State | $260 |
22. | Georgia | $260 |
22. | Houston | $260 |
22. | Kansas State | $260 |
22. | Marshall | $260 |
22. | Minnesota | $260 |
22. | Nebraska | $260 |
22. | North Carolina State | $260 |
22. | Rutgers | $260 |
22. | UCF | $260 |
Name | Profit | |
---|---|---|
202. | Florida State | -$815 |
201. | Connecticut | -$810 |
200. | Oregon State | -$710 |
199. | San Jose State | -$615 |
199. | Akron | -$615 |
197. | South Alabama | -$520 |
197. | Auburn | -$520 |
195. | Arizona | -$425 |
195. | Alabama | -$425 |
193. | Wyoming | -$420 |
193. | Washington State | -$420 |
193. | UTSA | -$420 |
193. | Tulane | -$420 |
193. | Syracuse | -$420 |
193. | SMU | -$420 |
193. | North Texas | -$420 |
193. | New Mexico State | -$420 |
185. | UNLV | -$325 |
185. | UCLA | -$325 |
185. | Texas A&M | -$325 |
185. | South Carolina | -$325 |
185. | Oklahoma | -$325 |
185. | Miami | -$325 |
185. | Illinois | -$325 |
185. | East Carolina | -$325 |
185. | BYU | -$325 |
185. | Bowling Green State | -$325 |
Name | Profit | |
---|---|---|
1. | Western Kentucky | $1,633 |
2. | Northwestern State | $1,350 |
3. | Texas A&M | $993 |
4. | Georgia Tech | $967 |
5. | Arizona | $892 |
6. | Air Force | $821 |
7. | Ohio State | $765 |
8. | Missouri | $725 |
9. | Utah State | $706 |
10. | Indiana State | $700 |
11. | Appalachian State | $687 |
12. | Utah | $682 |
13. | Northwestern | $668 |
14. | Northern Illinois | $496 |
15. | Yale | $450 |
16. | Arizona State | $449 |
17. | Rutgers | $446 |
18. | Oklahoma State | $395 |
19. | UTEP | $367 |
20. | Minnesota | $332 |
21. | Louisiana Tech | $319 |
22. | Boston College | $318 |
23. | TCU | $304 |
24. | Akron | $256 |
25. | Abilene Christian | $250 |
26. | Colorado State | $238 |
Name | Profit | |
---|---|---|
207. | Georgia State | -$1,051 |
206. | Colorado | -$958 |
205. | Idaho | -$955 |
204. | Tulsa | -$940 |
203. | Miami (Ohio) | -$901 |
202. | Vanderbilt | -$839 |
201. | San Jose State | -$806 |
200. | UNLV | -$799 |
199. | Syracuse | -$793 |
198. | Kansas | -$737 |
197. | SMU | -$700 |
196. | Massachusetts | -$697 |
195. | Texas Tech | -$679 |
194. | Connecticut | -$669 |
193. | Louisiana-Monroe | -$638 |
192. | Troy | -$632 |
191. | New Mexico State | -$620 |
191. | Kent | -$620 |
189. | South Florida | -$611 |
188. | Iowa State | -$551 |
187. | Eastern Michigan | -$539 |
186. | Southern Mississippi | -$538 |
185. | North Texas | -$537 |
184. | Miami | -$524 |
183. | Michigan | -$512 |
182. | Purdue | -$489 |
Name | Profit | |
---|---|---|
1. | Ohio State | $840 |
2. | Tulsa | $750 |
3. | Western Kentucky | $555 |
4. | Boise State | $550 |
5. | BYU | $455 |
5. | Oklahoma | $455 |
7. | Buffalo | $365 |
8. | Arkansas State | $360 |
8. | Georgia | $360 |
8. | Kentucky | $360 |
8. | Michigan State | $360 |
8. | Nebraska | $360 |
8. | SMU | $360 |
14. | Florida | $265 |
14. | Louisiana Tech | $265 |
14. | New Mexico State | $265 |
14. | North Texas | $265 |
14. | Massachusetts | $265 |
14. | Western Michigan | $265 |
20. | Baylor | $260 |
20. | Kansas State | $260 |
20. | Memphis | $260 |
20. | TCU | $260 |
20. | Toledo | $260 |
25. | Abilene Christian | $190 |
25. | Idaho State | $190 |
Name | Profit | |
---|---|---|
1. | San Diego State | $1,040 |
2. | Washington | $845 |
3. | Mississippi | $750 |
3. | Syracuse | $750 |
5. | Ohio | $655 |
6. | Stanford | $555 |
7. | Northern Illinois | $550 |
8. | Michigan | $460 |
8. | Virginia | $460 |
10. | Clemson | $455 |
10. | Miami | $455 |
10. | Nevada | $455 |
10. | Texas | $455 |
10. | Utah | $455 |
10. | West Virginia | $455 |
16. | Akron | $360 |
16. | Arkansas | $360 |
16. | Duke | $360 |
16. | Kansas | $360 |
16. | South Florida | $360 |
16. | Louisiana-Monroe | $360 |
16. | UTSA | $360 |
16. | Virginia Tech | $360 |
16. | Wake Forest | $360 |
25. | Arizona | $355 |
26. | Navy | $265 |
Conference | Spread | Moneyline | Over | Under |
---|---|---|---|---|
AAC | -$1,315 | -$2,909 | -$145 | -$535 |
ACC | -$635 | -$497 | -$4,335 | $3,465 |
Big 12 | $370 | -$2,051 | -$510 | -$120 |
Big Ten | $330 | $580 | $840 | -$1,695 |
CUSA | $870 | $267 | $880 | -$1,655 |
Independent | -$810 | -$425 | $270 | -$510 |
MAC | -$780 | -$2,410 | -$1,255 | $500 |
MWC | -$675 | -$965 | -$2,040 | $1,275 |
Pac 12 | -$960 | $255 | -$3,405 | $2,640 |
SEC | $340 | -$263 | -$1,210 | $350 |
Sun Belt | -$315 | -$4,099 | -$310 | -$310 |
Total | -$3,580 | -$12,517 | -$11,220 | $3,405 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Cincinnati | $65 | -$82 | -$325 | $260 |
Connecticut | -$810 | -$669 | -$30 | -$30 |
East Carolina | -$325 | -$41 | -$130 | $65 |
Houston | $260 | $9 | -$325 | $260 |
Memphis | $360 | $32 | $260 | -$325 |
SMU | -$420 | -$700 | $360 | -$420 |
South Florida | -$30 | -$611 | -$420 | $360 |
Temple | -$30 | $130 | -$225 | $165 |
Tulane | -$420 | -$108 | -$225 | $165 |
Tulsa | -$225 | -$940 | $750 | -$810 |
UCF | $260 | $71 | $165 | -$225 |
Total | -$1,315 | -$2,909 | -$145 | -$535 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Boston College | $260 | $318 | -$325 | $260 |
Clemson | -$225 | $89 | -$520 | $455 |
Duke | $360 | $59 | -$420 | $360 |
Florida State | -$815 | $232 | -$230 | $160 |
Georgia Tech | $550 | $967 | $160 | -$230 |
Louisville | $65 | -$48 | -$225 | $165 |
Miami | -$325 | -$524 | -$520 | $455 |
North Carolina | -$125 | -$112 | -$225 | $165 |
North Carolina State | $260 | $46 | $70 | -$125 |
Pittsburgh | -$130 | -$208 | $65 | -$130 |
Syracuse | -$420 | -$793 | -$810 | $750 |
Virginia | $165 | -$314 | -$515 | $460 |
Virginia Tech | -$225 | $140 | -$420 | $360 |
Wake Forest | -$30 | -$349 | -$420 | $360 |
Total | -$635 | -$497 | -$4,335 | $3,465 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Baylor | $65 | $65 | $260 | -$325 |
Iowa State | -$125 | -$551 | -$225 | $165 |
Kansas | -$225 | -$737 | -$420 | $360 |
Kansas State | $260 | $21 | $260 | -$325 |
Oklahoma | -$325 | -$414 | $455 | -$520 |
Oklahoma State | -$225 | $395 | -$30 | -$30 |
TCU | $845 | $304 | $260 | -$325 |
Texas | $65 | -$388 | -$520 | $455 |
Texas Tech | -$30 | -$679 | -$30 | -$30 |
West Virginia | $65 | -$67 | -$520 | $455 |
Total | $370 | -$2,051 | -$510 | -$120 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Illinois | -$325 | $3 | -$30 | -$30 |
Indiana | -$225 | -$203 | -$30 | -$30 |
Iowa | -$130 | -$152 | $165 | -$225 |
Maryland | -$130 | $53 | $65 | -$130 |
Michigan | -$225 | -$512 | -$515 | $460 |
Michigan State | $455 | $33 | $360 | -$420 |
Minnesota | $260 | $332 | -$225 | $165 |
Nebraska | $260 | -$179 | $360 | -$420 |
Northwestern | -$225 | $668 | -$125 | $70 |
Ohio State | $450 | $765 | $840 | -$915 |
Penn State | -$130 | -$223 | -$225 | $165 |
Purdue | $165 | -$489 | $70 | -$125 |
Rutgers | $260 | $446 | $65 | -$130 |
Wisconsin | -$130 | $38 | $65 | -$130 |
Total | $330 | $580 | $840 | -$1,695 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Florida Atlantic | $165 | -$470 | $165 | -$225 |
Florida International | $360 | $24 | $70 | -$125 |
Louisiana Tech | $745 | $319 | $265 | -$320 |
Marshall | $260 | $34 | $65 | -$130 |
Middle Tennessee State | -$125 | -$288 | $165 | -$225 |
North Texas | -$420 | -$537 | $265 | -$320 |
Old Dominion | -$320 | $229 | $70 | -$125 |
Rice | $455 | -$147 | $65 | -$130 |
Southern Mississippi | -$225 | -$538 | -$225 | $165 |
UAB | $165 | $43 | $165 | -$225 |
UTEP | $360 | $367 | -$325 | $260 |
UTSA | -$420 | -$402 | -$420 | $360 |
Western Kentucky | -$130 | $1,633 | $555 | -$615 |
Total | $870 | $267 | $880 | -$1,655 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Army | -$225 | -$343 | $70 | -$125 |
BYU | -$325 | -$34 | $455 | -$520 |
Navy | -$130 | -$94 | -$320 | $265 |
Notre Dame | -$130 | $46 | $65 | -$130 |
Total | -$810 | -$425 | $270 | -$510 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Akron | -$615 | $256 | -$420 | $360 |
Ball State | -$225 | $105 | -$225 | $165 |
Bowling Green State | -$325 | $189 | $65 | -$130 |
Buffalo | -$125 | -$343 | $365 | -$415 |
Central Michigan | -$130 | -$37 | -$225 | $165 |
Eastern Michigan | -$125 | -$539 | $70 | -$125 |
Kent | -$125 | -$620 | -$220 | $170 |
Massachusetts | $360 | -$697 | $265 | -$320 |
Miami (Ohio) | $265 | -$901 | -$125 | $70 |
Northern Illinois | -$35 | $496 | -$620 | $550 |
Ohio | -$125 | -$174 | -$710 | $655 |
Toledo | -$225 | -$168 | $260 | -$325 |
Western Michigan | $650 | $23 | $265 | -$320 |
Total | -$780 | -$2,410 | -$1,255 | $500 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Air Force | $260 | $821 | -$325 | $260 |
Boise State | $160 | $175 | $550 | -$620 |
Colorado State | $260 | $238 | -$130 | $65 |
Fresno State | -$35 | -$317 | -$130 | $65 |
Hawaii | $70 | -$476 | -$325 | $260 |
Nevada | $65 | $62 | -$520 | $455 |
New Mexico | -$30 | -$48 | -$30 | -$30 |
San Diego State | -$30 | -$415 | -$1,105 | $1,040 |
San Jose State | -$615 | -$806 | -$125 | $70 |
UNLV | -$325 | -$799 | $65 | -$130 |
Utah State | -$35 | $706 | -$35 | -$35 |
Wyoming | -$420 | -$106 | $70 | -$125 |
Total | -$675 | -$965 | -$2,040 | $1,275 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Arizona | -$425 | $892 | -$425 | $355 |
Arizona State | -$130 | $449 | $65 | -$130 |
California | $265 | -$129 | $70 | -$125 |
Colorado | -$25 | -$958 | $165 | -$225 |
Oregon | $355 | $145 | -$330 | $255 |
Oregon State | -$710 | -$350 | -$225 | $165 |
Southern California | $65 | $7 | -$325 | $260 |
Stanford | -$30 | -$116 | -$615 | $555 |
UCLA | -$325 | $108 | -$325 | $260 |
Utah | $455 | $682 | -$520 | $455 |
Washington | -$35 | -$264 | -$910 | $845 |
Washington State | -$420 | -$211 | -$30 | -$30 |
Total | -$960 | $255 | -$3,405 | $2,640 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Alabama | -$425 | -$28 | $65 | -$130 |
Arkansas | $650 | -$254 | -$420 | $360 |
Auburn | -$520 | -$323 | -$30 | -$30 |
Florida | $265 | $18 | $265 | -$320 |
Georgia | $260 | $3 | $360 | -$420 |
Kentucky | $165 | -$480 | $360 | -$420 |
LSU | -$25 | -$123 | -$325 | $260 |
Mississippi | $165 | $103 | -$810 | $750 |
Mississippi State | $65 | $198 | -$225 | $165 |
Missouri | $355 | $725 | -$35 | -$35 |
South Carolina | -$325 | -$19 | -$130 | $65 |
Tennessee | $65 | -$237 | -$30 | -$30 |
Texas A&M | -$325 | $993 | -$130 | $65 |
Vanderbilt | -$30 | -$839 | -$125 | $70 |
Total | $340 | -$263 | -$1,210 | $350 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Appalachian State | -$220 | $687 | $170 | -$220 |
Arkansas State | $165 | -$422 | $360 | -$420 |
Georgia Southern | $265 | -$152 | -$125 | $70 |
Georgia State | -$225 | -$1,051 | -$25 | -$25 |
Idaho | -$25 | -$955 | $170 | -$220 |
Louisiana-Lafayette | $165 | $91 | -$325 | $260 |
Louisiana-Monroe | -$25 | -$638 | -$420 | $360 |
New Mexico State | -$420 | -$620 | $265 | -$320 |
South Alabama | -$520 | -$433 | -$325 | $260 |
Texas State | $555 | $26 | $170 | -$220 |
Troy | -$30 | -$632 | -$225 | $165 |
Total | -$315 | -$4,099 | -$310 | -$310 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
44 - 16 | Nicholls State | -27.0 | $95 | -4,000 | $3 | 69.5 | -$100 | $95 | |
13 - 17 | Wyoming | 0.0 | -$5 | -110 | -$97 | 51.0 | -$200 | $190 | |
48 - 38 | Georgia State | -12.5 | -$105 | -460 | -$75 | 63.0 | -$105 | $90 | |
28 - 14 | Boise State | 13.0 | -$10 | +390 | $315 | 57.5 | -$205 | $185 | |
30 - 21 | Navy | 3.5 | $85 | +140 | $455 | 56.0 | -$305 | $280 | |
16 - 34 | Utah State | 6.5 | -$15 | +230 | $355 | 50.5 | -$405 | $375 | |
35 - 31 | New Mexico | -7.5 | -$115 | -280 | $391 | 57.5 | -$310 | $275 | |
23 - 6 | Army | -4.0 | -$20 | -170 | $450 | 53.0 | -$410 | $370 | |
48 - 21 | UNLV | -5.0 | $75 | -205 | $499 | 57.5 | -$315 | $270 | |
45 - 38 | Nevada | -3.0 | $170 | -150 | $566 | 54.0 | -$220 | $170 | |
14 - 30 | San Diego State | 5.0 | $70 | +170 | $466 | 50.0 | -$320 | $265 | |
27 - 24 | Colorado State | 7.5 | $165 | +250 | $716 | 62.5 | -$420 | $360 | |
38 - 24 | Western Michigan | 2.0 | $260 | +105 | $821 | 59.0 | -$325 | $260 | |
10 - 3 | $260 | $821 | -$325 | $260 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
41 - 0 | Howard | -25.5 | $95 | -5,000 | $2 | 53.0 | -$100 | $95 | |
3 - 21 | Penn State | 14.0 | -$5 | +450 | -$98 | 51.0 | -$200 | $190 | |
17 - 48 | Marshall | 11.0 | -$105 | +360 | -$198 | 60.0 | -$105 | $90 | |
21 - 10 | Pittsburgh | 21.0 | -$10 | +900 | $702 | 54.0 | -$205 | $185 | |
31 - 6 | Eastern Michigan | -26.0 | -$110 | -2,550 | $706 | 50.5 | -$305 | $280 | |
29 - 19 | Miami (Ohio) | -15.0 | -$210 | -600 | $723 | 55.0 | -$405 | $375 | |
20 - 23 | Ohio | -3.0 | -$310 | -145 | $623 | 47.0 | -$505 | $470 | |
21 - 35 | Ball State | -3.5 | -$410 | -175 | $523 | 53.0 | -$410 | $370 | |
10 - 27 | Bowling Green State | -3.5 | -$510 | -170 | $423 | 59.5 | -$510 | $465 | |
24 - 55 | Buffalo | -4.0 | -$610 | -180 | $323 | 52.0 | -$415 | $365 | |
30 - 6 | Massachusetts | -7.5 | -$515 | -300 | $356 | 46.0 | -$515 | $460 | |
24 - 27 | Kent | -3.5 | -$615 | -165 | $256 | 43.0 | -$420 | $360 | |
5 - 7 | -$615 | $256 | -$420 | $360 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
33 - 23 | West Virginia | -23.0 | -$100 | -2,500 | $4 | 54.5 | $95 | -$100 | |
41 - 0 | Florida Atlantic | -42.5 | -$200 | -97,500 | $4 | 53.0 | -$5 | -$5 | |
52 - 12 | Southern Mississippi | -46.0 | -$300 | -300,000 | $4 | 56.5 | $90 | -$105 | |
42 - 21 | Florida | -14.0 | -$205 | -575 | $21 | 51.0 | $185 | -$205 | |
17 - 23 | Mississippi | -6.0 | -$305 | -225 | -$79 | 52.5 | $85 | -$110 | |
14 - 13 | Arkansas | -9.5 | -$405 | -370 | -$52 | 54.5 | -$15 | -$15 | |
59 - 0 | Texas A&M | -12.0 | -$310 | -500 | -$32 | 62.5 | -$115 | $80 | |
34 - 20 | Tennessee | -20.5 | -$410 | -1,400 | -$25 | 47.0 | -$20 | -$20 | |
20 - 13 | LSU | -6.5 | -$315 | -270 | $12 | 46.5 | -$120 | $75 | |
25 - 20 | Mississippi State | -9.0 | -$415 | -330 | $42 | 56.5 | -$220 | $170 | |
48 - 14 | Western Carolina | -50.5 | -$515 | -750,000 | $42 | -$220 | $170 | ||
55 - 44 | Auburn | -10.0 | -$420 | -500 | $62 | 55.5 | -$125 | $70 | |
42 - 13 | Missouri | -14.5 | -$325 | -1,000 | $72 | 50.5 | -$30 | -$30 | |
35 - 42 | Ohio State | -8.0 | -$425 | -340 | -$28 | 59.0 | $65 | -$130 | |
12 - 2 | -$425 | -$28 | $65 | -$130 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
14 - 52 | Michigan | 29.5 | -$100 | +4,500 | -$100 | 54.0 | $95 | -$100 | |
66 - 0 | Campbell | -$100 | -$100 | $95 | -$100 | ||||
20 - 21 | Southern Mississippi | -2.5 | -$200 | -135 | -$200 | 59.0 | -$5 | -$5 | |
14 - 34 | Georgia Southern | 17.0 | -$300 | +550 | -$300 | 61.5 | -$105 | $90 | |
21 - 47 | South Alabama | 3.5 | -$400 | +155 | -$400 | 52.0 | -$10 | -$10 | |
48 - 55 | Liberty | -$400 | -$400 | -$10 | -$10 | ||||
53 - 14 | Troy | 8.0 | -$305 | +250 | -$150 | 65.0 | $85 | -$110 | |
44 - 0 | Georgia State | -11.0 | -$210 | -370 | -$123 | 61.5 | -$15 | -$15 | |
31 - 29 | Louisiana-Monroe | -4.5 | -$310 | -185 | -$69 | 51.5 | $80 | -$115 | |
37 - 32 | Arkansas State | 16.0 | -$215 | +480 | $411 | 62.0 | $175 | -$215 | |
35 - 16 | Louisiana-Lafayette | 8.0 | -$120 | +265 | $676 | 63.5 | $75 | -$120 | |
45 - 28 | Idaho | -17.5 | -$220 | -900 | $687 | 63.5 | $170 | -$220 | |
7 - 5 | -$220 | $687 | $170 | -$220 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
58 - 13 | UNLV | -21.5 | $95 | -2,000 | $5 | 60.0 | $95 | -$100 | |
26 - 23 | UTSA | -7.5 | -$5 | -340 | $34 | 56.0 | -$5 | -$5 | |
35 - 28 | Nevada | -20.0 | -$105 | -1,000 | $44 | 66.0 | -$105 | $90 | |
49 - 45 | California | -7.5 | -$205 | -280 | $80 | 70.0 | -$10 | -$10 | |
31 - 24 | Oregon | 21.5 | -$110 | +850 | $930 | 81.5 | -$110 | $85 | |
26 - 28 | Southern California | -2.0 | -$210 | -125 | $830 | 67.0 | -$210 | $180 | |
59 - 37 | Washington State | -2.5 | -$115 | -130 | $907 | 74.0 | -$115 | $80 | |
7 - 17 | UCLA | 6.5 | -$215 | +210 | $807 | 72.0 | -$215 | $175 | |
38 - 20 | Colorado | -19.0 | -$315 | -1,200 | $815 | 70.0 | -$315 | $270 | |
27 - 26 | Washington | -8.5 | -$415 | -340 | $844 | 60.0 | -$415 | $365 | |
42 - 10 | Utah | 5.5 | -$320 | +165 | $1,009 | 52.5 | -$515 | $460 | |
42 - 35 | Arizona State | -1.5 | -$225 | -120 | $1,092 | 65.0 | -$420 | $360 | |
13 - 51 | Oregon | 14.0 | -$325 | +430 | $992 | 72.5 | -$520 | $455 | |
30 - 38 | Boise State | -3.0 | -$425 | -145 | $892 | 67.0 | -$425 | $355 | |
10 - 4 | -$425 | $892 | -$425 | $355 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
45 - 14 | Weber State | -48.0 | -$100 | -210,000 | $0 | 65.5 | -$100 | $95 | |
58 - 23 | New Mexico | -24.5 | -$5 | -3,500 | $3 | 67.5 | -$5 | -$5 | |
38 - 24 | Colorado | -17.0 | -$105 | -725 | $17 | 68.5 | -$105 | $90 | |
27 - 62 | UCLA | 3.5 | -$205 | +145 | -$83 | 64.5 | -$10 | -$10 | |
38 - 34 | Southern California | 12.5 | -$110 | +380 | $297 | 67.5 | $85 | -$110 | |
26 - 10 | Stanford | 3.5 | -$15 | +140 | $437 | 54.5 | -$15 | -$15 | |
24 - 10 | Washington | -4.0 | $80 | -185 | $491 | 61.5 | -$115 | $80 | |
19 - 16 | Utah | -7.0 | -$20 | -250 | $531 | 57.0 | -$215 | $175 | |
55 - 31 | Notre Dame | -3.0 | $75 | -140 | $602 | 62.0 | -$120 | $75 | |
27 - 35 | Oregon State | -7.5 | -$25 | -300 | $502 | 64.0 | -$220 | $170 | |
52 - 31 | Washington State | -15.0 | $70 | -625 | $518 | 72.0 | -$125 | $70 | |
35 - 42 | Arizona | 1.5 | -$30 | +100 | $418 | 65.0 | -$30 | -$30 | |
36 - 31 | Duke | -8.0 | -$130 | -320 | $449 | 66.0 | $65 | -$130 | |
10 - 3 | -$130 | $449 | $65 | -$130 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
21 - 45 | Auburn | 17.5 | -$100 | +650 | -$100 | 57.0 | $95 | -$100 | |
73 - 7 | Nicholls State | -42.0 | -$5 | -90,000 | -$100 | $95 | -$100 | ||
49 - 28 | Texas Tech | -1.0 | $90 | -115 | -$13 | 67.0 | $190 | -$200 | |
52 - 14 | Northern Illinois | -14.0 | $185 | -525 | $6 | 66.5 | $90 | -$105 | |
28 - 35 | Texas A&M | 8.5 | $280 | +260 | -$94 | 74.0 | -$10 | -$10 | |
13 - 14 | Alabama | 9.5 | $375 | +285 | -$194 | 54.5 | -$110 | $85 | |
32 - 45 | Georgia | 3.0 | $275 | +130 | -$294 | 54.0 | -$15 | -$15 | |
45 - 17 | UAB | -25.0 | $370 | -3,500 | -$291 | 61.5 | $80 | -$115 | |
10 - 17 | Mississippi State | 10.5 | $465 | +320 | -$391 | 56.0 | -$20 | -$20 | |
17 - 0 | LSU | -1.5 | $560 | -120 | -$308 | 45.0 | -$120 | $75 | |
30 - 0 | Mississippi | 3.0 | $655 | +120 | -$188 | 45.0 | -$220 | $170 | |
14 - 21 | Missouri | -2.0 | $555 | -120 | -$288 | 43.5 | -$320 | $265 | |
31 - 7 | Texas | -7.5 | $650 | -290 | -$254 | 43.5 | -$420 | $360 | |
7 - 6 | $650 | -$254 | -$420 | $360 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
37 - 10 | Montana State | -12.5 | $95 | -500 | $20 | 54.5 | -$100 | $95 | |
19 - 34 | Tennessee | 16.5 | $190 | +620 | -$80 | 60.5 | -$200 | $190 | |
20 - 41 | Miami | 14.0 | $90 | +450 | -$180 | 53.0 | -$105 | $90 | |
21 - 14 | Utah State | -3.0 | $185 | -150 | -$113 | 46.0 | -$205 | $185 | |
28 - 14 | Louisiana-Monroe | -11.0 | $280 | -420 | -$89 | 53.0 | -$305 | $280 | |
52 - 10 | Georgia State | -10.5 | $375 | -380 | -$63 | 62.0 | -$305 | $280 | |
40 - 55 | Louisiana-Lafayette | -3.5 | $275 | -170 | -$163 | 58.5 | -$210 | $180 | |
44 - 28 | Idaho | -16.0 | $275 | -750 | -$150 | 67.0 | -$115 | $80 | |
45 - 10 | South Alabama | -11.0 | $370 | -420 | -$126 | 53.0 | -$20 | -$20 | |
32 - 37 | Appalachian State | -16.0 | $270 | -650 | -$226 | 62.0 | $75 | -$120 | |
27 - 45 | Texas State | -7.0 | $170 | -260 | -$326 | 58.5 | $170 | -$220 | |
68 - 35 | New Mexico State | -24.0 | $265 | -2,500 | -$322 | 65.5 | $265 | -$320 | |
44 - 63 | Toledo | 3.5 | $165 | +170 | -$422 | 71.5 | $360 | -$420 | |
7 - 6 | $165 | -$422 | $360 | -$420 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
47 - 39 | Buffalo | -3.5 | $95 | -165 | $61 | 52.5 | $95 | -$100 | |
0 - 35 | Stanford | 29.5 | -$5 | +4,000 | -$39 | 54.0 | -$5 | -$5 | |
21 - 24 | Wake Forest | -2.5 | -$105 | -145 | -$139 | 48.5 | -$105 | $90 | |
43 - 49 | Yale | -14.5 | -$205 | -600 | -$239 | 64.0 | -$10 | -$10 | |
33 - 24 | Ball State | -2.0 | -$110 | -135 | -$165 | 57.5 | -$110 | $85 | |
21 - 41 | Rice | 3.0 | -$210 | +130 | -$265 | 58.5 | -$15 | -$15 | |
17 - 39 | Kent | -3.0 | -$310 | -155 | -$365 | 51.5 | $80 | -$115 | |
6 - 23 | Air Force | 4.0 | -$410 | +150 | -$465 | 53.0 | -$20 | -$20 | |
35 - 21 | Connecticut | 6.0 | -$315 | +177 | -$288 | 48.0 | $75 | -$120 | |
24 - 52 | Western Kentucky | 9.0 | -$415 | +275 | -$388 | 71.5 | $170 | -$220 | |
42 - 31 | Fordham | 3.5 | -$320 | +145 | -$243 | $170 | -$220 | ||
10 - 17 | Navy | 16.5 | -$225 | +575 | -$343 | 55.0 | $70 | -$125 | |
4 - 8 | -$225 | -$343 | $70 | -$125 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
45 - 21 | Arkansas | -17.5 | $95 | -1,000 | $10 | 57.0 | $95 | -$100 | |
59 - 13 | San Jose State | -34.5 | $190 | -16,500 | $11 | 68.0 | $190 | -$200 | |
20 - 14 | Kansas State | -7.5 | $90 | -320 | $42 | 64.5 | $90 | -$105 | |
45 - 17 | Louisiana Tech | -33.5 | -$10 | $42 | 62.0 | $90 | -$105 | ||
41 - 7 | LSU | -7.5 | $85 | -260 | $80 | 56.0 | -$10 | -$10 | |
23 - 38 | Mississippi State | -2.5 | -$15 | -140 | -$20 | 62.5 | -$110 | $85 | |
42 - 35 | South Carolina | -18.5 | -$115 | -1,000 | -$10 | 64.5 | -$15 | -$15 | |
35 - 31 | Mississippi | -1.0 | -$20 | -115 | $77 | 54.0 | $80 | -$115 | |
38 - 41 | Texas A&M | -24.0 | -$120 | -1,800 | -$23 | 70.5 | $175 | -$215 | |
7 - 34 | Georgia | 2.5 | -$220 | +120 | -$123 | 72.5 | $75 | -$120 | |
31 - 7 | Samford | -38.0 | -$320 | -45,000 | -$123 | 59.5 | -$25 | -$25 | |
44 - 55 | Alabama | 10.0 | -$420 | +390 | -$223 | 55.5 | $70 | -$125 | |
31 - 34 | Wisconsin | -6.0 | -$520 | -220 | -$323 | 66.5 | -$30 | -$30 | |
8 - 5 | -$520 | -$323 | -$30 | -$30 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
35 - 10 | Connecticut | -15.0 | $95 | -750 | $13 | 54.5 | -$100 | $95 | |
