Updated by Dan on Jan 7, 2019

2018 NCAAF Vegas Bias

Best vs the Spread

Name Profit
1. Washington State $750
2. Colgate $660
2. Indiana State $660
2. Lamar $660
5. Florida International $650
5. Utah State $650

View more View less

Worst vs the Spread

Name Profit
254. Louisville -$1,005
253. New Mexico State -$710
252. Connecticut -$615
252. South Florida -$615
252. San Diego State -$615
252. Mississippi -$615

View more View less

Best vs the Moneyline

Name Profit
1. Hawaii $1,164
2. Kentucky $1,001
3. BYU $918
4. Northwestern $874
5. UNLV $852
6. Wake Forest $794

View more View less

Worst vs the Moneyline

Name Profit
133. Central Michigan -$1,100
132. Louisville -$894
131. Rutgers -$886
130. UTEP -$817
129. Tulsa -$769
128. North Carolina -$765

View more View less

Best vs the Over

Name Profit
1. South Alabama $655
2. Buffalo $650
2. Oklahoma $650
4. North Carolina $560
5. Marshall $555
6. Louisville $460

View more View less

Best vs the Under

Name Profit
1. North Texas $945
2. California $750
2. Fresno State $750
4. Washington $650
5. Arkansas State $555
5. Eastern Michigan $555

View more View less

Conferences

Conference Spread Moneyline Over Under
AAC -$1,450 -$1,650 -$1,130 $430
ACC -$1,130 -$894 $1,050 -$1,875
Big 12 -$110 $387 -$295 -$295
Big Ten -$935 -$1,260 -$50 -$830
CUSA -$335 -$2,070 -$695 -$110
Independent -$175 $829 -$170 -$170
MAC -$280 -$2,287 -$550 -$160
MWC -$170 $363 -$1,710 $1,020
Pac 12 -$760 -$452 -$2,210 $1,495
SEC $525 -$760 -$1,490 $655
Sun Belt $290 -$1,010 -$680 $100
Total -$4,530 -$8,804 -$7,930 $260

AAC

Team Spread Moneyline Over Under
Cincinnati $65 $560 -$225 $165
Connecticut -$615 -$500 $70 -$125
East Carolina -$320 -$259 $265 -$320
Houston -$130 -$324 $360 -$420
Memphis $160 -$497 $165 -$225
Navy -$130 -$742 -$30 -$30
SMU -$225 $318 -$320 $265
South Florida -$615 -$393 -$30 -$30
Temple $260 $453 -$30 -$30
Tulane -$130 $332 -$615 $555
Tulsa -$225 -$769 -$515 $460
UCF $455 $171 -$225 $165
Total -$1,450 -$1,650 -$1,130 $430

ACC

Team Spread Moneyline Over Under
Boston College $165 -$173 -$125 $70
Clemson $255 $392 -$35 -$35
Duke $65 $337 -$30 -$30
Florida State -$420 -$471 $265 -$320
Georgia Tech -$325 -$232 $360 -$420
Louisville -$1,005 -$894 $460 -$515
Miami -$325 -$462 -$420 $360
North Carolina -$25 -$765 $560 -$610
North Carolina State -$130 -$191 $165 -$225
Pittsburgh $160 $60 -$325 $260
Syracuse $455 $341 -$30 -$30
Virginia $455 $234 -$30 -$30
Virginia Tech -$130 $136 $165 -$225
Wake Forest -$325 $794 $70 -$125
Total -$1,130 -$894 $1,050 -$1,875

Big 12

Team Spread Moneyline Over Under
Baylor -$30 $67 -$30 -$30
Iowa State -$30 $89 -$420 $360
Kansas $165 -$70 -$125 $70
Kansas State $165 -$192 -$415 $365
Oklahoma -$130 -$22 $650 -$715
Oklahoma State $65 $102 $165 -$225
TCU -$325 -$191 -$225 $165
Texas -$130 $669 -$230 $160
Texas Tech -$30 $110 $265 -$320
West Virginia $170 -$175 $70 -$125
Total -$110 $387 -$295 -$295

Big Ten

Team Spread Moneyline Over Under
Illinois -$225 -$476 $265 -$320
Indiana -$225 -$514 $165 -$225
Iowa $260 $91 $360 -$420
Maryland -$30 -$189 -$30 -$30
Michigan -$130 -$181 $65 -$130
Michigan State -$520 $42 -$520 $455
Minnesota $260 $610 -$130 $65
Nebraska $165 -$651 $265 -$320
Northwestern -$35 $874 -$35 -$35
Ohio State -$230 $295 -$35 -$35
Penn State $65 -$234 $65 -$130
Purdue $65 $89 $65 -$130
Rutgers $165 -$886 -$420 $360
Wisconsin -$520 -$130 -$130 $65
Total -$935 -$1,260 -$50 -$830

CUSA

Team Spread Moneyline Over Under
Charlotte $165 $480 $70 -$125
Florida Atlantic -$420 -$531 -$125 $70
Florida International $650 $269 $360 -$420
Louisiana Tech $65 $22 -$615 $555
Marshall -$325 $74 $555 -$615
Middle Tennessee State $160 -$7 -$130 $65
North Texas -$520 -$37 -$1,005 $945
Old Dominion -$320 -$190 $460 -$515
Rice $165 -$660 -$30 -$30
Southern Mississippi $70 -$144 -$120 $75
UAB $550 $412 -$130 $65
UTEP -$225 -$817 $265 -$320
UTSA -$320 -$740 $70 -$125
Western Kentucky -$30 -$201 -$320 $265
Total -$335 -$2,070 -$695 -$110

Independent

Team Spread Moneyline Over Under
Army $165 $451 $70 -$125
BYU $455 $918 -$420 $360
Liberty $70 $379 -$25 -$25
Massachusetts -$220 -$488 $265 -$320
New Mexico State -$710 -$713 $70 -$125
Notre Dame $65 $282 -$130 $65
Total -$175 $829 -$170 -$170

MAC

Team Spread Moneyline Over Under
Akron -$225 $313 -$320 $265
Ball State -$225 -$268 -$125 $70
Bowling Green State -$320 -$380 -$125 $70
Buffalo $355 $138 $650 -$715
Central Michigan -$225 -$1,100 -$320 $265
Eastern Michigan $260 $125 -$615 $555
Kent $165 -$717 -$320 $265
Miami (Ohio) $360 $20 $165 -$225
Northern Illinois -$35 $144 -$425 $355
Ohio $260 -$98 $165 -$225
Toledo -$130 -$370 $360 -$420
Western Michigan -$520 -$94 $360 -$420
Total -$280 -$2,287 -$550 -$160

MWC

Team Spread Moneyline Over Under
Air Force $70 -$521 -$125 $70
Boise State $165 $12 -$325 $260
Colorado State -$225 -$208 -$320 $265
Fresno State $550 $113 -$810 $750
Hawaii -$420 $1,164 $165 -$225
Nevada $65 $23 -$420 $360
New Mexico -$420 -$453 $265 -$320
San Diego State -$615 $63 -$420 $360
San Jose State $165 -$423 -$125 $70
UNLV $70 $852 $265 -$320
Utah State $650 $105 $265 -$320
Wyoming -$225 -$364 -$125 $70
Total -$170 $363 -$1,710 $1,020

Pac 12

Team Spread Moneyline Over Under
Arizona $165 -$239 -$320 $265
Arizona State $65 $56 -$130 $65
California -$30 $155 -$810 $750
Colorado -$225 -$418 -$515 $460
Oregon -$225 $30 -$225 $165
Oregon State -$420 $755 $265 -$320
Southern California -$420 -$438 -$30 -$30
Stanford $165 -$27 $165 -$225
UCLA -$125 -$427 $70 -$125
Utah -$35 -$132 $65 -$130
Washington -$425 -$97 -$715 $650
Washington State $750 $330 -$30 -$30
Total -$760 -$452 -$2,210 $1,495

SEC

Team Spread Moneyline Over Under
Alabama $60 $80 $355 -$425
Arkansas -$125 -$765 -$320 $265
Auburn -$130 -$252 -$420 $360
Florida $455 $342 $265 -$320
Georgia $160 -$154 $260 -$325
Kentucky -$130 $1,001 -$225 $165
LSU $65 $498 $360 -$420
Mississippi -$615 -$579 -$125 $70
Mississippi State $260 -$211 -$615 $555
Missouri $65 -$154 -$30 -$30
South Carolina $65 -$288 -$30 -$30
Tennessee -$320 $241 -$320 $265
Texas A&M $455 -$144 -$30 -$30
Vanderbilt $260 -$375 -$615 $555
Total $525 -$760 -$1,490 $655

Sun Belt

Team Spread Moneyline Over Under
Appalachian State $460 -$45 -$30 -$30
Arkansas State -$130 -$134 -$615 $555
Coastal Carolina -$225 -$14 $70 -$125
Georgia Southern $455 $545 -$30 -$30
Georgia State -$610 -$610 $70 -$125
Louisiana-Lafayette $355 -$136 $65 -$130
Louisiana-Monroe -$420 $182 -$515 $460
South Alabama -$125 -$573 $655 -$710
Texas State $70 -$583 -$515 $460
Troy $460 $358 $165 -$225
Total $290 -$1,010 -$680 $100

Air Force

Opponent Spread Moneyline Over Under
38 - 0 Stony Brook -15.0 $95 $0 $0 $0
27 - 33 Florida Atlantic 8.0 $190 +250 -$100 61.0 -$100 $95
32 - 42 Utah State 9.5 $90 +280 -$200 60.0 -$5 -$5
25 - 28 Nevada -3.5 -$10 -170 -$300 63.0 -$105 $90
35 - 7 Navy 2.5 $85 +115 -$185 47.0 -$205 $185
17 - 21 San Diego State 11.0 $180 +325 -$285 42.5 -$305 $280
41 - 35 UNLV -9.5 $80 -345 -$256 54.0 -$210 $180
38 - 48 Boise State 10.0 $80 +295 -$356 57.5 -$115 $80
14 - 17 Army 4.5 $175 +175 -$456 41.5 -$215 $175
42 - 24 New Mexico -13.5 $270 -525 -$437 55.5 -$120 $75
27 - 35 Wyoming 3.0 $170 +130 -$537 43.0 -$25 -$25
27 - 19 Colorado State -14.5 $70 -625 -$521 64.0 -$125 $70
5 - 7 $70 -$521 -$125 $70

Akron

Opponent Spread Moneyline Over Under
41 - 7 Morgan State -42.5 -$100 $0 $0 $0
39 - 34 Northwestern 21.0 -$5 +910 $910 47.0 $95 -$100
13 - 26 Iowa State 19.0 $90 +845 $810 47.5 -$5 -$5
17 - 41 Miami (Ohio) -5.0 -$10 -205 $710 47.5 $90 -$105
6 - 24 Buffalo 11.0 -$110 +345 $610 55.0 -$10 -$10
24 - 23 Kent -4.5 -$210 -200 $660 49.5 -$110 $85
17 - 10 Central Michigan -4.0 -$115 -190 $713 43.5 -$210 $180
26 - 36 Northern Illinois 6.0 -$215 +200 $613 37.0 -$115 $80
7 - 27 Eastern Michigan 11.5 -$315 +355 $513 41.5 -$215 $175
6 - 21 Bowling Green State -6.0 -$415 -235 $413 48.0 -$315 $270
28 - 49 Ohio 24.0 -$320 +1,115 $313 56.5 -$220 $170
3 - 28 South Carolina 28.5 -$225 $313 57.0 -$320 $265
4 - 8 -$225 $313 -$320 $265

Alabama

Opponent Spread Moneyline Over Under
51 - 14 Louisville -23.5 $95 -1,990 $5 60.5 $95 -$100
57 - 7 Arkansas State -36.5 $190 $5 63.0 $190 -$200
62 - 7 Mississippi -22.5 $285 -1,920 $10 71.0 $90 -$105
45 - 23 Texas A&M -24.0 $185 -2,035 $15 58.5 $185 -$205
56 - 14 Louisiana-Lafayette -49.0 $85 $15 69.0 $280 -$305
65 - 31 Arkansas -35.0 -$15 $15 58.5 $375 -$405
39 - 10 Missouri -28.0 $80 -4,510 $17 73.0 $275 -$310
58 - 21 Tennessee -29.5 $175 +100 $117 57.5 $370 -$410
29 - 0 LSU -13.5 $270 -550 $135 51.5 $270 -$315
24 - 0 Mississippi State -22.0 $365 -1,830 $140 51.0 $170 -$220
50 - 17 The Citadel -53.0 $265 $140 $170 -$220
52 - 21 Auburn -26.5 $360 -3,925 $143 53.0 $265 -$320
35 - 28 Georgia -11.5 $260 -455 $165 62.5 $360 -$420
45 - 34 Oklahoma -15.0 $160 -670 $180 80.5 $260 -$325
16 - 44 Clemson -5.5 $60 -220 $80 57.0 $355 -$425
14 - 1 $60 $80 $355 -$425

Appalachian State

Opponent Spread Moneyline Over Under
38 - 45 Penn State 24.5 $95 +1,270 -$100 54.0 $95 -$100
45 - 9 Charlotte -14.5 $190 -650 -$85 48.5 $190 -$200
72 - 7 Gardner-Webb -44.5 $285 -$85 $190 -$200
52 - 7 South Alabama -25.0 $380 -3,000 -$82 56.5 $285 -$300
35 - 9 Arkansas State -10.5 $475 -385 -$56 59.0 $185 -$205
27 - 17 Louisiana-Lafayette -25.5 $375 -2,790 -$52 65.0 $85 -$110
14 - 34 Georgia Southern -11.0 $275 -420 -$152 47.5 $180 -$210
23 - 7 Coastal Carolina -13.5 $370 -495 -$132 52.5 $80 -$115
38 - 7 Texas State -19.0 $465 -945 -$121 46.5 -$20 -$20
45 - 17 Georgia State -28.0 $465 -4,815 -$119 54.5 $75 -$120
21 - 10 Troy -11.0 $465 -445 -$97 45.0 -$25 -$25
30 - 19 Louisiana-Lafayette -17.5 $365 -1,100 -$88 55.0 -$125 $70
45 - 13 Middle Tennessee State -6.5 $460 -230 -$45 49.0 -$30 -$30
11 - 2 $460 -$45 -$30 -$30

Arizona

Opponent Spread Moneyline Over Under
23 - 28 BYU -11.5 -$100 -440 -$100 59.0 -$100 $95
18 - 45 Houston 3.0 -$200 +145 -$200 71.0 -$200 $190
62 - 31 Southern Utah -26.0 -$105 -$200 -$200 $190
35 - 14 Oregon State -4.0 -$10 -185 -$146 73.5 -$300 $285
20 - 24 Southern California 3.5 -$110 +155 -$246 62.0 -$400 $380
24 - 17 California 1.0 -$15 +100 -$146 57.0 -$500 $475
10 - 42 Utah 13.5 -$115 +405 -$246 53.5 -$600 $570
30 - 31 UCLA 10.0 -$20 +295 -$346 57.0 -$505 $470
44 - 15 Oregon 7.5 $75 +250 -$96 66.0 -$605 $565
42 - 34 Colorado -3.5 $170 -175 -$39 57.0 -$510 $465
28 - 69 Washington State 10.5 $70 +345 -$139 63.5 -$415 $365
40 - 41 Arizona State 1.5 $165 +100 -$239 65.5 -$320 $265
5 - 7 $165 -$239 -$320 $265

Arizona State

Opponent Spread Moneyline Over Under
49 - 7 UTSA -18.0 $95 -1,115 $9 52.0 $95 -$100
16 - 13 Michigan State 4.5 $190 +165 $174 54.0 -$5 -$5
21 - 28 San Diego State -5.0 $90 -215 $74 48.0 $90 -$105
20 - 27 Washington 18.5 $185 +820 -$26 53.5 -$10 -$10
52 - 24 Oregon State -22.0 $280 -1,715 -$20 64.5 $85 -$110
21 - 28 Colorado 2.5 $180 +115 -$120 64.0 -$15 -$15
13 - 20 Stanford 2.0 $80 +110 -$220 57.5 -$115 $80
38 - 35 Southern California 3.0 $175 +130 -$90 52.5 -$20 -$20
38 - 20 Utah 7.5 $270 +240 $150 54.5 $75 -$120
31 - 28 UCLA -12.0 $170 -535 $169 65.0 -$25 -$25
29 - 31 Oregon 3.5 $265 +140 $69 66.0 -$125 $70
41 - 40 Arizona -1.5 $165 -115 $156 65.5 -$30 -$30
20 - 31 Fresno State 6.0 $65 +195 $56 54.0 -$130 $65
7 - 6 $65 $56 -$130 $65

Arkansas

Opponent Spread Moneyline Over Under
55 - 20 Eastern Illinois -35.0 $0 $0 $0 $0
27 - 34 Colorado State -14.0 -$100 -530 -$100 70.5 -$100 $95
17 - 44 North Texas -5.5 -$200 -210 -$200 64.0 -$200 $190
3 - 34 Auburn 29.5 -$300 -$200 58.0 -$300 $285
17 - 24 Texas A&M 20.0 -$205 +735 -$300 55.5 -$400 $380
31 - 65 Alabama 35.0 -$110 -$300 58.5 -$305 $280
33 - 37 Mississippi 6.5 -$15 +205 -$400 66.5 -$210 $180
23 - 0 Tulsa -7.0 $80 -285 -$365 53.5 -$310 $275
31 - 45 Vanderbilt -0.5 -$20 -115 -$465 52.5 -$215 $175
17 - 24 LSU 13.0 $75 +400 -$565 50.0 -$315 $270
6 - 52 Mississippi State 22.5 -$25 +1,110 -$665 48.5 -$220 $170
0 - 38 Missouri 24.0 -$125 +1,210 -$765 59.0 -$320 $265
2 - 10 -$125 -$765 -$320 $265

Arkansas State

Opponent Spread Moneyline Over Under
48 - 21 Southeast Missouri State -32.0 -$100 $0 $0 $0
7 - 57 Alabama 36.5 -$200 $0 63.0 $95 -$100
29 - 20 Tulsa 2.0 -$105 +105 $105 71.0 -$5 -$5
27 - 20 UNLV -8.0 -$205 -290 $139 66.5 -$105 $90
21 - 28 Georgia Southern -3.0 -$305 -150 $39 53.5 -$205 $185
9 - 35 Appalachian State 10.5 -$405 +315 -$61 59.0 -$305 $280
51 - 35 Georgia State -13.0 -$310 -505 -$41 56.5 -$210 $180
43 - 47 Louisiana-Lafayette -3.0 -$410 -155 -$141 69.0 -$115 $80
38 - 14 South Alabama -14.0 -$315 -580 -$124 62.0 -$215 $175
44 - 16 Coastal Carolina -6.5 -$220 -250 -$84 61.5 -$315 $270
31 - 17 Louisiana-Monroe -8.0 -$125 -310 -$52 68.5 -$415 $365
33 - 7 Texas State -13.0 -$30 -550 -$34 49.0 -$515 $460
13 - 16 Nevada 1.0 -$130 +105 -$134 57.0 -$615 $555
8 - 5 -$130 -$134 -$615 $555

Army

Opponent Spread Moneyline Over Under
14 - 34 Duke 14.0 -$100 +405 -$100 46.0 $95 -$100
38 - 14 Liberty -7.5 -$5 -290 -$66 58.5 -$5 -$5
28 - 21 Hawaii -7.0 -$5 -245 -$25 62.5 -$105 $90
21 - 28 Oklahoma 28.5 $90 -$25 60.5 -$205 $185
42 - 13 Buffalo 7.0 $185 +225 $200 54.5 -$110 $85
52 - 3 San Jose State -17.5 $280 -970 $210 50.5 -$15 -$15
31 - 30 Miami (Ohio) -6.5 $180 -245 $251 47.0 $80 -$115
37 - 22 Eastern Michigan -1.5 $275 -125 $331 47.5 $175 -$215
17 - 14 Air Force -4.5 $175 -205 $380 41.5 $75 -$120
31 - 13 Lafayette -46.0 $75 $380 $75 -$120
28 - 14 Colgate -10.5 $170 $380 $75 -$120
17 - 10 Navy -7.5 $70 -345 $409 38.5 -$25 -$25
70 - 14 Houston -6.5 $165 -240 $451 56.5 $70 -$125
11 - 2 $165 $451 $70 -$125

Auburn

Opponent Spread Moneyline Over Under
21 - 16 Washington -1.5 $95 -120 $83 50.5 -$100 $95
63 - 9 Alabama State -61.5 -$5 $83 -$100 $95
21 - 22 LSU -10.0 -$105 -380 -$17 45.5 -$200 $190
34 - 3 Arkansas -29.5 -$10 -$17 58.0 -$300 $285
24 - 13 Southern Mississippi -27.0 -$110 -5,000 -$15 51.0 -$400 $380
9 - 23 Mississippi State -3.0 -$210 -150 -$115 45.0 -$500 $475
24 - 30 Tennessee -15.0 -$310 -750 -$215 47.5 -$405 $375
31 - 16 Mississippi -5.0 -$215 -205 -$166 64.0 -$505 $470
28 - 24 Texas A&M -3.5 -$120 -175 -$109 47.0 -$410 $370
10 - 27 Georgia 13.5 -$220 +420 -$209 52.5 -$510 $465
53 - 0 Liberty -29.5 -$125 -$209 64.5 -$610 $560
21 - 52 Alabama 26.5 -$225 +1,600 -$309 53.0 -$515 $460
63 - 14 Purdue -3.5 -$130 -175 -$252 58.0 -$420 $360
8 - 5 -$130 -$252 -$420 $360

BYU

Opponent Spread Moneyline Over Under
28 - 23 Arizona 11.5 $95 +350 $350 59.0 -$100 $95
18 - 21 California -2.0 -$5 -130 $250 47.5 -$200 $190
24 - 21 Wisconsin 23.5 $90 +1,095 $1,345 52.0 -$300 $285
30 - 3 McNeese State -24.0 $185 $1,345 -$300 $285
7 - 35 Washington 18.5 $85 +695 $1,245 47.5 -$400 $380
20 - 45 Utah State 0.5 -$15 -105 $1,145 55.0 -$305 $280
49 - 23 Hawaii -10.5 $80 -360 $1,173 57.5 -$210 $180
6 - 7 Northern Illinois -6.5 -$20 -250 $1,073 44.0 -$310 $275
16 - 21 Boise State 11.5 $75 +350 $973 53.5 -$410 $370
35 - 16 Massachusetts -14.0 $170 -605 $990 57.0 -$510 $465
45 - 10 New Mexico State -25.5 $265 -3,225 $993 59.5 -$610 $560
27 - 35 Utah 10.5 $360 +330 $893 45.0 -$515 $460
49 - 18 Western Michigan -10.0 $455 -400 $918 52.0 -$420 $360
7 - 6 $455 $918 -$420 $360

Ball State

Opponent Spread Moneyline Over Under
42 - 6 Central Connecticut -19.0 $95 $0 $0 $0
16 - 24 Notre Dame 34.0 $190 $0 60.5 -$100 $95
10 - 38 Indiana 15.0 $90 +500 -$100 61.0 -$200 $190
20 - 28 Western Kentucky -3.0 -$10 -145 -$200 53.0 -$300 $285
52 - 24 Kent -7.0 $85 -270 -$163 61.5 -$205 $185
16 - 24 Northern Illinois 3.0 -$15 +120 -$263 53.5 -$305 $280
24 - 23 Central Michigan 2.5 $80 +115 -$148 54.5 -$405 $375
20 - 42 Eastern Michigan 3.0 -$20 +120 -$248 44.5 -$310 $275
14 - 52 Ohio 10.5 -$120 +315 -$348 65.5 -$215 $175
13 - 45 Toledo 20.0 -$220 +1,035 -$448 64.0 -$315 $270
42 - 41 Western Michigan 9.5 -$125 +280 -$168 58.0 -$220 $170
21 - 42 Miami (Ohio) 15.0 -$225 +485 -$268 55.5 -$125 $70
4 - 8 -$225 -$268 -$125 $70

Baylor

Opponent Spread Moneyline Over Under
55 - 27 Abilene Christian -41.0 -$100 $0 $0 $0
37 - 20 UTSA -17.0 -$100 -765 $13 55.0 $95 -$100
27 - 40 Duke -2.0 -$200 -130 -$87 50.0 $190 -$200
26 - 7 Kansas -7.5 -$105 -270 -$50 55.0 $90 -$105
33 - 66 Oklahoma 21.0 -$205 +935 -$150 69.0 $185 -$205
37 - 34 Kansas State -3.5 -$305 -175 -$93 53.5 $280 -$305
17 - 23 Texas 14.0 -$210 +435 -$193 58.5 $180 -$210
14 - 58 West Virginia 14.5 -$310 +440 -$293 67.0 $275 -$310
35 - 31 Oklahoma State 6.5 -$215 +200 -$93 68.5 $175 -$215
14 - 28 Iowa State 17.0 -$120 +595 -$193 51.0 $75 -$120
9 - 16 TCU 0.0 -$220 -110 -$293 50.5 -$25 -$25
35 - 24 Texas Tech 5.5 -$125 +190 -$103 63.5 -$125 $70
45 - 38 Vanderbilt 4.5 -$30 +170 $67 57.0 -$30 -$30
7 - 6 -$30 $67 -$30 -$30

Boise State

Opponent Spread Moneyline Over Under
56 - 20 Troy -9.0 $95 -320 $31 48.5 $95 -$100
62 - 7 Connecticut -34.0 $190 $31 63.5 $190 -$200
21 - 44 Oklahoma State -1.5 $90 -120 -$69 66.0 $90 -$105
34 - 14 Wyoming -15.5 $185 -655 -$54 47.0 $185 -$205
13 - 19 San Diego State -13.5 $85 -510 -$154 50.5 $85 -$110
31 - 27 Nevada -14.0 -$15 -525 -$135 58.5 -$15 -$15
56 - 28 Colorado State -23.5 $80 -1,870 -$130 61.5 $80 -$115
48 - 38 Air Force -10.0 $80 -360 -$102 57.5 $175 -$215
21 - 16 BYU -11.5 -$20 -440 -$79 53.5 $75 -$120
24 - 17 Fresno State 2.5 $75 +115 $36 55.5 -$25 -$25
45 - 14 New Mexico -22.0 $170 -2,000 $41 61.5 -$125 $70
33 - 24 Utah State -2.5 $265 -140 $112 64.0 -$225 $165
16 - 19 Fresno State -1.0 $165 -120 $12 51.0 -$325 $260
10 - 3 $165 $12 -$325 $260

Boston College

Opponent Spread Moneyline Over Under
55 - 21 Massachusetts -20.5 $95 -1,300 $8 62.5 $95 -$100
62 - 14 Holy Cross -44.5 $190 $8 $95 -$100
41 - 34 Wake Forest -6.5 $285 -230 $51 58.0 $190 -$200
13 - 30 Purdue -6.5 $185 -240 -$49 62.5 $90 -$105
45 - 35 Temple -12.5 $85 -485 -$28 54.0 $185 -$205
23 - 28 North Carolina State 6.5 $180 +195 -$128 60.5 $85 -$110
38 - 20 Louisville -11.5 $275 -435 -$105 57.0 $180 -$210
27 - 14 Miami 3.5 $370 +155 $50 49.5 $80 -$115
31 - 21 Virginia Tech -2.0 $465 -130 $127 57.0 -$20 -$20
7 - 27 Clemson 17.5 $365 +710 $27 51.5 -$120 $75
21 - 22 Florida State -3.0 $265 -145 -$73 49.0 -$220 $170
21 - 42 Syracuse -6.0 $165 -225 -$173 59.0 -$125 $70
7 - 5 $165 -$173 -$125 $70

Bowling Green State

Opponent Spread Moneyline Over Under
24 - 58 Oregon 34.0 $0 $0 70.0 $95 -$100
14 - 45 Maryland 13.0 -$100 +400 -$100 66.0 -$5 -$5
42 - 35 Eastern Kentucky -14.0 -$200 -$100 -$5 -$5
23 - 38 Miami (Ohio) 6.5 -$300 +205 -$200 55.0 $90 -$105
17 - 63 Georgia Tech 28.0 -$400 +1,600 -$300 65.0 $185 -$205
36 - 52 Toledo 23.0 -$305 +1,085 -$400 71.0 $280 -$305
35 - 42 Western Michigan 14.5 -$210 +480 -$500 69.0 $375 -$405
14 - 49 Ohio 16.0 -$310 +510 -$600 67.0 $275 -$310
28 - 35 Kent 0.0 -$410 +100 -$700 68.0 $175 -$215
24 - 13 Central Michigan 7.5 -$315 +225 -$475 50.0 $75 -$120
21 - 6 Akron 6.0 -$220 +195 -$280 48.0 -$25 -$25
14 - 44 Buffalo 16.0 -$320 +500 -$380 62.5 -$125 $70
3 - 9 -$320 -$380 -$125 $70

Buffalo

Opponent Spread Moneyline Over Under
48 - 10 Delaware State -44.5 -$100 $0 $0 $0
36 - 29 Temple 4.0 -$5 +165 $165 52.5 $95 -$100
35 - 28 Eastern Michigan -3.0 $90 -135 $239 54.0 $190 -$200
42 - 13 Rutgers -6.0 $185 -215 $286 53.0 $285 -$300
13 - 42 Army -7.0 $85 -270 $186 54.5 $380 -$400
34 - 24 Central Michigan -6.5 $180 -235 $229 52.0 $475 -$500
24 - 6 Akron -11.0 $275 -430 $252 55.0 $375 -$405
31 - 17 Toledo 3.0 $370 +125 $377 63.0 $275 -$310
51 - 42 Miami (Ohio) -7.0 $465 -285 $412 53.0 $370 -$410
48 - 14 Kent -17.0 $560 -890 $423 48.0 $465 -$510
17 - 52 Ohio 2.5 $460 +115 $323 65.5 $560 -$610
44 - 14 Bowling Green State -16.0 $555 -675 $338 62.5 $460 -$515
29 - 30 Northern Illinois -3.0 $455 -170 $238 51.5 $555 -$615
32 - 42 Troy -2.5 $355 -135 $138 51.5 $650 -$715
10 - 4 $355 $138 $650 -$715

California

Opponent Spread Moneyline Over Under
24 - 17 North Carolina -7.0 $0 -250 $40 58.0 -$100 $95
21 - 18 BYU 2.0 $95 +110 $150 47.5 -$200 $190
45 - 23 Idaho State -37.5 -$5 $150 -$200 $190
24 - 42 Oregon 2.0 -$105 +115 $50 58.0 -$105 $90
17 - 24 Arizona -1.0 -$205 -115 -$50 57.0 -$205 $185
7 - 37 UCLA -7.0 -$305 -255 -$150 53.5 -$305 $280
49 - 7 Oregon State -8.5 -$210 -325 -$119 58.0 -$405 $375
12 - 10 Washington 12.0 -$115 +380 $261 45.5 -$505 $470
13 - 19 Washington State 7.5 -$20 +245 $161 51.5 -$605 $565
15 - 14 Southern California 4.5 $75 +170 $331 45.5 -$705 $660
33 - 21 Colorado -10.5 $170 -410 $355 44.5 -$610 $560
13 - 23 Stanford 3.0 $70 +140 $255 45.5 -$710 $655
7 - 10 TCU 2.0 -$30 +110 $155 38.0 -$810 $750
7 - 6 -$30 $155 -$810 $750

Central Michigan

Opponent Spread Moneyline Over Under
20 - 35 Kentucky 17.0 $95 +590 -$100 50.0 $95 -$100
7 - 31 Kansas -3.0 -$5 -155 -$200 48.0 -$5 -$5
16 - 24 Northern Illinois 14.0 $90 +425 -$300 48.0 -$105 $90
17 - 5 Maine -7.5 $185 -$300 -$105 $90
20 - 31 Michigan State 28.0 $280 +1,565 -$400 45.5 -$10 -$10
24 - 34 Buffalo 6.5 $180 +200 -$500 52.0 $85 -$110
23 - 24 Ball State -2.5 $80 -135 -$600 54.5 -$15 -$15
10 - 35 Western Michigan 6.5 -$20 +215 -$700 54.0 -$115 $80
10 - 17 Akron 4.0 -$120 +165 -$800 43.5 -$215 $175
7 - 17 Eastern Michigan 14.0 -$25 +445 -$900 46.5 -$315 $270
13 - 24 Bowling Green State -7.5 -$125 -275 -$1,000 50.0 -$415 $365
13 - 51 Toledo 19.0 -$225 +760 -$1,100 58.0 -$320 $265
1 - 11 -$225 -$1,100 -$320 $265

Charlotte

Opponent Spread Moneyline Over Under
34 - 10 Fordham -16.5 $95 $0 $0 $0
9 - 45 Appalachian State 14.5 -$5 +495 -$100 48.5 $95 -$100
28 - 25 Old Dominion 1.0 $90 +100 $0 47.5 $190 -$200
31 - 49 Massachusetts 6.0 -$10 +190 -$100 55.5 $285 -$300
7 - 28 UAB 15.5 -$110 +505 -$200 52.0 $185 -$205
40 - 14 Western Kentucky 9.5 -$15 +290 $90 44.0 $280 -$305
13 - 21 Middle Tennessee State 15.5 $80 +500 -$10 50.5 $180 -$210
20 - 17 Southern Mississippi 6.5 $175 +200 $190 45.0 $80 -$115
3 - 14 Tennessee 22.0 $270 +1,020 $90 47.0 -$20 -$20
13 - 30 Marshall 12.5 $170 +375 -$10 42.0 $75 -$120
