Updated by Dan on Jan 9, 2023
Name | Profit | |
---|---|---|
1. | Tulane | $940 |
2. | Oregon State | $845 |
3. | Troy | $745 |
4. | Southern Mississippi | $650 |
4. | Tennessee | $650 |
6. | Kansas State | $550 |
6. | TCU | $550 |
8. | Duke | $455 |
8. | Hawaii | $455 |
8. | Ohio | $455 |
8. | Penn State | $455 |
8. | Connecticut | $455 |
13. | Akron | $360 |
13. | Temple | $360 |
15. | Western Kentucky | $355 |
16. | Gardner-Webb | $285 |
17. | James Madison | $265 |
18. | East Carolina | $260 |
18. | Florida State | $260 |
18. | Illinois | $260 |
18. | Iowa | $260 |
18. | Kentucky | $260 |
18. | Louisville | $260 |
18. | New Mexico State | $260 |
18. | Oregon | $260 |
18. | Texas | $260 |
18. | Texas Tech | $260 |
18. | Washington | $260 |
18. | Washington State | $260 |
Name | Profit | |
---|---|---|
224. | Stanford | -$810 |
224. | Miami | -$810 |
224. | Colorado | -$810 |
221. | Cincinnati | -$615 |
221. | Appalachian State | -$615 |
219. | Utah State | -$520 |
219. | UAB | -$520 |
219. | North Carolina State | -$520 |
219. | Coastal Carolina | -$520 |
215. | Tulsa | -$515 |
215. | New Mexico | -$515 |
213. | Toledo | -$425 |
213. | Purdue | -$425 |
211. | Texas A&M | -$420 |
211. | San Jose State | -$420 |
211. | Northern Illinois | -$420 |
211. | Nevada | -$420 |
211. | Iowa State | -$420 |
211. | Indiana | -$420 |
211. | Bowling Green State | -$420 |
211. | Boston College | -$420 |
203. | SMU | -$325 |
203. | San Diego State | -$325 |
203. | Oklahoma | -$325 |
203. | Mississippi | -$325 |
203. | Houston | -$325 |
Name | Profit | |
---|---|---|
1. | Middle Tennessee State | $2,060 |
2. | Georgia Tech | $1,613 |
3. | South Carolina | $1,302 |
4. | New Mexico State | $1,284 |
5. | Eastern Michigan | $1,237 |
6. | Connecticut | $1,234 |
7. | Marshall | $1,149 |
8. | Georgia Southern | $1,129 |
9. | Tulane | $890 |
10. | TCU | $869 |
11. | Bowling Green State | $814 |
12. | Vanderbilt | $605 |
13. | Washington | $568 |
14. | Troy | $554 |
15. | Duke | $518 |
16. | Kansas State | $468 |
17. | Liberty | $437 |
18. | Navy | $435 |
19. | LSU | $420 |
19. | Southern Illinois | $420 |
21. | Arizona | $419 |
22. | Tennessee | $411 |
23. | Charlotte | $400 |
24. | Ohio | $395 |
25. | Delaware | $380 |
26. | Boston College | $345 |
Name | Profit | |
---|---|---|
186. | South Florida | -$1,100 |
185. | Massachusetts | -$1,013 |
184. | Nevada | -$861 |
183. | New Mexico | -$850 |
182. | Arkansas State | -$754 |
181. | Temple | -$730 |
180. | Colorado State | -$685 |
179. | Northern Illinois | -$682 |
178. | Louisiana Tech | -$678 |
177. | California | -$661 |
176. | Colorado | -$630 |
175. | Northwestern | -$625 |
174. | Iowa State | -$608 |
173. | Akron | -$600 |
172. | Central Michigan | -$558 |
171. | Virginia | -$531 |
170. | Auburn | -$529 |
169. | Oklahoma | -$526 |
168. | UNLV | -$522 |
167. | Miami | -$499 |
166. | Arizona State | -$477 |
165. | UAB | -$464 |
164. | Memphis | -$436 |
163. | Florida | -$431 |
162. | Army | -$430 |
161. | Florida Atlantic | -$419 |
Name | Profit | |
---|---|---|
1. | Southern California | $745 |
2. | Arkansas | $650 |
2. | Ohio State | $650 |
2. | UCLA | $650 |
5. | Louisiana Tech | $555 |
5. | Northern Illinois | $555 |
5. | Pittsburgh | $555 |
5. | South Florida | $555 |
9. | Baylor | $455 |
9. | Kansas | $455 |
9. | Penn State | $455 |
9. | Rice | $455 |
13. | Army | $360 |
13. | Auburn | $360 |
13. | Colorado | $360 |
13. | Houston | $360 |
13. | Memphis | $360 |
13. | Notre Dame | $360 |
19. | North Texas | $355 |
19. | Purdue | $355 |
21. | California | $265 |
21. | James Madison | $265 |
23. | Coastal Carolina | $260 |
23. | Middle Tennessee State | $260 |
23. | South Alabama | $260 |
23. | South Carolina | $260 |
23. | Southern Mississippi | $260 |
Name | Profit | |
---|---|---|
1. | Kentucky | $1,040 |
2. | Colorado State | $945 |
3. | Marshall | $650 |
3. | Washington State | $650 |
5. | Ball State | $555 |
5. | Iowa State | $555 |
5. | Miami (Ohio) | $555 |
5. | Old Dominion | $555 |
5. | Western Michigan | $555 |
10. | Virginia Tech | $460 |
11. | Iowa | $455 |
11. | Louisville | $455 |
11. | Missouri | $455 |
14. | Virginia | $365 |
15. | Kent | $360 |
15. | Nebraska | $360 |
15. | Connecticut | $360 |
15. | Massachusetts | $360 |
19. | Gardner-Webb | $285 |
20. | Georgia Tech | $265 |
20. | UTEP | $265 |
22. | Hawaii | $260 |
22. | Illinois | $260 |
22. | Maryland | $260 |
22. | Michigan | $260 |
22. | North Carolina State | $260 |
22. | SMU | $260 |
22. | Utah State | $260 |
22. | Wake Forest | $260 |
Conference | Spread | Moneyline | Over | Under |
---|---|---|---|---|
AAC | -$345 | -$1,934 | $920 | -$1,615 |
ACC | -$1,410 | $1,069 | -$2,385 | $1,515 |
Big 12 | $945 | -$139 | $360 | -$1,005 |
Big Ten | -$350 | -$1,934 | -$835 | -$55 |
CUSA | -$840 | $935 | $820 | -$1,520 |
Independent | $365 | $1,676 | -$215 | -$215 |
MAC | -$1,055 | $332 | -$1,550 | $790 |
MWC | -$1,740 | -$3,773 | -$2,625 | $1,860 |
Pac 12 | $105 | -$875 | $1,570 | -$2,330 |
SEC | $425 | $356 | -$650 | -$260 |
Sun Belt | $345 | $1,872 | -$730 | -$145 |
Total | -$3,555 | -$2,415 | -$5,320 | -$2,980 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Cincinnati | -$615 | -$231 | -$130 | $65 |
East Carolina | $260 | -$39 | $65 | -$130 |
Houston | -$325 | -$9 | $360 | -$420 |
Memphis | -$30 | -$436 | $360 | -$420 |
Navy | $165 | $435 | $165 | -$225 |
SMU | -$325 | -$334 | -$325 | $260 |
South Florida | -$225 | -$1,100 | $555 | -$615 |
Temple | $360 | -$730 | -$30 | -$30 |
Tulane | $940 | $890 | $160 | -$230 |
Tulsa | -$515 | -$251 | -$30 | -$30 |
UCF | -$35 | -$129 | -$230 | $160 |
Total | -$345 | -$1,934 | $920 | -$1,615 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Boston College | -$420 | $345 | -$30 | -$30 |
Clemson | -$35 | -$72 | -$35 | -$35 |
Duke | $455 | $518 | -$130 | $65 |
Florida State | $260 | $68 | $65 | -$130 |
Georgia Tech | -$30 | $1,613 | -$320 | $265 |
Louisville | $260 | $164 | -$520 | $455 |
Miami | -$810 | -$499 | -$30 | -$30 |
North Carolina | -$130 | $144 | -$230 | $160 |
North Carolina State | -$520 | -$50 | -$325 | $260 |
Pittsburgh | -$130 | $146 | $555 | -$615 |
Syracuse | $65 | -$229 | -$130 | $65 |
Virginia | -$220 | -$531 | -$415 | $365 |
Virginia Tech | -$320 | -$393 | -$515 | $460 |
Wake Forest | $165 | -$155 | -$325 | $260 |
Total | -$1,410 | $1,069 | -$2,385 | $1,515 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Baylor | $65 | -$335 | $455 | -$520 |
Iowa State | -$420 | -$608 | -$615 | $555 |
Kansas | $165 | $189 | $455 | -$520 |
Kansas State | $550 | $468 | -$35 | -$35 |
Oklahoma | -$325 | -$526 | -$30 | -$30 |
Oklahoma State | -$130 | -$136 | -$130 | $65 |
TCU | $550 | $869 | $255 | -$330 |
Texas | $260 | -$279 | -$130 | $65 |
Texas Tech | $260 | $287 | $165 | -$225 |
West Virginia | -$30 | -$68 | -$30 | -$30 |
Total | $945 | -$139 | $360 | -$1,005 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Illinois | $260 | $55 | -$325 | $260 |
Indiana | -$420 | -$211 | $165 | -$225 |
Iowa | $260 | -$19 | -$520 | $455 |
Maryland | $65 | -$230 | -$325 | $260 |
Michigan | $160 | $275 | -$325 | $260 |
Michigan State | -$30 | $49 | -$225 | $165 |
Minnesota | $65 | -$129 | -$130 | $65 |
Nebraska | -$225 | -$375 | -$420 | $360 |
Northwestern | -$225 | -$625 | -$225 | $165 |
Ohio State | -$130 | -$158 | $650 | -$715 |
Penn State | $455 | $116 | $455 | -$520 |
Purdue | -$425 | $49 | $355 | -$425 |
Rutgers | -$30 | -$363 | -$30 | -$30 |
Wisconsin | -$130 | -$368 | $65 | -$130 |
Total | -$350 | -$1,934 | -$835 | -$55 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Charlotte | -$225 | $400 | -$30 | -$30 |
Florida Atlantic | -$30 | -$419 | -$225 | $165 |
Florida International | -$225 | $289 | -$30 | -$30 |
Louisiana Tech | -$30 | -$678 | $555 | -$615 |
Middle Tennessee State | -$130 | $2,060 | $260 | -$325 |
North Texas | $160 | -$177 | $355 | -$425 |
Rice | $65 | $3 | $455 | -$520 |
UAB | -$520 | -$464 | -$130 | $65 |
UTEP | -$225 | $21 | -$320 | $265 |
UTSA | -$35 | $52 | $160 | -$230 |
Western Kentucky | $355 | -$152 | -$230 | $160 |
Total | -$840 | $935 | $820 | -$1,520 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Army | $165 | -$430 | $360 | -$420 |
BYU | -$225 | $58 | $165 | -$225 |
Connecticut | $455 | $1,234 | -$420 | $360 |
Liberty | -$130 | $437 | -$130 | $65 |
Massachusetts | -$225 | -$1,013 | -$420 | $360 |
New Mexico State | $260 | $1,284 | -$130 | $65 |
Notre Dame | $65 | $106 | $360 | -$420 |
Total | $365 | $1,676 | -$215 | -$215 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Akron | $360 | -$600 | -$30 | -$30 |
Ball State | -$30 | $23 | -$615 | $555 |
Bowling Green State | -$420 | $814 | $65 | -$130 |
Buffalo | $160 | $211 | $160 | -$230 |
Central Michigan | -$320 | -$558 | -$30 | -$30 |
Eastern Michigan | $65 | $1,237 | $65 | -$130 |
Kent | -$225 | -$339 | -$420 | $360 |
Miami (Ohio) | -$225 | -$116 | -$615 | $555 |
Northern Illinois | -$420 | -$682 | $555 | -$615 |
Ohio | $455 | $395 | $160 | -$230 |
Toledo | -$425 | -$206 | -$230 | $160 |
Western Michigan | -$30 | $153 | -$615 | $555 |
Total | -$1,055 | $332 | -$1,550 | $790 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Air Force | $65 | $20 | -$130 | $65 |
Boise State | -$130 | -$157 | -$35 | -$35 |
Colorado State | -$30 | -$685 | -$1,005 | $945 |
Fresno State | -$35 | $106 | -$35 | -$35 |
Hawaii | $455 | -$373 | -$325 | $260 |
Nevada | -$420 | -$861 | -$225 | $165 |
New Mexico | -$515 | -$850 | -$30 | -$30 |
San Diego State | -$325 | -$268 | -$130 | $65 |
San Jose State | -$420 | -$320 | -$225 | $165 |
UNLV | $165 | -$522 | -$30 | -$30 |
Utah State | -$520 | -$107 | -$325 | $260 |
Wyoming | -$30 | $244 | -$130 | $65 |
Total | -$1,740 | -$3,773 | -$2,625 | $1,860 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Arizona | -$30 | $419 | $165 | -$225 |
Arizona State | -$225 | -$477 | -$225 | $165 |
California | $165 | -$661 | $265 | -$320 |
Colorado | -$810 | -$630 | $360 | -$420 |
Oregon | $260 | -$15 | $65 | -$130 |
Oregon State | $845 | $171 | $65 | -$130 |
Southern California | $160 | -$36 | $745 | -$815 |
Stanford | -$810 | -$285 | -$30 | -$30 |
UCLA | -$130 | -$66 | $650 | -$715 |
Utah | $160 | -$119 | $160 | -$230 |
Washington | $260 | $568 | $65 | -$130 |
Washington State | $260 | $256 | -$715 | $650 |
Total | $105 | -$875 | $1,570 | -$2,330 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Alabama | -$130 | -$111 | -$130 | $65 |
Arkansas | $65 | -$212 | $650 | -$715 |
Auburn | -$30 | -$529 | $360 | -$420 |
Florida | $65 | -$431 | $65 | -$130 |
Georgia | $60 | $137 | -$135 | $60 |
Kentucky | $260 | -$101 | -$1,105 | $1,040 |
LSU | $160 | $420 | $160 | -$230 |
Mississippi | -$325 | -$342 | -$130 | $65 |
Mississippi State | $165 | -$101 | $65 | -$130 |
Missouri | $65 | -$403 | -$520 | $455 |
South Carolina | $65 | $1,302 | $260 | -$325 |
Tennessee | $650 | $411 | $65 | -$130 |
Texas A&M | -$420 | -$289 | -$225 | $165 |
Vanderbilt | -$225 | $605 | -$30 | -$30 |
Total | $425 | $356 | -$650 | -$260 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Appalachian State | -$615 | $137 | -$30 | -$30 |
Arkansas State | $165 | -$754 | $165 | -$225 |
Coastal Carolina | -$520 | $122 | $260 | -$325 |
Georgia Southern | $65 | $1,129 | -$130 | $65 |
Georgia State | $70 | -$306 | -$30 | -$30 |
James Madison | $265 | $42 | $265 | -$320 |
Louisiana-Lafayette | $65 | -$206 | -$130 | $65 |
Louisiana-Monroe | -$225 | $187 | -$30 | -$30 |
Marshall | $65 | $1,149 | -$715 | $650 |
Old Dominion | -$225 | -$332 | -$615 | $555 |
South Alabama | $65 | $101 | $260 | -$325 |
Southern Mississippi | $650 | $93 | $260 | -$325 |
Texas State | -$225 | -$44 | -$30 | -$30 |
Troy | $745 | $554 | -$230 | $160 |
Total | $345 | $1,872 | -$730 | -$145 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
48 - 17 | Northern Iowa | -14.5 | $95 | -825 | $12 | 46.0 | $95 | -$100 | |
41 - 10 | Colorado | -17.5 | $190 | -1,095 | $21 | 50.5 | $190 | -$200 | |
14 - 17 | Wyoming | -16.5 | $90 | -715 | -$79 | 47.0 | $90 | -$105 | |
48 - 20 | Nevada | -24.0 | $185 | -3,335 | -$76 | 46.5 | $185 | -$205 | |
13 - 10 | Navy | -14.0 | $85 | -665 | -$61 | 38.5 | $85 | -$110 | |
27 - 34 | Utah State | -12.5 | -$15 | -475 | -$161 | 54.0 | $180 | -$210 | |
42 - 7 | UNLV | -10.0 | $80 | -385 | -$135 | 50.0 | $80 | -$115 | |
14 - 19 | Boise State | -2.0 | -$20 | -135 | -$235 | 46.0 | -$20 | -$20 | |
13 - 7 | Army | -7.5 | -$120 | -260 | -$197 | 40.5 | -$120 | $75 | |
35 - 3 | New Mexico | -23.5 | -$25 | -4,500 | -$195 | 37.5 | -$25 | -$25 | |
24 - 12 | Colorado State | -21.5 | -$125 | -3,000 | -$192 | 42.5 | -$125 | $70 | |
13 - 3 | San Diego State | -2.5 | -$30 | -130 | -$115 | 43.5 | -$225 | $165 | |
30 - 15 | Baylor | 3.5 | $65 | +135 | $20 | 42.5 | -$130 | $65 | |
10 - 3 | $65 | $20 | -$130 | $65 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
30 - 23 | St Francis (PA) | -18.0 | -$100 | -1,010 | $10 | 53.5 | -$100 | $95 | |
0 - 52 | Michigan State | 34.5 | -$200 | +2,500 | -$90 | 56.5 | -$200 | $190 | |
6 - 63 | Tennessee | 47.5 | -$300 | -$90 | 67.5 | -$105 | $90 | ||
12 - 21 | Liberty | 26.5 | -$205 | +1,595 | -$190 | 53.5 | -$205 | $185 | |
28 - 31 | Bowling Green State | 9.0 | -$110 | +260 | -$290 | 50.0 | -$110 | $85 | |
34 - 55 | Ohio | 10.0 | -$210 | +285 | -$390 | 59.0 | -$15 | -$15 | |
21 - 28 | Central Michigan | 12.5 | -$115 | +355 | -$490 | 60.5 | -$115 | $80 | |
27 - 33 | Kent | 15.5 | -$20 | +480 | -$590 | 65.0 | -$215 | $175 | |
9 - 27 | Miami (Ohio) | -$20 | -$590 | -$215 | $175 | ||||
28 - 34 | Eastern Michigan | 6.5 | $75 | +200 | -$690 | 57.5 | -$120 | $75 | |
22 - 23 | Buffalo | 13.5 | $170 | +490 | -$790 | 44.5 | -$25 | -$25 | |
44 - 12 | Northern Illinois | 9.5 | $265 | +290 | -$500 | 52.5 | $70 | -$125 | |
22 - 23 | Buffalo | 12.5 | $360 | +360 | -$600 | 54.5 | -$30 | -$30 | |
2 - 11 | $360 | -$600 | -$30 | -$30 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
55 - 0 | Utah State | -42.0 | $95 | $0 | 63.0 | -$100 | $95 | ||
20 - 19 | Texas | -20.5 | -$5 | -1,710 | $6 | 65.0 | -$200 | $190 | |
63 - 7 | Louisiana-Monroe | -49.5 | $90 | $6 | 61.5 | -$105 | $90 | ||
55 - 3 | Vanderbilt | -40.5 | $185 | $6 | 61.0 | -$205 | $185 | ||
49 - 26 | Arkansas | -17.0 | $280 | -835 | $18 | 61.0 | -$110 | $85 | |
24 - 20 | Texas A&M | -24.5 | $180 | -3,335 | $21 | 48.0 | -$210 | $180 | |
49 - 52 | Tennessee | -9.0 | $80 | -345 | -$79 | 67.0 | -$115 | $80 | |
30 - 6 | Mississippi State | -21.0 | $175 | -1,665 | -$73 | 61.5 | -$215 | $175 | |
31 - 32 | LSU | -13.5 | $75 | -530 | -$173 | 56.5 | -$120 | $75 | |
30 - 24 | Mississippi | -10.5 | -$25 | -400 | -$148 | 65.5 | -$220 | $170 | |
34 - 0 | Austin Peay | -44.5 | -$125 | -$148 | 56.5 | -$320 | $265 | ||
49 - 27 | Auburn | -22.5 | -$225 | -2,000 | -$143 | 51.5 | -$225 | $165 | |
45 - 20 | Kansas State | -7.5 | -$130 | -315 | -$111 | 57.5 | -$130 | $65 | |
11 - 2 | -$130 | -$111 | -$130 | $65 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
61 - 63 | North Carolina | -3.5 | -$100 | -155 | -$100 | 56.5 | $95 | -$100 | |
17 - 14 | Texas A&M | 18.0 | -$5 | +680 | $580 | 54.0 | -$5 | -$5 | |
32 - 28 | Troy | -14.0 | -$105 | -625 | $596 | 52.5 | $90 | -$105 | |
28 - 32 | James Madison | -6.5 | -$205 | -245 | $496 | 57.0 | $185 | -$205 | |
49 - 0 | The Citadel | -39.0 | -$110 | $496 | 54.5 | $85 | -$110 | ||
24 - 36 | Texas State | -19.0 | -$210 | -1,250 | $396 | 54.5 | $180 | -$210 | |
42 - 17 | Georgia State | -9.0 | -$115 | -335 | $426 | 60.0 | $80 | -$115 | |
42 - 3 | Robert Morris | -49.5 | -$215 | $426 | 58.5 | -$20 | -$20 | ||
28 - 35 | Coastal Carolina | -3.0 | -$315 | -160 | $326 | 65.5 | -$120 | $75 | |
21 - 28 | Marshall | -2.5 | -$415 | -135 | $226 | 47.5 | -$25 | -$25 | |
27 - 14 | Old Dominion | -16.5 | -$515 | -880 | $237 | 50.5 | -$125 | $70 | |
48 - 51 | Georgia Southern | -6.5 | -$615 | -245 | $137 | 64.5 | -$30 | -$30 | |
6 - 6 | -$615 | $137 | -$30 | -$30 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
38 - 20 | San Diego State | 6.0 | $95 | +190 | $190 | 45.5 | $95 | -$100 | |
17 - 39 | Mississippi State | 11.5 | -$5 | +350 | $90 | 57.5 | -$5 | -$5 | |
31 - 28 | North Dakota State | 3.5 | $90 | +125 | $215 | 48.0 | $90 | -$105 | |
31 - 49 | California | 3.5 | -$10 | +145 | $115 | 50.5 | $185 | -$205 | |
43 - 20 | Colorado | -17.5 | $85 | -1,000 | $125 | 58.0 | $280 | -$305 | |
22 - 49 | Oregon | 13.5 | -$15 | +390 | $25 | 72.5 | $180 | -$210 | |
39 - 49 | Washington | 14.5 | $80 | +445 | -$75 | 72.0 | $275 | -$310 | |
37 - 45 | Southern California | 14.0 | $175 | +430 | -$175 | 73.5 | $370 | -$410 | |
20 - 45 | Utah | 17.5 | $75 | +500 | -$275 | 68.5 | $270 | -$315 | |
34 - 28 | UCLA | 19.5 | $170 | +740 | $465 | 77.5 | $170 | -$220 | |
20 - 31 | Washington State | 3.5 | $70 | +140 | $365 | 62.5 | $70 | -$125 | |
38 - 35 | Arizona State | -3.5 | -$30 | -185 | $419 | 65.5 | $165 | -$225 | |
5 - 7 | -$30 | $419 | $165 | -$225 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
40 - 3 | Northern Arizona | -25.0 | $95 | -10,000 | $1 | 52.5 | -$100 | $95 | |
17 - 34 | Oklahoma State | 11.5 | -$5 | +340 | -$99 | 58.0 | -$200 | $190 | |
21 - 30 | Eastern Michigan | -20.5 | -$105 | -1,430 | -$199 | 56.5 | -$300 | $285 | |
13 - 34 | Utah | 16.5 | -$205 | +540 | -$299 | 53.5 | -$400 | $380 | |
25 - 42 | Southern California | 24.5 | -$110 | +1,335 | -$399 | 60.5 | -$305 | $280 | |
45 - 38 | Washington | 13.5 | -$15 | +400 | $1 | 56.5 | -$210 | $180 | |
14 - 15 | Stanford | 3.0 | $80 | +125 | -$99 | 52.0 | -$310 | $275 | |
42 - 34 | Colorado | -12.5 | -$20 | -465 | -$77 | 48.5 | -$215 | $175 | |
36 - 50 | UCLA | 10.5 | -$120 | +320 | -$177 | 66.5 | -$120 | $75 | |
18 - 28 | Washington State | 9.5 | -$220 | +265 | -$277 | 58.5 | -$220 | $170 | |
7 - 31 | Oregon State | 7.5 | -$320 | +225 | -$377 | 56.5 | -$320 | $265 | |
35 - 38 | Arizona | 3.5 | -$225 | +150 | -$477 | 65.5 | -$225 | $165 | |
3 - 9 | -$225 | -$477 | -$225 | $165 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
31 - 24 | Cincinnati | -6.5 | $95 | -255 | $39 | 54.5 | $95 | -$100 | |
44 - 30 | South Carolina | -9.5 | $190 | -360 | $67 | 55.0 | $190 | -$200 | |
38 - 27 | Missouri State | -26.5 | $90 | -10,000 | $68 | 60.5 | $285 | -$300 | |
21 - 23 | Texas A&M | 1.5 | -$10 | +100 | -$32 | 51.0 | $185 | -$205 | |
26 - 49 | Alabama | 17.0 | -$110 | +555 | -$132 | 61.0 | $280 | -$305 | |
17 - 40 | Mississippi State | 9.0 | -$210 | +255 | -$232 | 55.5 | $375 | -$405 | |
52 - 35 | BYU | 1.0 | -$115 | -105 | -$137 | 66.5 | $470 | -$505 | |
41 - 27 | Auburn | -3.5 | -$20 | -195 | -$86 | 59.5 | $565 | -$605 | |
19 - 21 | Liberty | -15.5 | -$120 | -580 | -$186 | 61.5 | $465 | -$510 | |
10 - 13 | LSU | 5.5 | -$25 | +175 | -$286 | 58.5 | $365 | -$415 | |
42 - 27 | Mississippi | 1.0 | $70 | -110 | -$195 | 67.5 | $460 | -$515 | |
27 - 29 | Missouri | -3.5 | -$30 | -160 | -$295 | 55.5 | $555 | -$615 | |
55 - 53 | Kansas | -1.5 | $65 | -120 | -$212 | 69.5 | $650 | -$715 | |
7 - 6 | $65 | -$212 | $650 | -$715 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
58 - 3 | Grambling State | -25.5 | $95 | -10,000 | $1 | 57.5 | $95 | -$100 | |
12 - 45 | Ohio State | 45.0 | $190 | $1 | 68.5 | -$5 | -$5 | ||
32 - 44 | Memphis | 14.5 | $285 | +425 | -$99 | 64.0 | $90 | -$105 | |
26 - 29 | Old Dominion | 5.0 | $380 | +170 | -$199 | 55.5 | -$10 | -$10 | |
45 - 28 | Louisiana-Monroe | -7.0 | $475 | -275 | -$163 | 59.0 | $85 | -$110 | |
20 - 42 | James Madison | 11.5 | $375 | +340 | -$263 | 55.5 | $180 | -$210 | |
19 - 20 | Southern Mississippi | 4.5 | $470 | +160 | -$363 | 53.0 | $80 | -$115 | |
18 - 38 | Louisiana-Lafayette | 6.5 | $370 | +190 | -$463 | 51.0 | $175 | -$215 | |
3 - 31 | South Alabama | 9.5 | $270 | +260 | -$563 | 52.5 | $75 | -$120 | |
35 - 33 | Massachusetts | -17.5 | $170 | -1,100 | -$554 | 48.5 | $170 | -$220 | |
13 - 16 | Texas State | 6.5 | $265 | +190 | -$654 | 49.5 | $70 | -$125 | |
19 - 48 | Troy | 13.5 | $165 | +400 | -$754 | 44.5 | $165 | -$225 | |
3 - 9 | $165 | -$754 | $165 | -$225 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
28 - 38 | Coastal Carolina | 1.5 | -$100 | +100 | -$100 | 54.0 | $95 | -$100 | |
38 - 41 | UTSA | 2.5 | -$200 | +105 | -$200 | 53.5 | $190 | -$200 | |
49 - 10 | Villanova | -14.0 | -$105 | -555 | -$182 | 54.5 | $285 | -$300 | |
14 - 31 | Georgia State | -8.5 | -$205 | -335 | -$282 | 54.0 | $185 | -$205 | |
10 - 45 | Wake Forest | 15.5 | -$305 | +475 | -$382 | 65.5 | $85 | -$110 | |
42 - 17 | Colgate | -32.0 | -$405 | -$382 | 50.5 | $180 | -$210 | ||
48 - 24 | Louisiana-Monroe | -6.5 | -$310 | -250 | -$342 | 55.5 | $275 | -$310 | |
7 - 13 | Air Force | 7.5 | -$215 | +210 | -$442 | 40.5 | $175 | -$215 | |
9 - 10 | Troy | 8.5 | -$120 | +320 | -$542 | 45.5 | $75 | -$120 | |
34 - 17 | Connecticut | -10.5 | -$25 | -430 | -$519 | 44.5 | $170 | -$220 | |
44 - 7 | Massachusetts | -20.5 | $70 | -1,800 | -$513 | 44.5 | $265 | -$320 | |
20 - 17 | Navy | -1.5 | $165 | -120 | -$430 | 33.5 | $360 | -$420 | |
6 - 6 | $165 | -$430 | $360 | -$420 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
42 - 16 | Mercer | -31.5 | -$100 | -11,250 | $1 | 51.0 | $95 | -$100 | |
24 - 16 | San Jose State | -24.0 | -$200 | -4,210 | $3 | 49.0 | -$5 | -$5 | |
12 - 41 | Penn State | 2.5 | -$300 | +110 | -$97 | 47.5 | $90 | -$105 | |
17 - 14 | Missouri | -7.5 | -$400 | -295 | -$63 | 51.5 | -$10 | -$10 | |
17 - 21 | LSU | 8.0 | -$305 | +245 | -$163 | 45.0 | -$110 | $85 | |
10 - 42 | Georgia | 28.0 | -$405 | +1,900 | -$263 | 49.5 | -$15 | -$15 | |
34 - 48 | Mississippi | 15.0 | -$310 | +460 | -$363 | 55.5 | $80 | -$115 | |
27 - 41 | Arkansas | 3.5 | -$410 | +160 | -$463 | 59.5 | $175 | -$215 | |
33 - 39 | Mississippi State | 12.5 | -$315 | +440 | -$563 | 50.5 | $270 | -$315 | |
13 - 10 | Texas A&M | -1.5 | -$220 | -120 | -$480 | 47.5 | $170 | -$220 | |
41 - 17 | Western Kentucky | -4.5 | -$125 | -195 | -$429 | 54.5 | $265 | -$320 | |
27 - 49 | Alabama | 22.5 | -$30 | +980 | -$529 | 51.5 | $360 | -$420 | |
5 - 7 | -$30 | -$529 | $360 | -$420 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
50 - 21 | South Florida | -11.5 | $95 | -440 | $23 | 58.5 | $95 | -$100 | |
