Updated by Dan on Oct 3, 2026

2026 NCAAF Vegas Bias

Best vs the Spread

Name Profit
1. Georgia State $475
1. James Madison $475
1. New Mexico $475
1. Oregon State $475
5. BYU $380
5. Duke $380

View more View less

Worst vs the Spread

Name Profit
138. Old Dominion -$500
137. Southern California -$405
136. Navy -$400
136. Georgia Tech -$400
134. Wyoming -$305
134. Washington -$305

View more View less

Best vs the Moneyline

Name Profit
1. Massachusetts $1,902
2. Oklahoma State $1,125
3. Kentucky $620
4. Minnesota $448
5. Wake Forest $341
6. Georgia State $260

View more View less

Worst vs the Moneyline

Name Profit
138. Louisiana-Monroe -$500
137. Washington State -$400
137. Rutgers -$400
137. Old Dominion -$400
137. Northern Illinois -$400
137. Charlotte -$400

View more View less

Best vs the Over

Name Profit
1. Alabama $475
1. Colorado State $475
1. Georgia $475
1. Toledo $475
1. West Virginia $475
6. Louisiana Tech $380

View more View less

Best vs the Under

Name Profit
1. Boston College $475
2. Kennesaw State $380
2. Troy $380
4. Arkansas $280
4. Auburn $280
4. Delaware $280

View more View less

Conferences

Conference Spread Moneyline Over Under
AAC -$60 -$819 -$360 $30
ACC -$100 -$695 $485 -$880
Big 12 $600 $577 $790 -$1,160
Big Ten $80 -$733 $1,735 -$2,165
CUSA $665 -$1,847 -$1,285 $1,055
Independent $170 -$220 $270 -$315
MAC -$845 $36 $815 -$1,135
MWC -$410 -$1,380 -$1,285 $1,055
Pac 12 $680 -$1,279 $875 -$1,075
SEC -$290 $7 $785 -$1,165
Sun Belt $520 -$2,021 $715 -$1,040
Total $1,010 -$8,374 $3,540 -$6,795

AAC

Team Spread Moneyline Over Under
Army -$105 -$147 $185 -$205
Charlotte -$110 -$400 -$110 $85
East Carolina -$205 -$84 -$205 $185
Florida Atlantic $280 $133 $280 -$305
Memphis $85 $95 $280 -$305
Navy -$400 -$299 -$10 -$10
North Texas $85 $89 $280 -$305
Rice $85 -$296 -$110 $85
South Florida -$110 $65 -$110 $85
Temple $380 -$106 -$110 $85
Tulane -$205 -$165 -$10 -$10
Tulsa $85 $224 -$305 $280
UAB -$10 $33 -$305 $280
UTSA $85 $39 -$110 $85
Total -$60 -$819 -$360 $30

ACC

Team Spread Moneyline Over Under
Boston College $85 -$233 -$500 $475
California -$305 -$145 -$110 $85
Clemson -$110 -$57 $85 -$110
Duke $380 $249 -$10 -$10
Florida State -$10 -$108 -$305 $280
Georgia Tech -$400 -$300 -$10 -$10
Louisville $85 -$232 $380 -$400
Miami $280 $24 $280 -$305
North Carolina -$10 $51 -$10 -$10
North Carolina State -$110 -$6 $280 -$305
Pittsburgh $280 $173 -$110 $85
SMU -$205 -$25 -$110 $85
Stanford -$110 -$121 $280 -$305
Syracuse -$205 -$161 -$10 -$10
Virginia $85 -$139 -$110 $85
Virginia Tech $85 -$6 $280 -$305
Wake Forest $85 $341 $185 -$205
Total -$100 -$695 $485 -$880

Big 12

Team Spread Moneyline Over Under
Arizona -$305 -$40 -$110 $85
Arizona State -$10 -$153 $185 -$205
BYU $380 $92 -$10 -$10
Baylor $280 $76 -$110 $85
Cincinnati $85 $145 $85 -$110
Colorado -$305 -$99 -$110 $85
Houston -$110 -$60 $280 -$305
Iowa State -$10 -$130 $85 -$110
Kansas -$10 -$194 $185 -$205
Kansas State -$10 -$84 $185 -$205
Oklahoma State $185 $1,125 -$10 -$10
TCU -$110 -$292 -$305 $280
Texas Tech -$110 $52 $85 -$110
UCF $280 -$51 -$110 $85
Utah $380 $50 -$10 -$10
West Virginia -$10 $140 $475 -$500
Total $600 $577 $790 -$1,160

Big Ten

Team Spread Moneyline Over Under
Illinois -$110 -$298 $280 -$305
Indiana -$305 $9 $85 -$110
Iowa $85 $81 -$305 $280
Maryland -$110 -$278 $380 -$400
Michigan -$110 -$18 -$305 $280
Michigan State -$10 -$267 -$305 $280
Minnesota $280 $448 -$10 -$10
Nebraska $280 $64 $85 -$110
Northwestern $380 $98 $380 -$400
Ohio State $280 -$84 $85 -$110
Oregon -$10 -$43 $380 -$400
Penn State -$110 -$193 $85 -$110
Purdue -$10 -$14 $280 -$305
Rutgers -$110 -$400 $280 -$305
Southern California -$405 -$59 $180 -$210
UCLA $285 $173 $185 -$205
Washington -$305 -$194 -$110 $85
Wisconsin $85 $242 $85 -$110
Total $80 -$733 $1,735 -$2,165

CUSA

Team Spread Moneyline Over Under
Delaware $85 -$251 -$305 $280
Florida International -$10 -$173 -$205 $185
Jacksonville State $85 -$104 $85 -$110
Kennesaw State $185 -$297 -$400 $380
Liberty $85 $27 -$110 $85
Middle Tennessee State $85 -$146 -$305 $280
Missouri State -$10 -$190 -$10 -$10
New Mexico State $85 -$219 -$110 $85
Sam Houston State $185 -$295 -$10 -$10
Western Kentucky -$110 -$199 $85 -$110
Total $665 -$1,847 -$1,285 $1,055

Independent

Team Spread Moneyline Over Under
Connecticut $85 -$233 $185 -$205
Notre Dame $85 $13 $85 -$110
Total $170 -$220 $270 -$315

MAC

Team Spread Moneyline Over Under
Akron -$110 -$398 $185 -$205
Ball State -$110 -$284 $280 -$305
Bowling Green State -$110 -$35 $85 -$110
Buffalo -$305 -$189 $85 -$110
Central Michigan -$110 $43 -$110 $85
Eastern Michigan -$15 -$85 -$210 $180
Kent $85 -$107 $85 -$110
Massachusetts $85 $1,902 -$10 -$10
Miami (Ohio) $85 -$225 $280 -$305
Ohio -$110 -$60 $85 -$110
Sacramento State -$110 -$399 -$305 $280
Toledo -$10 $27 $475 -$500
Western Michigan -$110 -$154 -$110 $85
Total -$845 $36 $815 -$1,135

MWC

Team Spread Moneyline Over Under
Air Force -$10 $14 -$10 -$10
Hawaii -$305 -$372 -$305 $280
Nevada -$10 -$209 -$10 -$10
New Mexico $475 -$56 $85 -$110
North Dakota State $85 $130 -$305 $280
Northern Illinois -$205 -$400 -$10 -$10
San Jose State $85 $19 -$305 $280
UNLV $85 -$17 -$305 $280
UTEP -$305 -$298 $185 -$205
Wyoming -$305 -$191 -$305 $280
Total -$410 -$1,380 -$1,285 $1,055

Pac 12

Team Spread Moneyline Over Under
Boise State $85 -$30 $280 -$305
Colorado State $85 -$225 $475 -$500
Fresno State $280 $83 -$110 $85
Oregon State $475 -$128 $280 -$305
San Diego State -$305 -$15 $85 -$110
Texas State -$110 -$231 $280 -$305
Utah State $85 -$333 -$305 $280
Washington State $85 -$400 -$110 $85
Total $680 -$1,279 $875 -$1,075

SEC

Team Spread Moneyline Over Under
Alabama $280 $98 $475 -$500
Arkansas -$305 -$264 -$305 $280
Auburn -$305 -$136 -$305 $280
Florida $85 $30 $280 -$305
Georgia $280 $24 $475 -$500
Kentucky $280 $620 $280 -$305
LSU -$110 -$47 $85 -$110
Mississippi -$205 $65 -$10 -$10
Mississippi State $280 $185 $85 -$110
Missouri -$110 $132 $85 -$110
Oklahoma -$205 -$196 -$105 $90
South Carolina -$305 -$299 $280 -$305
Tennessee $85 -$36 -$305 $280
Texas -$205 $129 -$205 $185
Texas A&M $85 -$170 -$110 $85
Vanderbilt $85 -$128 $85 -$110
Total -$290 $7 $785 -$1,165

Sun Belt

Team Spread Moneyline Over Under
Appalachian State $185 $117 -$10 -$10
Arkansas State -$110 -$258 -$110 $85
Coastal Carolina -$110 -$399 $85 -$110
Georgia Southern $280 -$228 $85 -$110
Georgia State $475 $260 $85 -$110
James Madison $475 $208 $85 -$110
Louisiana Tech $380 -$109 $380 -$400
Louisiana-Lafayette $185 $18 -$305 $280
Louisiana-Monroe -$305 -$500 $280 -$305
Marshall -$305 -$123 $85 -$110
Old Dominion -$500 -$400 $85 -$110
South Alabama $85 -$130 $380 -$400
Southern Mississippi -$10 -$294 -$10 -$10
Troy -$205 -$183 -$400 $380
Total $520 -$2,021 $715 -$1,040

Air Force

Opponent Spread Moneyline Over Under
34 - 0 Duquesne -31.5 $95 -9,000 $1 55.0 -$100 $95
32 - 38 North Dakota State 1.5 -$5 +100 -$99 48.0 -$5 -$5
36 - 33 Nevada -5.5 -$105 -225 -$55 50.0 $90 -$105
14 - 9 Navy -2.5 -$10 -145 $14 45.0 -$10 -$10
Northern Illinois
UNLV
Wyoming
Connecticut
Army
San Jose State
UTEP
New Mexico
3 - 1 -$10 $14 -$10 -$10

Akron

Opponent Spread Moneyline Over Under
16 - 38 Wake Forest 27.0 $95 +1,450 -$100 50.0 $95 -$100
45 - 10 Robert Morris -27.0 $190 -4,800 -$98 45.0 $190 -$200
7 - 41 Minnesota 22.5 $90 +1,375 -$198 48.0 $190 -$200
10 - 38 UNLV 13.0 -$10 +400 -$298 52.0 $90 -$105
17 - 41 Central Michigan 7.0 -$110 +220 -$398 47.0 $185 -$205
Eastern Michigan
Miami (Ohio)
Kent
Ohio
Western Michigan
Massachusetts
Buffalo
1 - 4 -$110 -$398 $185 -$205

Alabama

Opponent Spread Moneyline Over Under
48 - 10 East Carolina -28.5 $95 -5,775 $2 52.0 $95 -$100
45 - 17 Kentucky -9.0 $190 -385 $28 47.0 $190 -$200
50 - 36 Florida State -18.5 $90 -1,335 $35 50.0 $285 -$300
49 - 18 South Carolina -12.5 $185 -520 $54 53.0 $380 -$400
56 - 23 Mississippi State -5.5 $280 -225 $98 63.0 $475 -$500
Georgia
Tennessee
Texas A&M
LSU
Vanderbilt
Auburn
5 - 0 $280 $98 $475 -$500

Appalachian State

Opponent Spread Moneyline Over Under
55 - 3 Maine -21.0 $95 -1,495 $7 53.0 $95 -$100
27 - 24 East Carolina 6.5 $190 +200 $207 55.0 -$5 -$5
26 - 21 Charlotte -16.5 $90 -1,035 $217 52.0 -$105 $90
31 - 41 North Carolina State 13.0 $185 +400 $117 56.0 -$10 -$10
Old Dominion
Coastal Carolina
James Madison
Georgia Southern
Georgia State
Marshall
Louisiana-Monroe
South Alabama
3 - 1 $185 $117 -$10 -$10

Arizona

Opponent Spread Moneyline Over Under
35 - 7 Northern Arizona -33.0 -$100 -9,000 $1 59.0 -$100 $95
17 - 28 BYU 6.5 -$200 +215 -$99 48.5 -$200 $190
42 - 17 Northern Illinois -34.5 -$300 -11,100 -$98 49.5 -$105 $90
34 - 24 Washington State -11.5 -$400 -445 -$76 47.0 -$10 -$10
34 - 7 Cincinnati -7.0 -$305 -280 -$40 55.5 -$110 $85
West Virginia
Iowa State
Texas Tech
TCU
Utah
Kansas State
Arizona State
4 - 1 -$305 -$40 -$110 $85

Arizona State

Opponent Spread Moneyline Over Under
70 - 7 Morgan State -43.5 $95 $0 52.5 $95 -$100
20 - 48 Texas A&M 14.5 -$5 +495 -$100 51.0 $190 -$200
24 - 17 Kansas -5.5 $90 -215 -$53 50.0 $90 -$105
19 - 55 Baylor -3.5 -$10 -170 -$153 49.0 $185 -$205
Hawaii
Texas Tech
Kansas State
BYU
Colorado
UCF
Oklahoma State
Arizona
2 - 2 -$10 -$153 $185 -$205

Arkansas

Opponent Spread Moneyline Over Under
31 - 14 North Alabama -40.5 -$100 $0 63.0 -$100 $95
10 - 43 Utah 13.5 -$200 +415 -$100 55.0 -$200 $190
17 - 45 Georgia 25.0 -$300 +1,400 -$200 54.0 -$105 $90
34 - 6 Tulsa -7.0 -$205 -275 -$164 51.0 -$205 $185
7 - 34 Texas A&M 13.5 -$305 +440 -$264 50.0 -$305 $280
Tennessee
Vanderbilt
Missouri
Auburn
South Carolina
Texas
LSU
2 - 3 -$305 -$264 -$305 $280

Arkansas State

Opponent Spread Moneyline Over Under
24 - 42 Memphis 10.5 -$100 +330 -$100 52.0 $95 -$100
52 - 7 West Georgia -32.0 -$5 -12,250 -$99 56.0 $190 -$200
7 - 31 TCU 19.0 -$105 +745 -$199 56.0 $90 -$105
17 - 14 Kennesaw State -6.5 -$205 -245 -$158 52.5 -$10 -$10
20 - 23 Louisiana-Lafayette 5.0 -$110 +170 -$258 48.5 -$110 $85
South Alabama
Southern Mississippi
Georgia State
Louisiana-Monroe
Coastal Carolina
Louisiana Tech
Troy
2 - 3 -$110 -$258 -$110 $85

Army

Opponent Spread Moneyline Over Under
59 - 3 Bryant -37.0 $95 $0 51.0 $95 -$100
24 - 28 South Florida -3.5 -$5 -165 -$100 45.0 $190 -$200
21 - 17 Temple -4.0 -$5 -190 -$47 48.0 $90 -$105
29 - 31 Louisiana Tech 1.0 -$105 -110 -$147 46.0 $185 -$205
Tulane
Florida Atlantic
Tulsa
Memphis
Air Force
East Carolina
Rice
Navy
2 - 2 -$105 -$147 $185 -$205

Auburn

Opponent Spread Moneyline Over Under
17 - 16 Baylor -6.5 -$100 -270 $37 58.0 -$100 $95
43 - 8 Southern Mississippi -32.0 -$5 -9,400 $38 56.0 -$200 $190
39 - 44 Florida 2.5 -$105 +110 -$62 52.5 -$105 $90
21 - 15 Vanderbilt -10.0 -$205 -390 -$36 54.0 -$205 $185
14 - 24 Tennessee 6.0 -$305 +190 -$136 54.0 -$305 $280
Georgia
LSU
Mississippi
Arkansas
Mississippi State
Alabama
3 - 2 -$305 -$136 -$305 $280

BYU

Opponent Spread Moneyline Over Under
63 - 7 Utah Tech -50.5 $95 $0 61.0 $95 -$100
28 - 17 Arizona -6.5 $190 -265 $38 48.5 -$5 -$5
41 - 23 Colorado State -17.5 $285 -1,000 $48 54.0 $90 -$105
17 - 10 TCU -5.5 $380 -225 $92 48.0 -$10 -$10
Iowa State
Notre Dame
UCF
Arizona State
Utah
Baylor
Kansas
Cincinnati
4 - 0 $380 $92 -$10 -$10

Ball State

Opponent Spread Moneyline Over Under
3 - 56 Ohio State 50.5 -$100 $0 55.0 $95 -$100
41 - 17 Stony Brook -14.0 -$5 -615 $16 53.0 $190 -$200
15 - 51 Liberty 14.5 -$105 +475 -$84 49.0 $285 -$300
13 - 26 Kent 2.5 -$205 +115 -$184 51.0 $185 -$205
24 - 39 Toledo 20.5 -$110 +825 -$284 52.5 $280 -$305
Northwestern
Bowling Green State
Sacramento State
Massachusetts
Buffalo
Ohio
Central Michigan
1 - 4 -$110 -$284 $280 -$305

Baylor

Opponent Spread Moneyline Over Under
16 - 17 Auburn 6.5 $95 +210 -$100 58.0 -$100 $95
44 - 3 Prairie View A&M -37.5 $190 -$100 55.0 -$200 $190
36 - 19 Louisiana Tech -20.5 $90 -1,340 -$93 50.0 -$105 $90
23 - 13 Colorado -8.5 $185 -340 -$64 54.0 -$205 $185
55 - 19 Arizona State 3.5 $280 +140 $76 49.0 -$110 $85
TCU
Kansas
UCF
Iowa State
BYU
Texas Tech
Houston
4 - 1 $280 $76 -$110 $85

Boise State

Opponent Spread Moneyline Over Under
27 - 34 Oregon 25.0 $95 +1,415 -$100 52.5 $95 -$100
38 - 20 Memphis -9.0 $190 -350 -$71 54.5 $190 -$200
38 - 24 South Dakota -28.5 $90 -3,615 -$68 60.5 $285 -$300
32 - 7 Western Michigan -8.5 $185 -310 -$36 50.0 $185 -$205
37 - 18 Utah State -19.5 $85 -1,710 -$30 51.0 $280 -$305
Fresno State
Washington State
Texas State
Colorado State
Oregon State
San Diego State
4 - 1 $85 -$30 $280 -$305

Boston College

Opponent Spread Moneyline Over Under
15 - 34 Cincinnati 7.0 -$100 +230 -$100 51.0 -$100 $95
28 - 21 Rutgers -3.0 -$5 -150 -$33 53.0 -$200 $190
22 - 16 Maine -38.0 -$105 -$33 53.5 -$300 $285
14 - 21 Virginia Tech 14.5 -$10 +500 -$133 45.0 -$400 $380
16 - 25 SMU 21.5 $85 +925 -$233 55.0 -$500 $475
Pittsburgh
Georgia Tech
Duke
Florida State
Notre Dame
Syracuse
Miami
2 - 3 $85 -$233 -$500 $475

Bowling Green State

Opponent Spread Moneyline Over Under
13 - 20 Tarleton State -2.0 -$100 -120 -$100 49.0 -$100 $95
7 - 56 Nebraska 30.5 -$200 +2,190 -$200 49.0 -$5 -$5
7 - 55 Iowa State 23.0 -$300 +1,175 -$300 43.0 $90 -$105
6 - 14 South Florida 17.5 -$205 +685 -$400 48.5 -$10 -$10
24 - 20 Miami (Ohio) 10.5 -$110 +365 -$35 41.0 $85 -$110
Sacramento State
Ball State
Buffalo
Western Michigan
Kent
Toledo
Massachusetts
1 - 4 -$110 -$35 $85 -$110

Buffalo

Opponent Spread Moneyline Over Under
21 - 17 Albany -18.5 -$100 -1,170 $9 47.0 -$100 $95
20 - 33 Florida International 8.5 -$200 +280 -$91 47.0 -$5 -$5
13 - 55 Penn State 39.5 -$300 -$91 48.0 $90 -$105
31 - 28 Robert Morris -28.0 -$400 -6,000 -$89 46.0 $185 -$205
17 - 20 Western Michigan 13.0 -$305 +405 -$189 45.5 $85 -$110
Toledo
Massachusetts
Bowling Green State
Miami (Ohio)
Ball State
Central Michigan
Akron
2 - 3 -$305 -$189 $85 -$110

California

Opponent Spread Moneyline Over Under
24 - 45 UCLA 2.5 -$100 +115 -$100 53.0 $95 -$100
21 - 18 Syracuse 4.0 -$5 +155 $55 56.5 -$5 -$5
49 - 7 Wagner -58.5 -$105 $55 65.0 -$105 $90
10 - 24 Clemson 2.5 -$205 +115 -$45 51.5 -$205 $185
31 - 39 UNLV 1.0 -$305 -105 -$145 52.0 -$110 $85
Virginia Tech
Wake Forest
SMU
North Carolina State
Virginia
Stanford
Pittsburgh
2 - 3 -$305 -$145 -$110 $85

Central Michigan

Opponent Spread Moneyline Over Under
7 - 38 New Mexico 11.5 -$100 +345 -$100 47.0 -$100 $95
13 - 10 Colgate -19.0 -$200 -1,665 -$94 48.5 -$200 $190
24 - 10 Wyoming 1.5 -$105 +100 $6 39.0 -$300 $285
3 - 52 Miami 41.5 -$205 $6 52.0 -$205 $185
41 - 17 Akron -7.0 -$110 -270 $43 47.0 -$110 $85
Ohio
Western Michigan
Miami (Ohio)
Eastern Michigan
Sacramento State
Buffalo
Ball State
3 - 2 -$110 $43 -$110 $85

Charlotte

Opponent Spread Moneyline Over Under
41 - 43 The Citadel -20.5 -$100 -1,790 -$100 48.5 $95 -$100
9 - 41 Mississippi 44.5 -$5 -$100 59.0 -$5 -$5
21 - 26 Appalachian State 16.5 $90 +665 -$200 52.0 -$105 $90
7 - 34 Louisiana-Lafayette 9.5 -$10 +300 -$300 49.0 -$205 $185
8 - 59 Memphis 18.5 -$110 +860 -$400 51.0 -$110 $85
North Texas
Temple
Tulane
UAB
East Carolina
Tulsa
Navy
0 - 5 -$110 -$400 -$110 $85

Cincinnati

Opponent Spread Moneyline Over Under
34 - 15 Boston College -7.0 $95 -285 $35 51.0 -$100 $95
62 - 10 Western Carolina -36.5 $190 -9,500 $36 61.0 -$5 -$5
35 - 31 Miami (Ohio) -14.5 $90 -720 $50 50.0 $90 -$105
31 - 26 Kansas State 6.0 $185 +195 $245 55.0 $185 -$205
7 - 34 Arizona 7.0 $85 +220 $145 55.5 $85 -$110
West Virginia
Texas Tech
Utah
Houston
Iowa State
Colorado
BYU
4 - 1 $85 $145 $85 -$110

Clemson

Opponent Spread Moneyline Over Under
10 - 51 LSU 10.0 -$100 +315 -$100 49.0 $95 -$100
22 - 7 Georgia Southern -19.5 -$200 -1,395 -$93 54.0 -$5 -$5
28 - 20 North Carolina -3.0 -$105 -155 -$28 44.0 $90 -$105
24 - 10 California -2.5 -$10 -140 $43 51.5 -$10 -$10
13 - 41 Miami 14.5 -$110 +500 -$57 48.5 $85 -$110
Virginia Tech
Florida State
Syracuse
Georgia Tech
Duke
South Carolina
3 - 2 -$110 -$57 $85 -$110

Coastal Carolina

Opponent Spread Moneyline Over Under
24 - 31 West Virginia 21.5 $95 +915 -$100 54.0 $95 -$100
45 - 7 Fordham -36.0 $190 -10,000 -$99 53.5 -$5 -$5
14 - 22 Delaware 4.5 $90 +170 -$199 56.0 -$105 $90
17 - 34 Liberty 2.5 -$10 +115 -$299 50.0 -$10 -$10
24 - 31 Georgia Southern 2.5 -$110 +115 -$399 53.0 $85 -$110
Marshall
Appalachian State
Georgia State
Old Dominion
Arkansas State
Louisiana-Lafayette
James Madison
1 - 4 -$110 -$399 $85 -$110

Colorado

Opponent Spread Moneyline Over Under
14 - 13 Georgia Tech 6.5 $95 +200 $200 52.5 -$100 $95
52 - 21 Weber State -38.5 -$5 -12,250 $201 57.0 -$5 -$5
7 - 41 Northwestern 3.5 -$105 +150 $101 47.5 $90 -$105
13 - 23 Baylor 8.5 -$205 +270 $1 54.0 -$10 -$10
7 - 29 Texas Tech 13.5 -$305 +430 -$99 50.0 -$110 $85
Utah
Oklahoma State
Kansas State
Arizona State
Houston
Cincinnati
UCF
2 - 3 -$305 -$99 -$110 $85

Colorado State

Opponent Spread Moneyline Over Under
35 - 13 Wyoming -3.0 $95 -145 $69 46.0 $95 -$100
58 - 24 Southern Utah -20.5 $190 -1,560 $75 57.0 $190 -$200
23 - 41 BYU 17.5 $90 +645 -$25 54.0 $285 -$300
45 - 59 UTSA 14.5 $185 +475 -$125 56.0 $380 -$400
26 - 56 Oregon State 6.5 $85 +210 -$225 60.5 $475 -$500
Texas State
San Diego State
Utah State
Boise State
Washington State
Fresno State
2 - 3 $85 -$225 $475 -$500

Connecticut

Opponent Spread Moneyline Over Under
56 - 7 Lafayette -21.5 $95 -1,740 $6 51.5 $95 -$100
14 - 38 Maryland 11.5 -$5 +350 -$94 52.0 $95 -$100
48 - 20 Southern Mississippi -3.5 $90 -165 -$33 54.0 $190 -$200
21 - 24 Miami (Ohio) 2.5 -$10 +115 -$133 52.0 $90 -$105
41 - 42 Syracuse 6.5 $85 +210 -$233 51.0 $185 -$205
Temple
Massachusetts
Air Force
North Carolina
James Madison
Old Dominion
Wyoming
2 - 3 $85 -$233 $185 -$205

Delaware

Opponent Spread Moneyline Over Under
42 - 7 Merrimack College -31.5 $95 -9,100 $1 55.5 -$100 $95
26 - 35 Vanderbilt 20.5 $190 +870 -$99 54.0 -$5 -$5
22 - 14 Coastal Carolina -4.5 $285 -210 -$51 56.0 -$105 $90
3 - 42 Virginia 19.5 $185 +845 -$151 52.0 -$205 $185
14 - 30 Liberty 7.0 $85 +220 -$251 51.0 -$305 $280
Middle Tennessee State
Missouri State
Western Kentucky
Kennesaw State
Florida International
New Mexico State
Jacksonville State
2 - 3 $85 -$251 -$305 $280

Duke

Opponent Spread Moneyline Over Under
17 - 3 Tulane -9.5 $95 -360 $28 51.0 -$100 $95
31 - 27 Illinois 6.5 $190 +195 $223 51.0 -$5 -$5
35 - 7 Stanford -10.0 $285 -390 $249 51.0 -$105 $90
62 - 7 William & Mary -43.5 $380 $249 61.0 -$10 -$10
Georgia Tech
North Carolina
Virginia
Boston College
North Carolina State
Miami
Clemson
Wake Forest
4 - 0 $380 $249 -$10 -$10

East Carolina

Opponent Spread Moneyline Over Under
10 - 48 Alabama 28.5 -$100 +1,790 -$100 52.0 $95 -$100
24 - 27 Appalachian State -6.5 -$200 -245 -$200 55.0 -$5 -$5
20 - 17 Old Dominion 2.5 -$105 +115 -$85 48.5 -$105 $90
42 - 9 North Carolina Central -37.5 -$205 -8,625 -$84 58.0 -$205 $185
Rice
UAB
Memphis
Temple
South Florida
Charlotte
Army
Florida Atlantic
2 - 2 -$205 -$84 -$205 $185

Eastern Michigan

Opponent Spread Moneyline Over Under
28 - 17 Sacramento State -9.5 $95 -365 $27 52.0 -$100 $95
21 - 27 San Jose State -1.5 -$5 -125 -$73 55.0 -$200 $190
7 - 35 Michigan State 17.5 -$105 +630 -$173 49.0 -$300 $285
10 - 54 Wisconsin 23.5 -$205 +1,240 -$273 43.5 -$205 $185
29 - 3 Lindenwood University -24.5 -$110 -3,200 -$270 53.0 -$305 $280
38 - 14 Massachusetts 5.5 -$15 +185 -$85 48.0 -$210 $180
Akron
Toledo
Ohio
Central Michigan
Western Michigan
Kent
3 - 3 -$15 -$85 -$210 $180

Florida

Opponent Spread Moneyline Over Under
66 - 21 Florida Atlantic -25.5 $95 -3,625 $3 59.0 $95 -$100
52 - 3 Campbell -51.0 -$5 $3 66.0 -$5 -$5
44 - 39 Auburn -2.5 $90 -135 $77 52.5 $90 -$105
52 - 28 Mississippi -4.5 $185 -190 $130 58.5 $185 -$205
17 - 45 Missouri -5.5 $85 -225 $30 57.0 $280 -$305
South Carolina
Texas
Georgia
Oklahoma
Kentucky
Vanderbilt
Florida State
4 - 1 $85 $30 $280 -$305

Florida Atlantic

Opponent Spread Moneyline Over Under
21 - 66 Florida 25.5 -$100 +1,465 -$100 59.0 $95 -$100
38 - 30 Navy 4.5 -$5 +165 $65 59.0 $190 -$200
16 - 10 Florida International -5.0 $90 -210 $113 62.0 $90 -$105
45 - 17 Louisiana-Monroe -12.0 $185 -490 $133 58.0 $185 -$205
66 - 10 Texas Southern -47.5 $280 $133 62.0 $280 -$305
Army
Rice
North Texas
UTSA
Tulsa
South Florida
East Carolina
4 - 1 $280 $133 $280 -$305

Florida International

Opponent Spread Moneyline Over Under
9 - 19 South Florida 14.5 $95 +465 -$100 53.0 -$100 $95
33 - 20 Buffalo -8.5 $190 -380 -$74 47.0 -$5 -$5
10 - 16 Florida Atlantic 5.0 $90 +170 -$174 62.0 -$105 $90
20 - 3 Long Island University -37.5 -$10 -10,875 -$173 54.0 -$205 $185
New Mexico State
Jacksonville State
Middle Tennessee State
Liberty
Missouri State
Delaware
Kennesaw State
Sam Houston State
2 - 2 -$10 -$173 -$205 $185

Florida State

Opponent Spread Moneyline Over Under
34 - 17 New Mexico State -31.5 -$100 -9,400 $1 53.0 -$100 $95
24 - 27 SMU 3.0 -$100 +125 -$99 52.5 -$200 $190
36 - 50 Alabama 18.5 -$5 +810 -$199 50.0 -$105 $90
34 - 7 Central Arkansas -45.5 -$105 -$199 62.0 -$205 $185
38 - 7 Virginia 1.0 -$10 -110 -$108 51.0 -$305 $280
Louisville
Miami
Clemson
Boston College
Pittsburgh
North Carolina State
Florida
3 - 2 -$10 -$108 -$305 $280

Fresno State

Opponent Spread Moneyline Over Under
0 - 39 Southern California 22.5 -$100 +1,225 -$100 51.0 -$100 $95
49 - 3 Sacramento State -17.5 -$5 -1,120 -$91 43.0 -$5 -$5
26 - 10 San Jose State -4.5 $90 -200 -$41 47.0 -$105 $90
38 - 24 Rice -12.0 $185 -540 -$22 43.0 -$10 -$10
26 - 6 Washington State 2.5 $280 +105 $83 44.5 -$110 $85
Boise State
San Diego State
Oregon State
Utah State
Texas State
Colorado State
4 - 1 $280 $83 -$110 $85

Georgia

Opponent Spread Moneyline Over Under
63 - 3 Tennessee State -49.5 $95 $0 55.0 $95 -$100
70 - 20 Western Kentucky -40.5 $190 $0 55.0 $190 -$200
45 - 17 Arkansas -25.0 $285 -3,265 $3 54.0 $285 -$300
41 - 13 Oklahoma -11.5 $380 -520 $22 43.5 $380 -$400
38 - 14 Vanderbilt -26.0 $280 -4,865 $24 50.0 $475 -$500
Alabama
Auburn
Florida
Mississippi
Missouri
South Carolina
Georgia Tech
5 - 0 $280 $24 $475 -$500

Georgia Southern

Opponent Spread Moneyline Over Under
31 - 0 Charleston Southern -28.5 $95 -7,000 $1 51.0 -$100 $95
7 - 22 Clemson 19.5 $190 +790 -$99 54.0 -$200 $190
27 - 31 Jacksonville State 3.5 $90 +145 -$199 51.5 -$105 $90
28 - 42 Houston 17.5 $185 +635 -$299 56.0 -$10 -$10
31 - 24 Coastal Carolina -2.5 $280 -140 -$228 53.0 $85 -$110
James Madison
Old Dominion
Appalachian State
Marshall
Georgia State
Troy
Louisiana Tech
2 - 3 $280 -$228 $85 -$110

Georgia State

Opponent Spread Moneyline Over Under
59 - 10 North Carolina A&T -28.5 $95 -7,250 $1 58.0 $95 -$100
31 - 17 Kennesaw State 7.5 $190 +250 $251 55.0 -$5 -$5
30 - 44 UCF 17.5 $285 +670 $151 50.0 $90 -$105
35 - 14 Northern Illinois -9.0 $380 -345 $180 56.0 -$10 -$10
