Updated by Dan on Oct 23, 2026

2026 NCAAF Vegas Bias

Best vs the Spread

Name Profit
1. BYU $570
2. UCLA $475
3. Georgia Southern $470
3. Kentucky $470
3. Nebraska $470
3. Oregon State $470

View more View less

Worst vs the Spread

Name Profit
138. UTEP -$505
138. Old Dominion -$505
138. Indiana -$505
135. Louisiana-Monroe -$405
135. Texas -$405
135. Northern Illinois -$405

View more View less

Best vs the Moneyline

Name Profit
1. Massachusetts $1,602
2. Kentucky $1,115
3. Oklahoma State $1,049
4. Auburn $689
5. Buffalo $632
6. UCLA $576

View more View less

Worst vs the Moneyline

Name Profit
138. Washington State -$600
138. Louisiana-Monroe -$600
138. Northern Illinois -$600
135. Sacramento State -$599
134. Akron -$598
133. Kennesaw State -$597

View more View less

Best vs the Over

Name Profit
1. West Virginia $665
2. Colorado State $570
2. Louisville $570
2. Maryland $570
5. Ball State $470
5. Georgia $470

View more View less

Best vs the Under

Name Profit
1. Hawaii $470
1. Kennesaw State $470
1. San Jose State $470
1. Tennessee $470
1. UAB $470
6. Boston College $375

View more View less

Conferences

Conference Spread Moneyline Over Under
AAC -$135 -$671 $150 -$630
ACC -$475 -$642 $500 -$1,060
Big 12 $540 $405 $1,705 -$2,195
Big Ten -$90 -$786 $1,570 -$2,135
CUSA $610 -$1,976 -$1,345 $995
Independent $355 -$151 $260 -$325
MAC -$1,010 -$34 $850 -$1,295
MWC -$365 -$1,736 -$2,215 $1,880
Pac 12 $650 -$1,549 $1,625 -$1,885
SEC -$460 $1,644 $35 -$550
Sun Belt $450 -$1,939 $455 -$910
Total $70 -$7,435 $3,590 -$8,110

AAC

Team Spread Moneyline Over Under
Army -$15 $65 $275 -$310
Charlotte -$115 $270 $80 -$115
East Carolina -$115 -$258 -$310 $275
Florida Atlantic $180 $33 $375 -$405
Memphis -$20 $32 $175 -$215
Navy -$210 -$330 $180 -$210
North Texas $180 $91 $375 -$405
Rice -$115 -$496 -$115 $80
South Florida -$115 -$29 -$115 $80
Temple $180 -$306 -$115 $80
Tulane -$15 -$50 -$210 $180
Tulsa -$20 $77 -$20 -$20
UAB -$15 $103 -$505 $470
UTSA $80 $127 $80 -$115
Total -$135 -$671 $150 -$630

ACC

Team Spread Moneyline Over Under
Boston College $180 -$38 -$405 $375
California -$310 $90 -$310 $275
Clemson -$210 -$57 -$15 -$15
Duke $275 $164 -$115 $80
Florida State -$15 -$308 -$115 $80
Georgia Tech -$405 -$230 $180 -$210
Louisville $80 -$164 $570 -$600
Miami $180 $30 $375 -$405
North Carolina $180 $326 -$210 $180
North Carolina State -$310 -$206 $275 -$310
Pittsburgh $80 -$27 -$115 $80
SMU -$110 $2 -$210 $180
Stanford -$215 $115 $370 -$410
Syracuse -$15 -$361 $180 -$210
Virginia -$215 -$322 -$215 $175
Virginia Tech $80 -$77 $275 -$310
Wake Forest $275 $421 -$15 -$15
Total -$475 -$642 $500 -$1,060

Big 12

Team Spread Moneyline Over Under
Arizona -$210 $19 -$15 -$15
Arizona State -$210 -$247 $180 -$210
BYU $570 $432 -$15 -$15
Baylor $180 -$24 -$210 $180
Cincinnati -$15 $45 $180 -$210
Colorado -$210 -$199 -$15 -$15
Houston -$115 $109 $275 -$310
Iowa State -$110 -$230 -$15 -$15
Kansas -$210 -$394 $375 -$405
Kansas State -$15 -$119 $180 -$210
Oklahoma State $375 $1,049 $180 -$210
TCU -$15 -$147 -$405 $375
Texas Tech -$15 $64 $180 -$210
UCF $180 -$151 -$15 -$15
Utah $375 $75 $180 -$210
West Virginia -$15 $123 $665 -$700
Total $540 $405 $1,705 -$2,195

Big Ten

Team Spread Moneyline Over Under
Illinois -$210 -$227 $375 -$405
Indiana -$505 -$64 -$115 $80
Iowa $180 $211 -$210 $180
Maryland -$115 -$478 $570 -$600
Michigan -$210 $24 -$405 $375
Michigan State $180 -$467 -$310 $275
Minnesota $180 $348 $85 -$110
Nebraska $470 -$136 -$115 $80
Northwestern $180 $131 $375 -$405
Ohio State $275 -$14 $80 -$115
Oregon -$210 -$102 $180 -$210
Penn State -$115 -$393 -$15 -$15
Purdue -$15 $6 $470 -$505
Rutgers -$15 -$225 $375 -$405
Southern California -$310 $41 $180 -$210
UCLA $475 $576 -$15 -$15
Washington -$310 -$159 $80 -$115
Wisconsin -$15 $142 -$15 -$15
Total -$90 -$786 $1,570 -$2,135

CUSA

Team Spread Moneyline Over Under
Delaware $80 -$288 -$115 $80
Florida International -$15 -$335 -$115 $80
Jacksonville State -$15 $32 $275 -$310
Kennesaw State $80 -$597 -$505 $470
Liberty $275 $72 -$310 $275
Middle Tennessee State $275 $269 -$115 $80
Missouri State -$115 -$275 -$115 $80
New Mexico State $80 -$256 -$115 $80
Sam Houston State -$115 -$595 -$115 $80
Western Kentucky $80 -$3 -$115 $80
Total $610 -$1,976 -$1,345 $995

Independent

Team Spread Moneyline Over Under
Connecticut $275 -$64 -$15 -$15
Notre Dame $80 -$87 $275 -$310
Total $355 -$151 $260 -$325

MAC

Team Spread Moneyline Over Under
Akron -$115 -$598 $180 -$210
Ball State $80 -$89 $470 -$505
Bowling Green State -$115 -$105 $275 -$310
Buffalo -$115 $632 $80 -$115
Central Michigan -$115 -$157 -$210 $180
Eastern Michigan -$215 -$136 -$410 $370
Kent -$115 -$307 $80 -$115
Massachusetts -$20 $1,602 -$115 $80
Miami (Ohio) $80 -$155 $275 -$310
Ohio $80 $21 $180 -$210
Sacramento State -$310 -$599 -$115 $80
Toledo -$15 -$38 $275 -$310
Western Michigan -$115 -$105 -$115 $80
Total -$1,010 -$34 $850 -$1,295

MWC

Team Spread Moneyline Over Under
Air Force $80 $50 -$115 $80
Hawaii -$115 -$572 -$505 $470
Nevada $180 -$284 -$15 -$15
New Mexico $375 -$41 -$15 -$15
North Dakota State -$115 $44 -$310 $275
Northern Illinois -$405 -$600 -$15 -$15
San Jose State $80 -$45 -$505 $470
UNLV $80 $3 -$310 $275
UTEP -$505 -$498 -$15 -$15
Wyoming -$20 $207 -$410 $370
Total -$365 -$1,736 -$2,215 $1,880

Pac 12

Team Spread Moneyline Over Under
Boise State -$15 $2 $375 -$405
Colorado State -$15 -$325 $570 -$600
Fresno State $275 -$117 $80 -$115
Oregon State $470 -$107 $470 -$505
San Diego State -$310 $95 $275 -$310
Texas State -$15 -$217 $375 -$405
Utah State -$15 -$280 -$405 $375
Washington State $275 -$600 -$115 $80
Total $650 -$1,549 $1,625 -$1,885

SEC

Team Spread Moneyline Over Under
Alabama $80 -$102 $275 -$310
Arkansas -$115 -$184 -$310 $275
Auburn -$210 $689 -$210 $180
Florida $80 $335 $180 -$210
Georgia $275 $29 $470 -$505
Kentucky $470 $1,115 $275 -$310
LSU -$115 -$136 $80 -$115
Mississippi -$15 $149 -$15 -$15
Mississippi State $180 $85 -$15 -$15
Missouri -$115 $82 -$115 $80
Oklahoma -$210 -$36 -$110 $85
South Carolina -$210 $51 $180 -$210
Tennessee $80 $236 -$505 $470
Texas -$405 -$71 -$110 $85
Texas A&M -$115 -$270 -$310 $275
Vanderbilt -$115 -$328 $275 -$310
Total -$460 $1,644 $35 -$550

Sun Belt

Team Spread Moneyline Over Under
Appalachian State $275 $469 $80 -$115
Arkansas State -$115 -$311 -$115 $80
Coastal Carolina -$115 -$339 $80 -$115
Georgia Southern $470 -$265 -$15 -$15
Georgia State $375 $160 $180 -$210
James Madison $370 $171 $275 -$310
Louisiana Tech $375 -$27 $375 -$405
Louisiana-Lafayette $375 -$17 -$310 $275
Louisiana-Monroe -$405 -$600 $180 -$210
Marshall -$310 -$118 -$115 $80
Old Dominion -$505 -$215 -$115 $80
South Alabama $80 -$95 $375 -$405
Southern Mississippi -$210 -$494 -$15 -$15
Troy -$210 -$258 -$405 $375
Total $450 -$1,939 $455 -$910

Air Force

Opponent Spread Moneyline Over Under
34 - 0 Duquesne -31.5 $95 -9,000 $1 55.0 -$100 $95
32 - 38 North Dakota State 1.5 -$5 +100 -$99 48.0 -$5 -$5
36 - 33 Nevada -5.5 -$105 -225 -$55 50.0 $90 -$105
14 - 9 Navy -2.5 -$10 -145 $14 45.0 -$10 -$10
28 - 7 Northern Illinois -7.0 $85 -280 $50 48.0 -$110 $85
41 - 31 UNLV 0.5 $180 +100 $150 48.0 -$15 -$15
14 - 28 Wyoming -6.5 $80 -250 $50 46.0 -$115 $80
Connecticut
Army
San Jose State
UTEP
New Mexico
5 - 2 $80 $50 -$115 $80

Akron

Opponent Spread Moneyline Over Under
16 - 38 Wake Forest 27.0 $95 +1,450 -$100 50.0 $95 -$100
45 - 10 Robert Morris -27.0 $190 -4,800 -$98 45.0 $190 -$200
7 - 41 Minnesota 22.5 $90 +1,375 -$198 48.0 $190 -$200
10 - 38 UNLV 13.0 -$10 +400 -$298 52.0 $90 -$105
17 - 41 Central Michigan 7.0 -$110 +220 -$398 47.0 $185 -$205
23 - 25 Eastern Michigan 5.0 -$15 +170 -$498 51.0 $85 -$110
14 - 34 Miami (Ohio) 9.5 -$115 +290 -$598 47.0 $180 -$210
Kent
Ohio
Western Michigan
Massachusetts
Buffalo
1 - 6 -$115 -$598 $180 -$210

Alabama

Opponent Spread Moneyline Over Under
48 - 10 East Carolina -28.5 $95 -5,775 $2 52.0 $95 -$100
45 - 17 Kentucky -9.0 $190 -385 $28 47.0 $190 -$200
50 - 36 Florida State -18.5 $90 -1,335 $35 50.0 $285 -$300
49 - 18 South Carolina -12.5 $185 -520 $54 53.0 $380 -$400
56 - 23 Mississippi State -5.5 $280 -225 $98 63.0 $475 -$500
17 - 20 Georgia -2.5 $180 -125 -$2 51.5 $375 -$405
10 - 26 Tennessee -7.5 $80 -315 -$102 50.0 $275 -$310
Texas A&M
LSU
Vanderbilt
Auburn
5 - 2 $80 -$102 $275 -$310

Appalachian State

Opponent Spread Moneyline Over Under
55 - 3 Maine -21.0 $95 -1,495 $7 53.0 $95 -$100
27 - 24 East Carolina 6.5 $190 +200 $207 55.0 -$5 -$5
26 - 21 Charlotte -16.5 $90 -1,035 $217 52.0 -$105 $90
31 - 41 North Carolina State 13.0 $185 +400 $117 56.0 -$10 -$10
3 - 10 Old Dominion -9.0 $85 -365 $17 45.0 -$110 $85
35 - 32 Coastal Carolina -1.0 $180 -115 $104 48.0 -$15 -$15
34 - 31 James Madison 12.5 $275 +365 $469 56.0 $80 -$115
Georgia Southern
Georgia State
Marshall
Louisiana-Monroe
South Alabama
5 - 2 $275 $469 $80 -$115

Arizona

Opponent Spread Moneyline Over Under
35 - 7 Northern Arizona -33.0 -$100 -9,000 $1 59.0 -$100 $95
17 - 28 BYU 6.5 -$200 +215 -$99 48.5 -$200 $190
42 - 17 Northern Illinois -34.5 -$300 -11,100 -$98 49.5 -$105 $90
34 - 24 Washington State -11.5 -$400 -445 -$76 47.0 -$10 -$10
34 - 7 Cincinnati -7.0 -$305 -280 -$40 55.5 -$110 $85
52 - 31 West Virginia -3.5 -$210 -170 $19 61.0 -$15 -$15
Iowa State
Texas Tech
TCU
Utah
Kansas State
Arizona State
5 - 1 -$210 $19 -$15 -$15

Arizona State

Opponent Spread Moneyline Over Under
70 - 7 Morgan State -43.5 $95 $0 52.5 $95 -$100
20 - 48 Texas A&M 14.5 -$5 +495 -$100 51.0 $190 -$200
24 - 17 Kansas -5.5 $90 -215 -$53 50.0 $90 -$105
19 - 55 Baylor -3.5 -$10 -170 -$153 49.0 $185 -$205
30 - 12 Hawaii -20.5 -$110 -1,650 -$147 51.0 $85 -$110
25 - 53 Texas Tech 16.5 -$210 +565 -$247 50.0 $180 -$210
Kansas State
BYU
Colorado
UCF
Oklahoma State
Arizona
3 - 3 -$210 -$247 $180 -$210

Arkansas

Opponent Spread Moneyline Over Under
31 - 14 North Alabama -40.5 -$100 $0 63.0 -$100 $95
10 - 43 Utah 13.5 -$200 +415 -$100 55.0 -$200 $190
17 - 45 Georgia 25.0 -$300 +1,400 -$200 54.0 -$105 $90
34 - 6 Tulsa -7.0 -$205 -275 -$164 51.0 -$205 $185
7 - 34 Texas A&M 13.5 -$305 +440 -$264 50.0 -$305 $280
17 - 24 Tennessee 13.5 -$210 +420 -$364 51.0 -$405 $375
31 - 21 Vanderbilt 5.5 -$115 +180 -$184 48.0 -$310 $275
Missouri
Auburn
South Carolina
Texas
LSU
3 - 4 -$115 -$184 -$310 $275

Arkansas State

Opponent Spread Moneyline Over Under
24 - 42 Memphis 10.5 -$100 +330 -$100 52.0 $95 -$100
52 - 7 West Georgia -32.0 -$5 -12,250 -$99 56.0 $190 -$200
7 - 31 TCU 19.0 -$105 +745 -$199 56.0 $90 -$105
17 - 14 Kennesaw State -6.5 -$205 -245 -$158 52.5 -$10 -$10
20 - 23 Louisiana-Lafayette 5.0 -$110 +170 -$258 48.5 -$110 $85
49 - 56 South Alabama -3.0 -$210 -165 -$358 59.0 -$15 -$15
23 - 13 Southern Mississippi -5.5 -$115 -215 -$311 61.0 -$115 $80
Georgia State
Louisiana-Monroe
Coastal Carolina
Louisiana Tech
Troy
3 - 4 -$115 -$311 -$115 $80

Army

Opponent Spread Moneyline Over Under
59 - 3 Bryant -37.0 $95 $0 51.0 $95 -$100
24 - 28 South Florida -3.5 -$5 -165 -$100 45.0 $190 -$200
21 - 17 Temple -4.0 -$5 -190 -$47 48.0 $90 -$105
29 - 31 Louisiana Tech 1.0 -$105 -110 -$147 46.0 $185 -$205
20 - 17 Tulane -5.5 -$205 -205 -$98 48.0 $85 -$110
56 - 24 Florida Atlantic -2.0 -$110 -125 -$18 55.0 $180 -$210
38 - 35 Tulsa -1.5 -$15 -120 $65 52.5 $275 -$310
Memphis
Air Force
East Carolina
Rice
Navy
5 - 2 -$15 $65 $275 -$310

Auburn

Opponent Spread Moneyline Over Under
17 - 16 Baylor -6.5 -$100 -270 $37 58.0 -$100 $95
43 - 8 Southern Mississippi -32.0 -$5 -9,400 $38 56.0 -$200 $190
39 - 44 Florida 2.5 -$105 +110 -$62 52.5 -$105 $90
21 - 15 Vanderbilt -10.0 -$205 -390 -$36 54.0 -$205 $185
14 - 24 Tennessee 6.0 -$305 +190 -$136 54.0 -$305 $280
27 - 24 Georgia 19.5 -$210 +825 $689 50.0 -$210 $180
LSU
Mississippi
Arkansas
Mississippi State
Alabama
4 - 2 -$210 $689 -$210 $180

BYU

Opponent Spread Moneyline Over Under
63 - 7 Utah Tech -50.5 $95 $0 61.0 $95 -$100
28 - 17 Arizona -6.5 $190 -265 $38 48.5 -$5 -$5
41 - 23 Colorado State -17.5 $285 -1,000 $48 54.0 $90 -$105
17 - 10 TCU -5.5 $380 -225 $92 48.0 -$10 -$10
24 - 10 Iowa State -11.5 $475 -495 $112 46.0 -$110 $85
28 - 24 Notre Dame 9.5 $570 +320 $432 47.0 -$15 -$15
UCF
Arizona State
Utah
Baylor
Kansas
Cincinnati
6 - 0 $570 $432 -$15 -$15

Ball State

Opponent Spread Moneyline Over Under
3 - 56 Ohio State 50.5 -$100 $0 55.0 $95 -$100
41 - 17 Stony Brook -14.0 -$5 -615 $16 53.0 $190 -$200
15 - 51 Liberty 14.5 -$105 +475 -$84 49.0 $285 -$300
13 - 26 Kent 2.5 -$205 +115 -$184 51.0 $185 -$205
24 - 39 Toledo 20.5 -$110 +825 -$284 52.5 $280 -$305
14 - 45 Northwestern 35.0 -$15 -$284 53.0 $375 -$405
32 - 31 Bowling Green State 6.5 $80 +195 -$89 46.0 $470 -$505
Sacramento State
Massachusetts
Buffalo
Ohio
Central Michigan
2 - 5 $80 -$89 $470 -$505

Baylor

Opponent Spread Moneyline Over Under
16 - 17 Auburn 6.5 $95 +210 -$100 58.0 -$100 $95
44 - 3 Prairie View A&M -37.5 $190 -$100 55.0 -$200 $190
36 - 19 Louisiana Tech -20.5 $90 -1,340 -$93 50.0 -$105 $90
23 - 13 Colorado -8.5 $185 -340 -$64 54.0 -$205 $185
55 - 19 Arizona State 3.5 $280 +140 $76 49.0 -$110 $85
6 - 17 TCU -3.5 $180 -175 -$24 50.0 -$210 $180
Kansas
UCF
Iowa State
BYU
Texas Tech
Houston
4 - 2 $180 -$24 -$210 $180

Boise State

Opponent Spread Moneyline Over Under
27 - 34 Oregon 25.0 $95 +1,415 -$100 52.5 $95 -$100
38 - 20 Memphis -9.0 $190 -350 -$71 54.5 $190 -$200
38 - 24 South Dakota -28.5 $90 -3,615 -$68 60.5 $285 -$300
32 - 7 Western Michigan -8.5 $185 -310 -$36 50.0 $185 -$205
37 - 18 Utah State -19.5 $85 -1,710 -$30 51.0 $280 -$305
38 - 31 Fresno State -8.5 -$15 -315 $2 48.0 $375 -$405
Washington State
Texas State
Colorado State
Oregon State
San Diego State
5 - 1 -$15 $2 $375 -$405

Boston College

Opponent Spread Moneyline Over Under
15 - 34 Cincinnati 7.0 -$100 +230 -$100 51.0 -$100 $95
28 - 21 Rutgers -3.0 -$5 -150 -$33 53.0 -$200 $190
22 - 16 Maine -38.0 -$105 -$33 53.5 -$300 $285
14 - 21 Virginia Tech 14.5 -$10 +500 -$133 45.0 -$400 $380
16 - 25 SMU 21.5 $85 +925 -$233 55.0 -$500 $475
27 - 21 Pittsburgh 6.5 $180 +195 -$38 42.5 -$405 $375
Georgia Tech
Duke
Florida State
Notre Dame
Syracuse
Miami
3 - 3 $180 -$38 -$405 $375

Bowling Green State

Opponent Spread Moneyline Over Under
13 - 20 Tarleton State -2.0 -$100 -120 -$100 49.0 -$100 $95
7 - 56 Nebraska 30.5 -$200 +2,190 -$200 49.0 -$5 -$5
7 - 55 Iowa State 23.0 -$300 +1,175 -$300 43.0 $90 -$105
6 - 14 South Florida 17.5 -$205 +685 -$400 48.5 -$10 -$10
24 - 20 Miami (Ohio) 10.5 -$110 +365 -$35 41.0 $85 -$110
38 - 10 Sacramento State -9.5 -$15 -335 -$5 43.0 $180 -$210
31 - 32 Ball State -6.5 -$115 -240 -$105 46.0 $275 -$310
Buffalo
Western Michigan
Kent
Toledo
Massachusetts
2 - 5 -$115 -$105 $275 -$310

Buffalo

Opponent Spread Moneyline Over Under
21 - 17 Albany -18.5 -$100 -1,170 $9 47.0 -$100 $95
20 - 33 Florida International 8.5 -$200 +280 -$91 47.0 -$5 -$5
13 - 55 Penn State 39.5 -$300 -$91 48.0 $90 -$105
31 - 28 Robert Morris -28.0 -$400 -6,000 -$89 46.0 $185 -$205
17 - 20 Western Michigan 13.0 -$305 +405 -$189 45.5 $85 -$110
23 - 8 Toledo 18.5 -$210 +780 $591 54.0 -$15 -$15
25 - 18 Massachusetts -6.5 -$115 -245 $632 42.5 $80 -$115
Bowling Green State
Miami (Ohio)
Ball State
Central Michigan
Akron
4 - 3 -$115 $632 $80 -$115

California

Opponent Spread Moneyline Over Under
24 - 45 UCLA 2.5 -$100 +115 -$100 53.0 $95 -$100
21 - 18 Syracuse 4.0 -$5 +155 $55 56.5 -$5 -$5
49 - 7 Wagner -58.5 -$105 $55 65.0 -$105 $90
10 - 24 Clemson 2.5 -$205 +115 -$45 51.5 -$205 $185
31 - 39 UNLV 1.0 -$305 -105 -$145 52.0 -$110 $85
25 - 20 Virginia Tech 11.5 -$210 +335 $190 51.5 -$210 $180
7 - 41 Wake Forest 10.0 -$310 +315 $90 54.0 -$310 $275
SMU
North Carolina State
Virginia
Stanford
Pittsburgh
3 - 4 -$310 $90 -$310 $275

Central Michigan

Opponent Spread Moneyline Over Under
7 - 38 New Mexico 11.5 -$100 +345 -$100 47.0 -$100 $95
13 - 10 Colgate -19.0 -$200 -1,665 -$94 48.5 -$200 $190
24 - 10 Wyoming 1.5 -$105 +100 $6 39.0 -$300 $285
3 - 52 Miami 41.5 -$205 $6 52.0 -$205 $185
41 - 17 Akron -7.0 -$110 -270 $43 47.0 -$110 $85
14 - 31 Ohio 2.5 -$210 +115 -$57 45.0 -$110 $85
14 - 21 Western Michigan 7.5 -$115 +240 -$157 43.0 -$210 $180
Miami (Ohio)
Eastern Michigan
Sacramento State
Buffalo
Ball State
3 - 4 -$115 -$157 -$210 $180

Charlotte

Opponent Spread Moneyline Over Under
41 - 43 The Citadel -20.5 -$100 -1,790 -$100 48.5 $95 -$100
9 - 41 Mississippi 44.5 -$5 -$100 59.0 -$5 -$5
21 - 26 Appalachian State 16.5 $90 +665 -$200 52.0 -$105 $90
7 - 34 Louisiana-Lafayette 9.5 -$10 +300 -$300 49.0 -$205 $185
8 - 59 Memphis 18.5 -$110 +860 -$400 51.0 -$110 $85
10 - 50 North Texas 27.5 -$210 +1,700 -$500 58.0 -$15 -$15
38 - 31 Temple 17.5 -$115 +770 $270 47.0 $80 -$115
Tulane
UAB
East Carolina
Tulsa
Navy
1 - 6 -$115 $270 $80 -$115

Cincinnati

Opponent Spread Moneyline Over Under
34 - 15 Boston College -7.0 $95 -285 $35 51.0 -$100 $95
62 - 10 Western Carolina -36.5 $190 -9,500 $36 61.0 -$5 -$5
35 - 31 Miami (Ohio) -14.5 $90 -720 $50 50.0 $90 -$105
31 - 26 Kansas State 6.0 $185 +195 $245 55.0 $185 -$205
7 - 34 Arizona 7.0 $85 +220 $145 55.5 $85 -$110
42 - 45 West Virginia 1.5 -$15 +100 $45 64.0 $180 -$210
Texas Tech
Utah
Houston
Iowa State
Colorado
BYU
4 - 2 -$15 $45 $180 -$210

Clemson

Opponent Spread Moneyline Over Under
10 - 51 LSU 10.0 -$100 +315 -$100 49.0 $95 -$100
22 - 7 Georgia Southern -19.5 -$200 -1,395 -$93 54.0 -$5 -$5
28 - 20 North Carolina -3.0 -$105 -155 -$28 44.0 $90 -$105
24 - 10 California -2.5 -$10 -140 $43 51.5 -$10 -$10
13 - 41 Miami 14.5 -$110 +500 -$57 48.5 $85 -$110
37 - 0 Charleston Southern -42.5 -$210 -$57 53.5 -$15 -$15
Virginia Tech
Florida State
Syracuse
Georgia Tech
Duke
South Carolina
4 - 2 -$210 -$57 -$15 -$15

Coastal Carolina

Opponent Spread Moneyline Over Under
24 - 31 West Virginia 21.5 $95 +915 -$100 54.0 $95 -$100
45 - 7 Fordham -36.0 $190 -10,000 -$99 53.5 -$5 -$5
14 - 22 Delaware 4.5 $90 +170 -$199 56.0 -$105 $90
17 - 34 Liberty 2.5 -$10 +115 -$299 50.0 -$10 -$10
24 - 31 Georgia Southern 2.5 -$110 +115 -$399 53.0 $85 -$110
27 - 21 Marshall 4.5 -$15 +160 -$239 58.0 -$15 -$15
32 - 35 Appalachian State 1.0 -$115 -105 -$339 48.0 $80 -$115
Georgia State
Old Dominion
Arkansas State
Louisiana-Lafayette
James Madison
2 - 5 -$115 -$339 $80 -$115

Colorado

Opponent Spread Moneyline Over Under
14 - 13 Georgia Tech 6.5 $95 +200 $200 52.5 -$100 $95
52 - 21 Weber State -38.5 -$5 -12,250 $201 57.0 -$5 -$5
7 - 41 Northwestern 3.5 -$105 +150 $101 47.5 $90 -$105
13 - 23 Baylor 8.5 -$205 +270 $1 54.0 -$10 -$10
7 - 29 Texas Tech 13.5 -$305 +430 -$99 50.0 -$110 $85
24 - 27 Utah 15.5 -$210 +530 -$199 49.0 -$15 -$15
Oklahoma State
Kansas State
Arizona State
Houston
Cincinnati
UCF
2 - 4 -$210 -$199 -$15 -$15

Colorado State

Opponent Spread Moneyline Over Under
35 - 13 Wyoming -3.0 $95 -145 $69 46.0 $95 -$100
58 - 24 Southern Utah -20.5 $190 -1,560 $75 57.0 $190 -$200
23 - 41 BYU 17.5 $90 +645 -$25 54.0 $285 -$300
45 - 59 UTSA 14.5 $185 +475 -$125 56.0 $380 -$400
26 - 56 Oregon State 6.5 $85 +210 -$225 60.5 $475 -$500
27 - 66 Texas State 15.5 -$15 +505 -$325 69.5 $570 -$600
San Diego State
Utah State
Boise State
Washington State
Fresno State
2 - 4 -$15 -$325 $570 -$600

Connecticut

Opponent Spread Moneyline Over Under
56 - 7 Lafayette -21.5 $95 -1,740 $6 51.5 $95 -$100
14 - 38 Maryland 11.5 -$5 +350 -$94 52.0 $95 -$100
48 - 20 Southern Mississippi -3.5 $90 -165 -$33 54.0 $190 -$200
21 - 24 Miami (Ohio) 2.5 -$10 +115 -$133 52.0 $90 -$105
41 - 42 Syracuse 6.5 $85 +210 -$233 51.0 $185 -$205
34 - 20 Temple 3.5 $180 +150 -$83 55.0 $85 -$110
35 - 16 Massachusetts -13.0 $275 -515 -$64 53.0 -$15 -$15
Air Force
North Carolina
James Madison
Old Dominion
Wyoming
4 - 3 $275 -$64 -$15 -$15

Delaware

Opponent Spread Moneyline Over Under
42 - 7 Merrimack College -31.5 $95 -9,100 $1 55.5 -$100 $95
26 - 35 Vanderbilt 20.5 $190 +870 -$99 54.0 -$5 -$5
22 - 14 Coastal Carolina -4.5 $285 -210 -$51 56.0 -$105 $90
3 - 42 Virginia 19.5 $185 +845 -$151 52.0 -$205 $185
14 - 30 Liberty 7.0 $85 +220 -$251 51.0 -$305 $280
30 - 33 Middle Tennessee State -1.5 -$15 -120 -$351 49.0 -$210 $180
61 - 38 Missouri State -3.5 $80 -160 -$288 54.0 -$115 $80
Western Kentucky
Kennesaw State
Florida International
New Mexico State
Jacksonville State
3 - 4 $80 -$288 -$115 $80

Duke

Opponent Spread Moneyline Over Under
17 - 3 Tulane -9.5 $95 -360 $28 51.0 -$100 $95
31 - 27 Illinois 6.5 $190 +195 $223 51.0 -$5 -$5
35 - 7 Stanford -10.0 $285 -390 $249 51.0 -$105 $90
62 - 7 William & Mary -43.5 $380 $249 61.0 -$10 -$10
25 - 28 Georgia Tech -4.5 $280 -205 $149 45.0 $85 -$110
20 - 24 North Carolina -3.0 $180 -155 $49 46.0 -$15 -$15
19 - 16 Virginia 2.5 $275 +115 $164 47.0 -$115 $80
Boston College
North Carolina State
Miami
Clemson
Wake Forest
5 - 2 $275 $164 -$115 $80

East Carolina

Opponent Spread Moneyline Over Under
10 - 48 Alabama 28.5 -$100 +1,790 -$100 52.0 $95 -$100
24 - 27 Appalachian State -6.5 -$200 -245 -$200 55.0 -$5 -$5
20 - 17 Old Dominion 2.5 -$105 +115 -$85 48.5 -$105 $90
42 - 9 North Carolina Central -37.5 -$205 -8,625 -$84 58.0 -$205 $185
28 - 12 Rice -10.0 -$110 -385 -$58 46.0 -$305 $280
17 - 30 UAB -5.5 -$210 -205 -$158 49.0 -$405 $375
34 - 41 Memphis 10.5 -$115 +330 -$258 55.0 -$310 $275
Temple
South Florida
Charlotte
Army
Florida Atlantic
3 - 4 -$115 -$258 -$310 $275

Eastern Michigan

Opponent Spread Moneyline Over Under
28 - 17 Sacramento State -9.5 $95 -365 $27 52.0 -$100 $95
21 - 27 San Jose State -1.5 -$5 -125 -$73 55.0 -$200 $190
7 - 35 Michigan State 17.5 -$105 +630 -$173 49.0 -$300 $285
10 - 54 Wisconsin 23.5 -$205 +1,240 -$273 43.5 -$205 $185
29 - 3 Lindenwood University -24.5 -$110 -3,200 -$270 53.0 -$305 $280
38 - 14 Massachusetts 5.5 -$15 +185 -$85 48.0 -$210 $180
25 - 23 Akron -5.0 -$115 -205 -$36 51.0 -$310 $275
14 - 34 Toledo 7.5 -$215 +225 -$136 51.5 -$410 $370
Ohio
Central Michigan
Western Michigan
Kent
4 - 4 -$215 -$136 -$410 $370

Florida

Opponent Spread Moneyline Over Under
66 - 21 Florida Atlantic -25.5 $95 -3,625 $3 59.0 $95 -$100
52 - 3 Campbell -51.0 -$5 $3 66.0 -$5 -$5
44 - 39 Auburn -2.5 $90 -135 $77 52.5 $90 -$105
52 - 28 Mississippi -4.5 $185 -190 $130 58.5 $185 -$205
17 - 45 Missouri -5.5 $85 -225 $30 57.0 $280 -$305
19 - 38 South Carolina -10.5 -$15 -470 -$70 59.0 $180 -$210
27 - 24 Texas 13.5 $80 +405 $335 51.0 $180 -$210
Georgia
Oklahoma
Kentucky
