Updated by Dan on Aug 4, 2026
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Army | $0 | $0 | $0 | $0 |
| Charlotte | $0 | $0 | $0 | $0 |
| East Carolina | $0 | $0 | $0 | $0 |
| Florida Atlantic | $0 | $0 | $0 | $0 |
| Memphis | $0 | $0 | $0 | $0 |
| Navy | $0 | $0 | $0 | $0 |
| North Texas | $0 | $0 | $0 | $0 |
| Rice | $0 | $0 | $0 | $0 |
| South Florida | $0 | $0 | $0 | $0 |
| Temple | $0 | $0 | $0 | $0 |
| Tulane | $0 | $0 | $0 | $0 |
| Tulsa | $0 | $0 | $0 | $0 |
| UAB | $0 | $0 | $0 | $0 |
| UTSA | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Boston College | $0 | $0 | $0 | $0 |
| California | $0 | $0 | $0 | $0 |
| Clemson | $0 | $0 | $0 | $0 |
| Duke | $0 | $0 | $0 | $0 |
| Florida State | $0 | $0 | $0 | $0 |
| Georgia Tech | $0 | $0 | $0 | $0 |
| Louisville | $0 | $0 | $0 | $0 |
| Miami | $0 | $0 | $0 | $0 |
| North Carolina | $0 | $0 | $0 | $0 |
| North Carolina State | $0 | $0 | $0 | $0 |
| Pittsburgh | $0 | $0 | $0 | $0 |
| SMU | $0 | $0 | $0 | $0 |
| Stanford | $0 | $0 | $0 | $0 |
| Syracuse | $0 | $0 | $0 | $0 |
| Virginia | $0 | $0 | $0 | $0 |
| Virginia Tech | $0 | $0 | $0 | $0 |
| Wake Forest | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Arizona | $0 | $0 | $0 | $0 |
| Arizona State | $0 | $0 | $0 | $0 |
| BYU | $0 | $0 | $0 | $0 |
| Baylor | $0 | $0 | $0 | $0 |
| Cincinnati | $0 | $0 | $0 | $0 |
| Colorado | $0 | $0 | $0 | $0 |
| Houston | $0 | $0 | $0 | $0 |
| Iowa State | $0 | $0 | $0 | $0 |
| Kansas | $0 | $0 | $0 | $0 |
| Kansas State | $0 | $0 | $0 | $0 |
| Oklahoma State | $0 | $0 | $0 | $0 |
| TCU | $0 | $0 | $0 | $0 |
| Texas Tech | $0 | $0 | $0 | $0 |
| UCF | $0 | $0 | $0 | $0 |
| Utah | $0 | $0 | $0 | $0 |
| West Virginia | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Illinois | $0 | $0 | $0 | $0 |
| Indiana | $0 | $0 | $0 | $0 |
| Iowa | $0 | $0 | $0 | $0 |
| Maryland | $0 | $0 | $0 | $0 |
| Michigan | $0 | $0 | $0 | $0 |
| Michigan State | $0 | $0 | $0 | $0 |
| Minnesota | $0 | $0 | $0 | $0 |
| Nebraska | $0 | $0 | $0 | $0 |
| Northwestern | $0 | $0 | $0 | $0 |
| Ohio State | $0 | $0 | $0 | $0 |
| Oregon | $0 | $0 | $0 | $0 |
| Penn State | $0 | $0 | $0 | $0 |
| Purdue | $0 | $0 | $0 | $0 |
| Rutgers | $0 | $0 | $0 | $0 |
| Southern California | $0 | $0 | $0 | $0 |
| UCLA | $0 | $0 | $0 | $0 |
| Washington | $0 | $0 | $0 | $0 |
| Wisconsin | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Delaware | $0 | $0 | $0 | $0 |
| Florida International | $0 | $0 | $0 | $0 |
| Jacksonville State | $0 | $0 | $0 | $0 |
| Kennesaw State | $0 | $0 | $0 | $0 |
| Liberty | $0 | $0 | $0 | $0 |
| Middle Tennessee State | $0 | $0 | $0 | $0 |
| Missouri State | $0 | $0 | $0 | $0 |
| New Mexico State | $0 | $0 | $0 | $0 |
| Sam Houston State | $0 | $0 | $0 | $0 |
| Western Kentucky | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Connecticut | $0 | $0 | $0 | $0 |
| Notre Dame | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Akron | $0 | $0 | $0 | $0 |
| Ball State | $0 | $0 | $0 | $0 |
| Bowling Green State | $0 | $0 | $0 | $0 |
| Buffalo | $0 | $0 | $0 | $0 |
| Central Michigan | $0 | $0 | $0 | $0 |
| Eastern Michigan | $0 | $0 | $0 | $0 |
| Kent | $0 | $0 | $0 | $0 |
| Massachusetts | $0 | $0 | $0 | $0 |
| Miami (Ohio) | $0 | $0 | $0 | $0 |
| Ohio | $0 | $0 | $0 | $0 |
| Sacramento State | $0 | $0 | $0 | $0 |
| Toledo | $0 | $0 | $0 | $0 |
| Western Michigan | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Air Force | $0 | $0 | $0 | $0 |
| Hawaii | $0 | $0 | $0 | $0 |
| Nevada | $0 | $0 | $0 | $0 |
| New Mexico | $0 | $0 | $0 | $0 |
| North Dakota State | $0 | $0 | $0 | $0 |
| Northern Illinois | $0 | $0 | $0 | $0 |
| San Jose State | $0 | $0 | $0 | $0 |
| UNLV | $0 | $0 | $0 | $0 |
| UTEP | $0 | $0 | $0 | $0 |
| Wyoming | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Boise State | $0 | $0 | $0 | $0 |
| Colorado State | $0 | $0 | $0 | $0 |
| Fresno State | $0 | $0 | $0 | $0 |
| Oregon State | $0 | $0 | $0 | $0 |
| San Diego State | $0 | $0 | $0 | $0 |
| Texas State | $0 | $0 | $0 | $0 |
| Utah State | $0 | $0 | $0 | $0 |
| Washington State | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Alabama | $0 | $0 | $0 | $0 |
| Arkansas | $0 | $0 | $0 | $0 |
| Auburn | $0 | $0 | $0 | $0 |
| Florida | $0 | $0 | $0 | $0 |
| Georgia | $0 | $0 | $0 | $0 |
| Kentucky | $0 | $0 | $0 | $0 |
| LSU | $0 | $0 | $0 | $0 |
| Mississippi | $0 | $0 | $0 | $0 |
| Mississippi State | $0 | $0 | $0 | $0 |
| Missouri | $0 | $0 | $0 | $0 |
| Oklahoma | $0 | $0 | $0 | $0 |
| South Carolina | $0 | $0 | $0 | $0 |
| Tennessee | $0 | $0 | $0 | $0 |
| Texas | $0 | $0 | $0 | $0 |
| Texas A&M | $0 | $0 | $0 | $0 |
| Vanderbilt | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Team | Spread | Moneyline | Over | Under |
|---|---|---|---|---|
| Appalachian State | $0 | $0 | $0 | $0 |
| Arkansas State | $0 | $0 | $0 | $0 |
| Coastal Carolina | $0 | $0 | $0 | $0 |
| Georgia Southern | $0 | $0 | $0 | $0 |
| Georgia State | $0 | $0 | $0 | $0 |
| James Madison | $0 | $0 | $0 | $0 |
| Louisiana Tech | $0 | $0 | $0 | $0 |
| Louisiana-Lafayette | $0 | $0 | $0 | $0 |
| Louisiana-Monroe | $0 | $0 | $0 | $0 |
| Marshall | $0 | $0 | $0 | $0 |
| Old Dominion | $0 | $0 | $0 | $0 |
| South Alabama | $0 | $0 | $0 | $0 |
| Southern Mississippi | $0 | $0 | $0 | $0 |
| Troy | $0 | $0 | $0 | $0 |
| Total | $0 | $0 | $0 | $0 |
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Duquesne | |||||||||
| North Dakota State | |||||||||
| Nevada | |||||||||
| Navy | |||||||||
| Northern Illinois | |||||||||
| UNLV | |||||||||
| Wyoming | |||||||||
| Connecticut | |||||||||
| Army | |||||||||
| San Jose State | |||||||||
| UTEP | |||||||||
| New Mexico | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wake Forest | |||||||||
| Robert Morris | |||||||||
| Minnesota | |||||||||
| UNLV | |||||||||
| Central Michigan | |||||||||
| Eastern Michigan | |||||||||
| Miami (Ohio) | |||||||||
| Kent | |||||||||
| Ohio | |||||||||
| Western Michigan | |||||||||
| Massachusetts | |||||||||
| Buffalo | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| East Carolina | |||||||||
| Kentucky | |||||||||
| Florida State | |||||||||
| South Carolina | |||||||||
| Mississippi State | |||||||||
| Georgia | |||||||||
| Tennessee | |||||||||
| Texas A&M | |||||||||
| LSU | |||||||||
| Vanderbilt | |||||||||
| Tennessee-Chattanooga | |||||||||
| Auburn | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Maine | |||||||||
| East Carolina | |||||||||
| Charlotte | |||||||||
| North Carolina State | |||||||||
| Old Dominion | |||||||||
| Coastal Carolina | |||||||||
| James Madison | |||||||||
| Georgia Southern | |||||||||
| Georgia State | |||||||||
| Marshall | |||||||||
| Louisiana-Monroe | |||||||||
| South Alabama | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Northern Arizona | |||||||||
| BYU | |||||||||
| Northern Illinois | |||||||||
| Washington State | |||||||||
| Cincinnati | |||||||||
| West Virginia | |||||||||
| Iowa State | |||||||||
| Texas Tech | |||||||||
| TCU | |||||||||
| Utah | |||||||||
| Kansas State | |||||||||
| Arizona State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Morgan State | |||||||||
| Texas A&M | |||||||||
| Kansas | |||||||||
| Baylor | |||||||||
| Hawaii | |||||||||
| Texas Tech | |||||||||
| Kansas State | |||||||||
| BYU | |||||||||
| Colorado | |||||||||
| UCF | |||||||||
| Oklahoma State | |||||||||
| Arizona | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Memphis | |||||||||
| West Georgia | |||||||||
| TCU | |||||||||
| Kennesaw State | |||||||||
| Louisiana-Lafayette | |||||||||
| South Alabama | |||||||||
| Southern Mississippi | |||||||||
| Georgia State | |||||||||
| Louisiana-Monroe | |||||||||
| Coastal Carolina | |||||||||
| Louisiana Tech | |||||||||
| Troy | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bryant | |||||||||
| South Florida | |||||||||
| Temple | |||||||||
| Louisiana Tech | |||||||||
| Tulane | |||||||||
| Florida Atlantic | |||||||||
| Tulsa | |||||||||
| Memphis | |||||||||
| Air Force | |||||||||
| East Carolina | |||||||||
| Rice | |||||||||
| Navy | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Baylor | |||||||||
| Southern Mississippi | |||||||||
| Florida | |||||||||
| Vanderbilt | |||||||||
| Tennessee | |||||||||
| Georgia | |||||||||
| LSU | |||||||||
| Mississippi | |||||||||
| Arkansas | |||||||||
| Mississippi State | |||||||||
| Samford | |||||||||
| Alabama | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Utah Tech | |||||||||
| Arizona | |||||||||
| Colorado State | |||||||||
| TCU | |||||||||
| Iowa State | |||||||||
| Notre Dame | |||||||||
| UCF | |||||||||
| Arizona State | |||||||||
| Utah | |||||||||
| Baylor | |||||||||
| Kansas | |||||||||
| Cincinnati | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ohio State | |||||||||
| Stony Brook | |||||||||
| Liberty | |||||||||
| Kent | |||||||||
| Toledo | |||||||||
| Northwestern | |||||||||
| Bowling Green State | |||||||||
| Sacramento State | |||||||||
| Massachusetts | |||||||||
| Buffalo | |||||||||
| Ohio | |||||||||
| Central Michigan | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Auburn | |||||||||
| Prairie View A&M | |||||||||
| Louisiana Tech | |||||||||
| Colorado | |||||||||
| Arizona State | |||||||||
| TCU | |||||||||
| Kansas | |||||||||
| UCF | |||||||||
| Iowa State | |||||||||
| BYU | |||||||||
| Texas Tech | |||||||||
| Houston | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Oregon | |||||||||
| Memphis | |||||||||
| South Dakota | |||||||||
| Western Michigan | |||||||||
| Utah State | |||||||||
| Fresno State | |||||||||
| Washington State | |||||||||
| Texas State | |||||||||
| Colorado State | |||||||||
| Oregon State | |||||||||
| San Diego State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | |||||||||
| Rutgers | |||||||||
| Maine | |||||||||
| Virginia Tech | |||||||||
| SMU | |||||||||
| Pittsburgh | |||||||||
| Georgia Tech | |||||||||
| Duke | |||||||||
| Florida State | |||||||||
| Notre Dame | |||||||||
| Syracuse | |||||||||
| Miami | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tarleton State | |||||||||
| Nebraska | |||||||||
| Iowa State | |||||||||
| South Florida | |||||||||
| Miami (Ohio) | |||||||||
| Sacramento State | |||||||||
| Ball State | |||||||||
| Buffalo | |||||||||
| Western Michigan | |||||||||
| Kent | |||||||||
| Toledo | |||||||||
| Massachusetts | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Albany | |||||||||
| Florida International | |||||||||
| Penn State | |||||||||
| Robert Morris | |||||||||
| Western Michigan | |||||||||
| Toledo | |||||||||
| Massachusetts | |||||||||
| Bowling Green State | |||||||||
| Miami (Ohio) | |||||||||
| Ball State | |||||||||
| Central Michigan | |||||||||
| Akron | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| UCLA | |||||||||
| Syracuse | |||||||||
| Wagner | |||||||||
| Clemson | |||||||||
| UNLV | |||||||||
| Virginia Tech | |||||||||
| Wake Forest | |||||||||
| SMU | |||||||||
| North Carolina State | |||||||||
| Virginia | |||||||||
| Stanford | |||||||||
| Pittsburgh | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| New Mexico | |||||||||
| Colgate | |||||||||
| Wyoming | |||||||||
| Miami | |||||||||
| Akron | |||||||||
| Ohio | |||||||||
| Western Michigan | |||||||||
| Miami (Ohio) | |||||||||
| Eastern Michigan | |||||||||
| Sacramento State | |||||||||
| Buffalo | |||||||||
| Ball State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| The Citadel | |||||||||
| Mississippi | |||||||||
| Appalachian State | |||||||||
| Louisiana-Lafayette | |||||||||
| Memphis | |||||||||
| North Texas | |||||||||
| Temple | |||||||||
| Tulane | |||||||||
| UAB | |||||||||
| East Carolina | |||||||||
| Tulsa | |||||||||
| Navy | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Boston College | |||||||||
| Western Carolina | |||||||||
| Miami (Ohio) | |||||||||
| Kansas State | |||||||||
| Arizona | |||||||||
| West Virginia | |||||||||
| Texas Tech | |||||||||
| Utah | |||||||||
| Houston | |||||||||
| Iowa State | |||||||||
| Colorado | |||||||||
| BYU | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| LSU | |||||||||
| Georgia Southern | |||||||||
| North Carolina | |||||||||
| California | |||||||||
| Miami | |||||||||
| Charleston Southern | |||||||||
| Virginia Tech | |||||||||
| Florida State | |||||||||
| Syracuse | |||||||||
| Georgia Tech | |||||||||
| Duke | |||||||||
| South Carolina | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| West Virginia | |||||||||
| Fordham | |||||||||
| Delaware | |||||||||
| Liberty | |||||||||
| Georgia Southern | |||||||||
| Marshall | |||||||||
| Appalachian State | |||||||||
| Georgia State | |||||||||
| Old Dominion | |||||||||
| Arkansas State | |||||||||
| Louisiana-Lafayette | |||||||||
| James Madison | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia Tech | |||||||||
| Weber State | |||||||||
| Northwestern | |||||||||
| Baylor | |||||||||
| Texas Tech | |||||||||
| Utah | |||||||||
| Oklahoma State | |||||||||
| Kansas State | |||||||||
| Arizona State | |||||||||
| Houston | |||||||||
| Cincinnati | |||||||||
| UCF | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wyoming | |||||||||
| Southern Utah | |||||||||
| BYU | |||||||||
| UTSA | |||||||||
| Oregon State | |||||||||
| Texas State | |||||||||
| San Diego State | |||||||||
| Utah State | |||||||||
| Boise State | |||||||||
| Washington State | |||||||||
| Fresno State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lafayette | |||||||||
| Maryland | |||||||||
| Southern Mississippi | |||||||||
| Miami (Ohio) | |||||||||
| Syracuse | |||||||||
| Temple | |||||||||
| Massachusetts | |||||||||
| Air Force | |||||||||
| North Carolina | |||||||||
| James Madison | |||||||||
| Old Dominion | |||||||||
| Wyoming | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Merrimack College | |||||||||
| Vanderbilt | |||||||||
| Coastal Carolina | |||||||||
| Virginia | |||||||||
| Liberty | |||||||||
| Middle Tennessee State | |||||||||
| Missouri State | |||||||||
| Western Kentucky | |||||||||
| Kennesaw State | |||||||||
| Florida International | |||||||||
| New Mexico State | |||||||||
| Jacksonville State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tulane | |||||||||
| Illinois | |||||||||
| Stanford | |||||||||
| William & Mary | |||||||||
| Georgia Tech | |||||||||
| North Carolina | |||||||||
| Virginia | |||||||||
| Boston College | |||||||||
| North Carolina State | |||||||||
| Miami | |||||||||
| Clemson | |||||||||
| Wake Forest | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Alabama | |||||||||
| Appalachian State | |||||||||
| Old Dominion | |||||||||
| North Carolina Central | |||||||||
| Rice | |||||||||
| UAB | |||||||||
| Memphis | |||||||||
| Temple | |||||||||
| South Florida | |||||||||
| Charlotte | |||||||||
| Army | |||||||||
| Florida Atlantic | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sacramento State | |||||||||
| San Jose State | |||||||||
| Michigan State | |||||||||
| Wisconsin | |||||||||
| Lindenwood University | |||||||||
| Massachusetts | |||||||||
| Akron | |||||||||
| Toledo | |||||||||
| Ohio | |||||||||
| Central Michigan | |||||||||
| Western Michigan | |||||||||
| Kent | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Florida Atlantic | |||||||||
| Campbell | |||||||||
| Auburn | |||||||||
| Mississippi | |||||||||
| Missouri | |||||||||
| South Carolina | |||||||||
| Texas | |||||||||
| Georgia | |||||||||
| Oklahoma | |||||||||
| Kentucky | |||||||||
| Vanderbilt | |||||||||
| Florida State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Florida | |||||||||
| Navy | |||||||||
| Florida International | |||||||||
| Louisiana-Monroe | |||||||||
| Texas Southern | |||||||||
| Army | |||||||||
| Rice | |||||||||
| North Texas | |||||||||
| UTSA | |||||||||
| Tulsa | |||||||||
| South Florida | |||||||||
| East Carolina | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| South Florida | |||||||||
| Buffalo | |||||||||
| Florida Atlantic | |||||||||
| Long Island University | |||||||||
| New Mexico State | |||||||||
| Jacksonville State | |||||||||
| Middle Tennessee State | |||||||||
| Liberty | |||||||||
| Missouri State | |||||||||
| Delaware | |||||||||
| Kennesaw State | |||||||||
| Sam Houston State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| New Mexico State | |||||||||
| SMU | |||||||||
| Alabama | |||||||||
| Central Arkansas | |||||||||
| Virginia | |||||||||
| Louisville | |||||||||
| Miami | |||||||||
| Clemson | |||||||||
| Boston College | |||||||||
| Pittsburgh | |||||||||
| North Carolina State | |||||||||
| Florida | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Southern California | |||||||||
| Sacramento State | |||||||||
| San Jose State | |||||||||
| Rice | |||||||||
| Washington State | |||||||||
| Boise State | |||||||||
| San Diego State | |||||||||
| Oregon State | |||||||||
| Utah State | |||||||||
| Texas State | |||||||||
| Colorado State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tennessee State | |||||||||
| Western Kentucky | |||||||||
| Arkansas | |||||||||
| Oklahoma | |||||||||
| Vanderbilt | |||||||||
| Alabama | |||||||||
| Auburn | |||||||||
| Florida | |||||||||
| Mississippi | |||||||||
| Missouri | |||||||||
| South Carolina | |||||||||
| Georgia Tech | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Charleston Southern | |||||||||
| Clemson | |||||||||
| Jacksonville State | |||||||||
| Houston | |||||||||
| Coastal Carolina | |||||||||
| James Madison | |||||||||
| Old Dominion | |||||||||
| Appalachian State | |||||||||
| Marshall | |||||||||
| Georgia State | |||||||||
| Troy | |||||||||
| Louisiana Tech | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| North Carolina A&T | |||||||||
| Kennesaw State | |||||||||
| UCF | |||||||||
| Northern Illinois | |||||||||
| Old Dominion | |||||||||
| James Madison | |||||||||
| Arkansas State | |||||||||
| Coastal Carolina | |||||||||
| Appalachian State | |||||||||
| Georgia Southern | |||||||||
| Marshall | |||||||||
| Louisiana-Lafayette | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Colorado | |||||||||
| Tennessee | |||||||||
| Mercer | |||||||||
| Stanford | |||||||||
| Duke | |||||||||
| Virginia Tech | |||||||||
| Boston College | |||||||||
| Pittsburgh | |||||||||
| Louisville | |||||||||
| Clemson | |||||||||
| Wake Forest | |||||||||
| Georgia | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Stanford | |||||||||
| UNLV | |||||||||
| New Mexico State | |||||||||
| Wyoming | |||||||||
| San Jose State | |||||||||
| Arizona State | |||||||||
| New Mexico | |||||||||
| Northern Illinois | |||||||||
| UTEP | |||||||||
| North Dakota State | |||||||||
| Nevada | |||||||||
| Sacramento State | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Oregon State | |||||||||
| Southern | |||||||||
| Texas Tech | |||||||||
| Georgia Southern | |||||||||
| UCF | |||||||||
| Kansas State | |||||||||
| Oklahoma State | |||||||||
| Utah | |||||||||
| Cincinnati | |||||||||
| Colorado | |||||||||
| West Virginia | |||||||||
| Baylor | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| UAB | |||||||||
| Duke | |||||||||
| Southern Illinois | |||||||||
| Ohio State | |||||||||
| Purdue | |||||||||
| Michigan State | |||||||||
| Oregon | |||||||||
| Maryland | |||||||||
| Nebraska | |||||||||
| UCLA | |||||||||
| Iowa | |||||||||
| Northwestern | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| North Texas | |||||||||
| Howard | |||||||||
| Western Kentucky | |||||||||
| Northwestern | |||||||||
| Rutgers | |||||||||
| Nebraska | |||||||||
| Ohio State | |||||||||
| Michigan | |||||||||
| Minnesota | |||||||||
| Southern California | |||||||||
| Washington | |||||||||
| Purdue | |||||||||
| 0 - 0 | $0 | $0 | $0 | $0 | |||||
| Opponent | Spread | Moneyline | Over | Under | |||||
|---|---|---|---|---|---|---|---|---|---|
| Northern Illinois | |||||||||
| Iowa State | |||||||||
| Northern Iowa | |||||||||
