Updated by Dan on Oct 2, 2025
Name | Profit | |
---|---|---|
1. | Louisiana Tech | $475 |
1. | Memphis | $475 |
1. | Mississippi State | $475 |
1. | Utah State | $475 |
5. | James Madison | $380 |
6. | Old Dominion | $285 |
6. | Texas Tech | $285 |
8. | East Carolina | $280 |
8. | Illinois | $280 |
8. | Mississippi | $280 |
8. | North Texas | $280 |
8. | Ohio | $280 |
8. | Oregon | $280 |
8. | Toledo | $280 |
8. | Utah | $280 |
8. | Vanderbilt | $280 |
8. | Virginia | $280 |
8. | Western Kentucky | $280 |
8. | Western Michigan | $280 |
20. | Alabama | $185 |
20. | Arizona | $185 |
20. | Ball State | $185 |
20. | Boise State | $185 |
20. | BYU | $185 |
20. | Cincinnati | $185 |
20. | Florida International | $185 |
20. | Florida State | $185 |
20. | Hawaii | $185 |
20. | Houston | $185 |
20. | Iowa | $185 |
20. | Iowa State | $185 |
20. | Miami | $185 |
20. | New Mexico | $185 |
20. | Ohio State | $185 |
20. | Oklahoma | $185 |
20. | San Diego State | $185 |
20. | South Florida | $185 |
20. | Temple | $185 |
20. | UNLV | $185 |
Name | Profit | |
---|---|---|
136. | SMU | -$400 |
136. | Sam Houston State | -$400 |
136. | Penn State | -$400 |
136. | Liberty | -$400 |
136. | Georgia State | -$400 |
136. | Georgia | -$400 |
136. | Clemson | -$400 |
129. | Virginia Tech | -$305 |
129. | Stanford | -$305 |
129. | Oregon State | -$305 |
129. | Middle Tennessee State | -$305 |
129. | Kansas State | -$305 |
129. | Baylor | -$305 |
129. | Arkansas | -$305 |
122. | Wisconsin | -$205 |
122. | Massachusetts | -$205 |
122. | UCLA | -$205 |
122. | Texas A&M | -$205 |
122. | Texas | -$205 |
122. | Oklahoma State | -$205 |
122. | Northern Illinois | -$205 |
122. | Nevada | -$205 |
122. | Minnesota | -$205 |
122. | Michigan State | -$205 |
122. | Louisville | -$205 |
122. | Kentucky | -$205 |
122. | Florida Atlantic | -$205 |
122. | Florida | -$205 |
122. | Coastal Carolina | -$205 |
122. | Charlotte | -$205 |
122. | Army | -$205 |
122. | Appalachian State | -$205 |
122. | Air Force | -$205 |
Name | Profit | |
---|---|---|
1. | South Florida | $691 |
2. | Syracuse | $421 |
3. | New Mexico | $409 |
4. | San Diego State | $406 |
5. | Maryland | $348 |
6. | Florida State | $325 |
7. | Central Michigan | $316 |
8. | Delaware | $311 |
9. | Memphis | $306 |
10. | California | $279 |
11. | Army | $270 |
12. | Coastal Carolina | $261 |
13. | Louisiana-Monroe | $259 |
14. | Iowa State | $253 |
15. | Vanderbilt | $246 |
16. | Texas A&M | $242 |
17. | UNLV | $221 |
18. | Georgia Tech | $219 |
19. | Stanford | $187 |
20. | Rice | $181 |
21. | Mississippi | $179 |
22. | Illinois | $170 |
23. | Miami | $167 |
24. | Oregon | $159 |
25. | Fresno State | $157 |
26. | North Texas | $153 |
Name | Profit | |
---|---|---|
136. | UCLA | -$400 |
136. | Oregon State | -$400 |
134. | South Alabama | -$399 |
133. | Liberty | -$398 |
132. | Arkansas State | -$385 |
131. | Akron | -$373 |
130. | Sam Houston State | -$300 |
130. | Florida | -$300 |
130. | Colorado State | -$300 |
127. | Clemson | -$299 |
127. | Boston College | -$299 |
127. | Air Force | -$299 |
124. | Oklahoma State | -$298 |
124. | Georgia State | -$298 |
122. | Buffalo | -$296 |
122. | Arkansas | -$296 |
120. | Miami (Ohio) | -$295 |
120. | Florida Atlantic | -$295 |
118. | Eastern Michigan | -$290 |
117. | San Jose State | -$283 |
116. | Northern Illinois | -$281 |
115. | Colorado | -$276 |
114. | Nevada | -$267 |
113. | UTEP | -$265 |
112. | Kansas State | -$256 |
111. | Georgia Southern | -$232 |
Name | Profit | |
---|---|---|
1. | Rutgers | $475 |
1. | Tennessee | $475 |
1. | Virginia | $475 |
4. | Air Force | $380 |
4. | Florida State | $380 |
4. | Notre Dame | $380 |
4. | UAB | $380 |
8. | Pittsburgh | $285 |
9. | Arkansas | $280 |
9. | Duke | $280 |
9. | Georgia Southern | $280 |
9. | Missouri | $280 |
9. | Southern California | $280 |
14. | Alabama | $185 |
14. | Boise State | $185 |
14. | Boston College | $185 |
14. | Cincinnati | $185 |
14. | Florida Atlantic | $185 |
14. | Houston | $185 |
14. | Kent | $185 |
14. | Kentucky | $185 |
14. | Louisville | $185 |
14. | Michigan | $185 |
14. | Michigan State | $185 |
14. | Minnesota | $185 |
14. | Navy | $185 |
14. | Nebraska | $185 |
14. | Penn State | $185 |
14. | Temple | $185 |
14. | Texas A&M | $185 |
14. | Massachusetts | $185 |
14. | UTSA | $185 |
14. | Washington | $185 |
Name | Profit | |
---|---|---|
1. | Florida | $380 |
1. | Oklahoma | $380 |
3. | Northern Illinois | $285 |
4. | Arizona State | $280 |
4. | Auburn | $280 |
4. | East Carolina | $280 |
4. | Kennesaw State | $280 |
4. | Liberty | $280 |
4. | Louisiana Tech | $280 |
4. | LSU | $280 |
4. | Missouri State | $280 |
4. | Tulsa | $280 |
13. | Arizona | $185 |
13. | BYU | $185 |
13. | Clemson | $185 |
13. | Colorado State | $185 |
13. | Hawaii | $185 |
13. | James Madison | $185 |
13. | Maryland | $185 |
13. | Nevada | $185 |
13. | Northwestern | $185 |
13. | Ohio State | $185 |
13. | Purdue | $185 |
13. | San Diego State | $185 |
13. | SMU | $185 |
13. | Texas | $185 |
13. | Troy | $185 |
13. | UCLA | $185 |
13. | West Virginia | $185 |
13. | Wyoming | $185 |
Conference | Spread | Moneyline | Over | Under |
---|---|---|---|---|
AAC | $820 | $699 | $530 | -$835 |
ACC | -$1,065 | $287 | $1,375 | -$1,745 |
Big 12 | $515 | -$478 | -$860 | $505 |
Big Ten | -$290 | -$770 | $975 | -$1,365 |
CUSA | -$235 | -$850 | -$1,600 | $1,325 |
Independent | -$115 | -$276 | $465 | -$510 |
MAC | $440 | -$1,793 | $145 | -$440 |
MWC | $1,045 | -$63 | -$320 | $70 |
Pac 12 | -$415 | -$346 | $170 | -$220 |
SEC | -$85 | -$93 | $15 | -$375 |
Sun Belt | -$445 | -$1,227 | $40 | -$350 |
Total | $170 | -$4,910 | $935 | -$3,940 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Army | -$205 | $270 | -$10 | -$10 |
Charlotte | -$205 | -$231 | -$10 | -$10 |
East Carolina | $280 | -$105 | -$305 | $280 |
Florida Atlantic | -$205 | -$295 | $185 | -$205 |
Memphis | $475 | $306 | -$10 | -$10 |
Navy | -$10 | $40 | $185 | -$205 |
North Texas | $280 | $153 | $85 | -$110 |
Rice | $85 | $181 | $85 | -$110 |
South Florida | $185 | $691 | -$10 | -$10 |
Temple | $185 | -$99 | $185 | -$205 |
Tulane | $85 | $52 | -$110 | $85 |
Tulsa | -$110 | $52 | -$305 | $280 |
UAB | -$10 | -$172 | $380 | -$400 |
UTSA | -$10 | -$144 | $185 | -$205 |
Total | $820 | $699 | $530 | -$835 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Boston College | -$10 | -$299 | $185 | -$205 |
California | $85 | $279 | -$110 | $85 |
Clemson | -$400 | -$299 | -$205 | $185 |
Duke | -$110 | -$83 | $280 | -$305 |
Florida State | $185 | $325 | $380 | -$400 |
Georgia Tech | $85 | $219 | $85 | -$110 |
Louisville | -$205 | $83 | $185 | -$205 |
Miami | $185 | $167 | -$10 | -$10 |
North Carolina | -$10 | -$183 | -$105 | $90 |
North Carolina State | -$110 | -$81 | $85 | -$110 |
Pittsburgh | -$10 | -$195 | $285 | -$300 |
SMU | -$400 | -$198 | -$205 | $185 |
Stanford | -$305 | $187 | $85 | -$110 |
Syracuse | -$10 | $421 | $85 | -$110 |
Virginia | $280 | $150 | $475 | -$500 |
Virginia Tech | -$305 | -$25 | -$110 | $85 |
Wake Forest | -$10 | -$181 | -$10 | -$10 |
Total | -$1,065 | $287 | $1,375 | -$1,745 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Arizona | $185 | $15 | -$205 | $185 |
Arizona State | -$10 | $88 | -$305 | $280 |
BYU | $185 | $87 | -$205 | $185 |
Baylor | -$305 | -$68 | $85 | -$110 |
Cincinnati | $185 | $74 | $185 | -$205 |
Colorado | -$10 | -$276 | -$110 | $85 |
Houston | $185 | $93 | $185 | -$205 |
Iowa State | $185 | $253 | -$110 | $85 |
Kansas | -$110 | -$163 | -$110 | $85 |
Kansas State | -$305 | -$256 | -$110 | $85 |
Oklahoma State | -$205 | -$298 | -$10 | -$10 |
TCU | $90 | -$1 | -$10 | -$10 |
Texas Tech | $285 | $144 | -$10 | -$10 |
UCF | -$10 | -$52 | -$10 | -$10 |
Utah | $280 | -$39 | $85 | -$110 |
West Virginia | -$110 | -$79 | -$205 | $185 |
Total | $515 | -$478 | -$860 | $505 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Illinois | $280 | $170 | $85 | -$110 |
Indiana | $85 | $72 | $85 | -$110 |
Iowa | $185 | -$123 | -$110 | $85 |
Maryland | -$10 | $348 | -$205 | $185 |
Michigan | -$10 | -$10 | $185 | -$205 |
Michigan State | -$205 | -$33 | $185 | -$205 |
Minnesota | -$205 | -$33 | $185 | -$205 |
Nebraska | -$10 | -$57 | $185 | -$205 |
Northwestern | -$10 | -$156 | -$205 | $185 |
Ohio State | $185 | $111 | -$205 | $185 |
Oregon | $280 | $159 | $85 | -$110 |
Penn State | -$400 | -$99 | $185 | -$205 |
Purdue | -$10 | -$181 | -$205 | $185 |
Rutgers | $85 | -$175 | $475 | -$500 |
Southern California | -$110 | -$83 | $280 | -$305 |
UCLA | -$205 | -$400 | -$205 | $185 |
Washington | -$10 | -$89 | $185 | -$205 |
Wisconsin | -$205 | -$191 | -$10 | -$10 |
Total | -$290 | -$770 | $975 | -$1,365 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Delaware | $90 | $311 | -$105 | $90 |
Florida International | $185 | -$21 | -$105 | $90 |
Jacksonville State | -$110 | -$110 | $85 | -$110 |
Kennesaw State | $85 | $5 | -$305 | $280 |
Liberty | -$400 | -$398 | -$305 | $280 |
Louisiana Tech | $475 | $61 | -$305 | $280 |
Middle Tennessee State | -$305 | -$130 | -$110 | $85 |
Missouri State | $85 | -$67 | -$305 | $280 |
New Mexico State | -$110 | $48 | -$110 | $85 |
Sam Houston State | -$400 | -$300 | -$10 | -$10 |
UTEP | -$110 | -$265 | -$110 | $85 |
Western Kentucky | $280 | $16 | $85 | -$110 |
Total | -$235 | -$850 | -$1,600 | $1,325 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Connecticut | -$105 | -$127 | $85 | -$110 |
Notre Dame | -$10 | -$149 | $380 | -$400 |
Total | -$115 | -$276 | $465 | -$510 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Akron | -$110 | -$373 | $85 | -$110 |
Ball State | $185 | -$131 | -$10 | -$10 |
Bowling Green State | $85 | -$114 | $85 | -$110 |
Buffalo | -$10 | -$296 | -$110 | $85 |
Central Michigan | $85 | $316 | $85 | -$110 |
Eastern Michigan | -$110 | -$290 | $85 | -$110 |
Kent | -$105 | -$53 | $185 | -$205 |
Massachusetts | -$205 | -$200 | $185 | -$205 |
Miami (Ohio) | -$10 | -$295 | -$10 | -$10 |
Northern Illinois | -$205 | -$281 | -$300 | $285 |
Ohio | $280 | -$26 | $85 | -$110 |
Toledo | $280 | -$161 | -$110 | $85 |
Western Michigan | $280 | $111 | -$110 | $85 |
Total | $440 | -$1,793 | $145 | -$440 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Air Force | -$205 | -$299 | $380 | -$400 |
Boise State | $185 | -$61 | $185 | -$205 |
Colorado State | -$10 | -$300 | -$205 | $185 |
Fresno State | $85 | $157 | $85 | -$110 |
Hawaii | $185 | $82 | -$205 | $185 |
Nevada | -$205 | -$267 | -$205 | $185 |
New Mexico | $185 | $409 | -$10 | -$10 |
San Diego State | $185 | $406 | -$205 | $185 |
San Jose State | -$10 | -$283 | -$10 | -$10 |
UNLV | $185 | $221 | -$10 | -$10 |
Utah State | $475 | $9 | $85 | -$110 |
Wyoming | -$10 | -$137 | -$205 | $185 |
Total | $1,045 | -$63 | -$320 | $70 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Oregon State | -$305 | -$400 | $85 | -$110 |
Washington State | -$110 | $54 | $85 | -$110 |
Total | -$415 | -$346 | $170 | -$220 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Alabama | $185 | $23 | $185 | -$205 |
Arkansas | -$305 | -$296 | $280 | -$305 |
Auburn | -$110 | -$97 | -$305 | $280 |
Florida | -$205 | -$300 | -$400 | $380 |
Georgia | -$400 | -$40 | -$10 | -$10 |
Kentucky | -$205 | -$172 | $185 | -$205 |
LSU | -$110 | $124 | -$305 | $280 |
Mississippi | $280 | $179 | $85 | -$110 |
Mississippi State | $475 | $98 | -$10 | -$10 |
Missouri | $85 | $77 | $280 | -$305 |
Oklahoma | $185 | $94 | -$400 | $380 |
South Carolina | $85 | -$123 | -$110 | $85 |
Tennessee | $85 | -$49 | $475 | -$500 |
Texas | -$205 | -$99 | -$205 | $185 |
Texas A&M | -$205 | $242 | $185 | -$205 |
Vanderbilt | $280 | $246 | $85 | -$110 |
Total | -$85 | -$93 | $15 | -$375 |
Team | Spread | Moneyline | Over | Under |
---|---|---|---|---|
Appalachian State | -$205 | -$134 | -$10 | -$10 |
Arkansas State | -$110 | -$385 | -$110 | $85 |
Coastal Carolina | -$205 | $261 | -$10 | -$10 |
Georgia Southern | -$110 | -$232 | $280 | -$305 |
Georgia State | -$400 | -$298 | -$10 | -$10 |
James Madison | $380 | -$52 | -$205 | $185 |
Louisiana-Lafayette | -$110 | -$194 | $85 | -$110 |
Louisiana-Monroe | -$10 | $259 | -$10 | -$10 |
Marshall | $85 | -$217 | $85 | -$110 |
Old Dominion | $285 | $101 | -$10 | -$10 |
South Alabama | -$110 | -$399 | $85 | -$110 |
Southern Mississippi | $85 | -$1 | $85 | -$110 |
Texas State | -$10 | $77 | -$10 | -$10 |
Troy | -$10 | -$13 | -$205 | $185 |
Total | -$445 | -$1,227 | $40 | -$350 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
49 - 13 | Bucknell | -31.0 | $95 | -8,855 | $1 | 53.5 | $95 | -$100 | |
30 - 49 | Utah State | -4.0 | -$5 | -190 | -$99 | 51.0 | $190 | -$200 | |
37 - 49 | Boise State | 10.5 | -$105 | +305 | -$199 | 51.5 | $285 | -$300 | |
35 - 44 | Hawaii | -6.5 | -$205 | -260 | -$299 | 52.0 | $380 | -$400 | |
Navy | |||||||||
UNLV | |||||||||
Wyoming | |||||||||
Army | |||||||||
San Jose State | |||||||||
Connecticut | |||||||||
New Mexico | |||||||||
Colorado State | |||||||||
1 - 3 | -$205 | -$299 | $380 | -$400 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
0 - 10 | Wyoming | 5.0 | -$100 | +165 | -$100 | 47.0 | -$100 | $95 | |
0 - 68 | Nebraska | 34.0 | -$200 | +2,800 | -$200 | 47.0 | -$5 | -$5 | |
28 - 31 | UAB | 12.0 | -$105 | +340 | -$300 | 58.5 | $90 | -$105 | |
51 - 7 | Duquesne | -10.0 | -$10 | -375 | -$273 | 51.0 | $185 | -$205 | |
3 - 45 | Toledo | 21.5 | -$110 | +970 | -$373 | 49.5 | $85 | -$110 | |
Central Michigan | |||||||||
Miami (Ohio) | |||||||||
Ball State | |||||||||
Buffalo | |||||||||
Massachusetts | |||||||||
Kent | |||||||||
Bowling Green State | |||||||||
1 - 4 | -$110 | -$373 | $85 | -$110 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
17 - 31 | Florida State | -14.0 | -$100 | -610 | -$100 | 46.5 | $95 | -$100 | |
73 - 0 | Louisiana-Monroe | -34.5 | -$5 | -$100 | 49.0 | $190 | -$200 | ||
38 - 14 | Wisconsin | -18.0 | $90 | -1,215 | -$92 | 45.0 | $285 | -$300 | |
24 - 21 | Georgia | 2.5 | $185 | +115 | $23 | 53.0 | $185 | -$205 | |
Vanderbilt | |||||||||
Missouri | |||||||||
Tennessee | |||||||||
South Carolina | |||||||||
LSU | |||||||||
Oklahoma | |||||||||
Eastern Illinois | |||||||||
Auburn | |||||||||
3 - 1 | $185 | $23 | $185 | -$205 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
34 - 11 | Charlotte | -3.0 | $95 | -155 | $65 | 48.0 | -$100 | $95 | |
20 - 13 | Lindenwood University | -31.5 | -$5 | -13,000 | $66 | 56.0 | -$200 | $190 | |
22 - 38 | Southern Mississippi | -3.0 | -$105 | -155 | -$34 | 55.5 | -$105 | $90 | |
14 - 47 | Boise State | 17.0 | -$205 | +555 | -$134 | 59.0 | -$10 | -$10 | |
Oregon State | |||||||||
Georgia State | |||||||||
Coastal Carolina | |||||||||
Old Dominion | |||||||||
Georgia Southern | |||||||||
James Madison | |||||||||
Marshall | |||||||||
Arkansas State | |||||||||
2 - 2 | -$205 | -$134 | -$10 | -$10 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
40 - 6 | Hawaii | -16.0 | $95 | -740 | $14 | 55.0 | -$100 | $95 | |
48 - 3 | Weber State | -32.5 | $190 | -10,000 | $15 | 56.0 | -$200 | $190 | |
23 - 17 | Kansas State | 1.0 | $285 | +100 | $115 | 55.5 | -$300 | $285 | |
14 - 39 | Iowa State | 4.0 | $185 | +150 | $15 | 48.0 | -$205 | $185 | |
Oklahoma State | |||||||||
BYU | |||||||||
Houston | |||||||||
Colorado | |||||||||
Kansas | |||||||||
Cincinnati | |||||||||
Baylor | |||||||||
Arizona State | |||||||||
3 - 1 | $185 | $15 | -$205 | $185 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
38 - 19 | Northern Arizona | -30.0 | -$100 | -9,750 | $1 | 52.0 | $95 | -$100 | |
20 - 24 | Mississippi State | -5.5 | -$200 | -225 | -$99 | 58.5 | -$5 | -$5 | |
34 - 15 | Texas State | -18.5 | -$105 | -995 | -$89 | 61.0 | -$105 | $90 | |
27 - 24 | Baylor | 2.5 | -$10 | +110 | $21 | 60.5 | -$205 | $185 | |
27 - 24 | TCU | -3.0 | -$10 | -150 | $88 | 54.0 | -$305 | $280 | |
Utah | |||||||||
Texas Tech | |||||||||
Houston | |||||||||
Iowa State | |||||||||
West Virginia | |||||||||
Colorado | |||||||||
Arizona | |||||||||
4 - 1 | -$10 | $88 | -$305 | $280 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
52 - 7 | Alabama A&M | -47.5 | -$100 | $0 | 63.5 | -$100 | $95 | ||
56 - 14 | Arkansas State | -23.5 | -$5 | -2,445 | $4 | 62.0 | -$5 | -$5 | |
35 - 41 | Mississippi | 3.5 | -$105 | +140 | -$96 | 60.0 | $90 | -$105 | |
31 - 32 | Memphis | -7.5 | -$205 | -270 | -$196 | 59.0 | $185 | -$205 | |
13 - 56 | Notre Dame | 5.5 | -$305 | +170 | -$296 | 63.0 | $280 | -$305 | |
Tennessee | |||||||||
Texas A&M | |||||||||
Auburn | |||||||||
Mississippi State | |||||||||
LSU | |||||||||
Texas | |||||||||
Missouri | |||||||||
2 - 3 | -$305 | -$296 | $280 | -$305 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
42 - 24 | Southeast Missouri State | -14.0 | $95 | -660 | $15 | 60.0 | $95 | -$100 | |
14 - 56 | Arkansas | 23.5 | -$5 | +1,110 | -$85 | 62.0 | $190 | -$200 | |
16 - 24 | Iowa State | 21.5 | $90 | +920 | -$185 | 55.5 | $90 | -$105 | |
21 - 28 | Kennesaw State | -4.5 | -$10 | -190 | -$285 | 57.0 | -$10 | -$10 | |
16 - 28 | Louisiana-Monroe | 1.5 | -$110 | +100 | -$385 | 55.0 | -$110 | $85 | |
Texas State | |||||||||
South Alabama | |||||||||
Georgia Southern | |||||||||
Troy | |||||||||
Southern Mississippi | |||||||||
Louisiana-Lafayette | |||||||||
Appalachian State | |||||||||
1 - 4 | -$110 | -$385 | -$110 | $85 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
27 - 30 | Tarleton State | -13.5 | -$100 | -585 | -$100 | 46.5 | $95 | -$100 | |
24 - 21 | Kansas State | 17.0 | -$5 | +570 | $470 | 48.0 | -$5 | -$5 | |
38 - 45 | North Texas | 2.0 | -$105 | +100 | $370 | 51.0 | $90 | -$105 | |
6 - 28 | East Carolina | 3.5 | -$205 | +140 | $270 | 52.5 | -$10 | -$10 | |
UAB | |||||||||
Charlotte | |||||||||
Tulane | |||||||||
Air Force | |||||||||
Temple | |||||||||
Tulsa | |||||||||
UTSA | |||||||||
Navy | |||||||||
1 - 3 | -$205 | $270 | -$10 | -$10 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
38 - 24 | Baylor | 0.0 | $95 | +100 | $100 | 56.0 | $95 | -$100 | |
42 - 3 | Ball State | -43.0 | -$5 | $100 | 52.0 | -$5 | -$5 | ||
31 - 15 | South Alabama | -26.5 | -$105 | -3,880 | $103 | 56.0 | -$105 | $90 | |
17 - 24 | Oklahoma | 6.5 | -$205 | +195 | $3 | 47.0 | -$205 | $185 | |
10 - 16 | Texas A&M | 6.5 | -$110 | +190 | -$97 | 51.0 | -$305 | $280 | |
Georgia | |||||||||
Missouri | |||||||||
Arkansas | |||||||||
Kentucky | |||||||||
Vanderbilt | |||||||||
Mercer | |||||||||
Alabama | |||||||||
3 - 2 | -$110 | -$97 | -$305 | $280 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
69 - 0 | Portland State | -43.5 | $95 | $0 | 60.5 | $95 | -$100 | ||
27 - 3 | Stanford | -20.5 | $190 | -1,840 | $5 | 44.0 | -$5 | -$5 | |
34 - 13 | East Carolina | -6.5 | $285 | -245 | $46 | 50.0 | -$105 | $90 | |
24 - 21 | Colorado | -6.5 | $185 | -245 | $87 | 48.0 | -$205 | $185 | |
West Virginia | |||||||||
Arizona | |||||||||
Utah | |||||||||
Iowa State | |||||||||
Texas Tech | |||||||||
TCU | |||||||||
Cincinnati | |||||||||
UCF | |||||||||
4 - 0 | $185 | $87 | -$205 | $185 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
0 - 31 | Purdue | 16.5 | -$100 | +535 | -$100 | 48.0 | -$100 | $95 | |
3 - 42 | Auburn | 43.0 | -$5 | -$100 | 52.0 | -$200 | $190 | ||
34 - 29 | New Hampshire | -3.0 | $90 | -145 | -$31 | 47.0 | -$105 | $90 | |
25 - 31 | Connecticut | 21.0 | $185 | +900 | -$131 | 52.5 | -$10 | -$10 | |
Ohio | |||||||||
Western Michigan | |||||||||
Akron | |||||||||
Northern Illinois | |||||||||
Kent | |||||||||
Eastern Michigan | |||||||||
Toledo | |||||||||
Miami (Ohio) | |||||||||
1 - 3 | $185 | -$131 | -$10 | -$10 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
24 - 38 | Auburn | 0.0 | -$100 | +100 | -$100 | 56.0 | $95 | -$100 | |
48 - 45 | SMU | 3.0 | -$5 | +125 | $25 | 65.0 | $190 | -$200 | |
42 - 7 | Samford | -52.5 | -$105 | $25 | 64.0 | $90 | -$105 | ||
24 - 27 | Arizona State | -2.5 | -$205 | -135 | -$75 | 60.5 | -$10 | -$10 | |
45 - 27 | Oklahoma State | -21.0 | -$305 | -1,500 | -$68 | 58.0 | $85 | -$110 | |
Kansas State | |||||||||
TCU | |||||||||
Cincinnati | |||||||||
UCF | |||||||||
Utah | |||||||||
Arizona | |||||||||
Houston | |||||||||
3 - 2 | -$305 | -$68 | $85 | -$110 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
7 - 34 | South Florida | -5.0 | -$100 | -210 | -$100 | 61.0 | -$100 | $95 | |
51 - 14 | Eastern Washington | -33.0 | -$5 | -10,200 | -$99 | 60.0 | -$5 | -$5 | |
49 - 37 | Air Force | -10.5 | $90 | -405 | -$74 | 51.5 | $90 | -$105 | |
47 - 14 | Appalachian State | -17.0 | $185 | -785 | -$61 | 59.0 | $185 | -$205 | |
Notre Dame | |||||||||
New Mexico | |||||||||
UNLV | |||||||||
Nevada | |||||||||
Fresno State | |||||||||
San Diego State | |||||||||
Colorado State | |||||||||
Utah State | |||||||||
3 - 1 | $185 | -$61 | $185 | -$205 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
66 - 10 | Fordham | -35.0 | $95 | -6,750 | $1 | 53.0 | $95 | -$100 | |
40 - 42 | Michigan State | 3.5 | $190 | +140 | -$99 | 45.0 | $190 | -$200 | |
20 - 30 | Stanford | -14.0 | $90 | -590 | -$199 | 45.0 | $285 | -$300 | |
24 - 28 | California | -6.0 | -$10 | -220 | -$299 | 54.0 | $185 | -$205 | |
Pittsburgh | |||||||||
Clemson | |||||||||
Connecticut | |||||||||
Louisville | |||||||||
Notre Dame | |||||||||
SMU | |||||||||
Georgia Tech | |||||||||
Syracuse | |||||||||
1 - 3 | -$10 | -$299 | $185 | -$205 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
26 - 7 | Lafayette | -22.0 | -$100 | -1,695 | $6 | 53.5 | -$100 | $95 | |
20 - 34 | Cincinnati | 22.0 | -$5 | +1,020 | -$94 | 46.0 | -$5 | -$5 | |
23 - 13 | Liberty | 6.0 | $90 | +180 | $86 | 51.0 | -$105 | $90 | |
17 - 40 | Louisville | 26.5 | $185 | +1,550 | -$14 | 50.5 | -$10 | -$10 | |
20 - 35 | Ohio | 7.5 | $85 | +245 | -$114 | 49.5 | $85 | -$110 | |
Toledo | |||||||||
Central Michigan | |||||||||
Kent | |||||||||
Buffalo | |||||||||
Eastern Michigan | |||||||||
Akron | |||||||||
Massachusetts | |||||||||
2 - 3 | $85 | -$114 | $85 | -$110 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
10 - 23 | Minnesota | 16.5 | $95 | +560 | -$100 | 41.5 | -$100 | $95 | |
45 - 6 | St Francis (PA) | -38.0 | $190 | -$100 | 48.0 | -$5 | -$5 | ||
31 - 28 | Kent | -23.5 | $90 | -2,415 | -$96 | 48.0 | $90 | -$105 | |
17 - 21 | Troy | -5.5 | -$10 | -220 | -$196 | 43.5 | -$10 | -$10 | |
17 - 20 | Connecticut | 3.0 | -$10 | +125 | -$296 | 50.0 | -$110 | $85 | |
Eastern Michigan | |||||||||
Massachusetts | |||||||||
Akron | |||||||||
Bowling Green State | |||||||||
Central Michigan | |||||||||
Miami (Ohio) | |||||||||
Ohio | |||||||||
2 - 3 | -$10 | -$296 | -$110 | $85 |
Opponent | Spread | Moneyline | Over | Under | |||||
---|---|---|---|---|---|---|---|---|---|
34 - 15 | Oregon State | -3.0 | $95 | -145 | $69 | 48.0 | $95 | -$100 | |
35 - 3 | Texas Southern | -44.5 | -$5 | $69 | 53.5 | -$5 | -$5 | ||
27 - 14 | Minnesota | 3.0 | $90 | +130 | $199 | 40.5 | $90 | -$105 | |
0 - 34 | San Diego State | -14.0 | -$10 | -585 | $99 | 46.5 | -$10 | -$10 | |
