Updated by Dan on Oct 22, 2025

2025 NCAAF Vegas Bias

Best vs the Spread

Name Profit
1. Boise State $470
1. Memphis $470
1. Mississippi State $470
1. Ohio State $470
1. Temple $470
1. Utah State $470

View more View less

Worst vs the Spread

Name Profit
136. Virginia Tech -$505
136. Penn State -$505
136. Oklahoma State -$505
136. Northern Illinois -$505
136. Georgia State -$505
136. Baylor -$505

View more View less

Best vs the Moneyline

Name Profit
1. UCLA $1,156
2. South Florida $813
3. Northwestern $797
4. Stanford $702
5. UAB $623
6. Coastal Carolina $591

View more View less

Worst vs the Moneyline

Name Profit
136. South Alabama -$599
136. Boston College -$599
134. Oklahoma State -$598
134. Georgia State -$598
132. Oregon State -$595
131. Northern Illinois -$581

View more View less

Best vs the Over

Name Profit
1. Air Force $470
1. Georgia Southern $470
1. Rutgers $470
4. Michigan State $375
4. Navy $375
4. Pittsburgh $375

View more View less

Best vs the Under

Name Profit
1. Oklahoma $665
2. Auburn $470
2. Missouri State $470
4. Arizona State $275
4. Arkansas State $275
4. Army $275

View more View less

Conferences

Conference Spread Moneyline Over Under
AAC $645 $807 $345 -$825
ACC -$1,260 $663 $790 -$1,355
Big 12 $420 -$1,228 -$180 -$375
Big Ten -$210 $220 -$110 -$500
CUSA -$400 -$930 -$1,375 $965
Independent -$30 -$127 $355 -$425
MAC $455 -$1,817 $355 -$815
MWC $1,160 -$831 $185 -$595
Pac 12 -$330 -$741 $60 -$135
SEC -$375 -$1,051 -$1,245 $705
Sun Belt -$530 -$553 $925 -$1,415
Total -$455 -$5,588 $105 -$4,770

AAC

Team Spread Moneyline Over Under
Army -$115 $223 -$310 $275
Charlotte -$210 -$531 $80 -$115
East Carolina $180 -$193 -$310 $275
Florida Atlantic -$115 -$185 $80 -$115
Memphis $470 $212 -$210 $180
Navy -$210 $86 $375 -$405
North Texas $275 $107 $275 -$310
Rice -$115 -$19 $80 -$115
South Florida $375 $813 $80 -$115
Temple $470 $22 $275 -$310
Tulane -$15 $117 -$310 $275
Tulsa -$115 -$148 -$310 $275
UAB -$115 $623 $275 -$310
UTSA -$115 -$320 $275 -$310
Total $645 $807 $345 -$825

ACC

Team Spread Moneyline Over Under
Boston College -$310 -$599 $275 -$310
California -$115 $209 -$115 $80
Clemson -$310 -$369 -$115 $80
Duke -$115 -$122 $275 -$310
Florida State -$115 $25 $275 -$310
Georgia Tech $275 $371 $80 -$115
Louisville -$210 $323 -$15 -$15
Miami $180 $126 -$210 $180
North Carolina -$15 -$383 -$110 $85
North Carolina State -$115 -$181 $80 -$115
Pittsburgh $275 $177 $375 -$405
SMU -$310 -$33 -$310 $275
Stanford -$310 $702 -$115 $80
Syracuse -$15 $221 -$115 $80
Virginia $275 $352 $275 -$310
Virginia Tech -$505 -$225 $80 -$115
Wake Forest $180 $69 $180 -$210
Total -$1,260 $663 $790 -$1,355

Big 12

Team Spread Moneyline Over Under
Arizona $80 -$179 -$115 $80
Arizona State -$15 $223 -$310 $275
BYU $275 $330 -$115 $80
Baylor -$505 -$114 $275 -$310
Cincinnati $275 $183 $275 -$310
Colorado $85 -$251 -$310 $275
Houston $275 $109 $275 -$310
Iowa State -$15 $53 -$115 $80
Kansas -$115 -$207 -$115 $80
Kansas State -$115 -$236 $80 -$115
Oklahoma State -$505 -$598 $80 -$115
TCU $85 -$21 $80 -$115
Texas Tech $375 $80 -$115 $80
UCF $80 -$211 -$115 $80
Utah $275 -$110 $80 -$115
West Virginia -$115 -$279 -$15 -$15
Total $420 -$1,228 -$180 -$375

Big Ten

Team Spread Moneyline Over Under
Illinois $275 $103 $80 -$115
Indiana $80 $294 $80 -$115
Iowa $180 -$16 -$15 -$15
Maryland $275 $48 -$310 $275
Michigan -$115 -$46 -$115 $80
Michigan State -$115 -$333 $375 -$405
Minnesota -$210 $101 $80 -$115
Nebraska -$310 -$99 $275 -$310
Northwestern $275 $797 -$310 $275
Ohio State $470 $130 -$310 $275
Oregon $275 $69 $80 -$115
Penn State -$505 -$399 $275 -$310
Purdue -$210 -$481 -$310 $275
Rutgers -$115 -$375 $470 -$505
Southern California $80 -$120 $80 -$115
UCLA -$115 $1,156 -$210 $180
Washington -$115 -$118 -$115 $80
Wisconsin -$310 -$491 -$210 $180
Total -$210 $220 -$110 -$500

CUSA

Team Spread Moneyline Over Under
Delaware -$210 $139 -$15 -$15
Florida International $80 $74 -$15 -$15
Jacksonville State -$115 $52 $275 -$310
Kennesaw State $275 $230 -$310 $275
Liberty -$405 -$299 -$310 $275
Louisiana Tech $275 -$139 -$310 $275
Middle Tennessee State -$115 -$330 -$115 $80
Missouri State $80 $73 -$505 $470
New Mexico State -$115 -$152 -$115 $80
Sam Houston State -$405 -$500 $180 -$210
UTEP -$115 -$304 -$115 $80
Western Kentucky $370 $226 -$20 -$20
Total -$400 -$930 -$1,375 $965

Independent

Team Spread Moneyline Over Under
Connecticut $85 -$14 $275 -$310
Notre Dame -$115 -$113 $80 -$115
Total -$30 -$127 $355 -$425

MAC

Team Spread Moneyline Over Under
Akron -$215 -$358 $175 -$215
Ball State $275 $304 -$115 $80
Bowling Green State $80 $91 $80 -$115
Buffalo -$210 -$256 $80 -$115
Central Michigan $80 $346 $80 -$115
Eastern Michigan -$20 -$390 $175 -$215
Kent -$15 -$70 $80 -$115
Massachusetts -$310 -$500 $80 -$115
Miami (Ohio) $275 -$202 $80 -$115
Northern Illinois -$505 -$581 -$210 $180
Ohio $275 -$104 $80 -$115
Toledo $275 -$258 $80 -$115
Western Michigan $470 $161 -$310 $275
Total $455 -$1,817 $355 -$815

MWC

Team Spread Moneyline Over Under
Air Force -$115 -$443 $470 -$505
Boise State $470 -$127 $275 -$310
Colorado State -$115 -$330 -$115 $80
Fresno State -$115 $76 $80 -$115
Hawaii $375 $292 -$210 $180
Nevada -$115 -$567 -$310 $275
New Mexico -$115 $227 $80 -$115
San Diego State $375 $498 -$15 -$15
San Jose State -$115 -$403 $80 -$115
UNLV $80 $213 $80 -$115
Utah State $470 -$30 $80 -$115
Wyoming $80 -$237 -$310 $275
Total $1,160 -$831 $185 -$595

Pac 12

Team Spread Moneyline Over Under
Oregon State -$410 -$595 $175 -$215
Washington State $80 -$146 -$115 $80
Total -$330 -$741 $60 -$135

SEC

Team Spread Moneyline Over Under
Alabama $275 $133 -$15 -$15
Arkansas -$115 -$496 $275 -$310
Auburn -$310 -$297 -$505 $470
Florida -$310 -$203 -$310 $275
Georgia -$115 $51 $80 -$115
Kentucky -$210 -$372 $180 -$210
LSU -$115 $55 -$310 $275
Mississippi $80 $80 $80 -$115
Mississippi State $470 -$102 -$210 $180
Missouri $275 $60 $180 -$210
Oklahoma $80 $45 -$700 $665
South Carolina -$115 -$323 -$310 $275
Tennessee -$115 -$126 $275 -$310
Texas -$310 -$110 -$310 $275
Texas A&M -$115 $325 $275 -$310
Vanderbilt $275 $229 $80 -$115
Total -$375 -$1,051 -$1,245 $705

Sun Belt

Team Spread Moneyline Over Under
Appalachian State -$115 -$84 $80 -$115
Arkansas State $80 $285 -$310 $275
Coastal Carolina -$115 $591 $80 -$115
Georgia Southern -$15 -$289 $470 -$505
Georgia State -$505 -$598 $80 -$115
James Madison $275 $29 -$310 $275
Louisiana-Lafayette -$115 -$394 -$115 $80
Louisiana-Monroe -$310 -$41 $80 -$115
Marshall $275 $348 $275 -$310
Old Dominion $180 -$90 $275 -$310
South Alabama -$310 -$599 $80 -$115
Southern Mississippi $180 $117 $80 -$115
Texas State -$310 -$223 $80 -$115
Troy $275 $395 $80 -$115
Total -$530 -$553 $925 -$1,415

Air Force

Opponent Spread Moneyline Over Under
49 - 13 Bucknell -31.0 $95 -8,855 $1 53.5 $95 -$100
30 - 49 Utah State -4.0 -$5 -190 -$99 51.0 $190 -$200
37 - 49 Boise State 10.5 -$105 +305 -$199 51.5 $285 -$300
35 - 44 Hawaii -6.5 -$205 -260 -$299 52.0 $380 -$400
31 - 34 Navy 13.5 -$110 +380 -$399 51.0 $475 -$500
48 - 51 UNLV 7.0 -$15 +205 -$499 65.0 $570 -$600
24 - 21 Wyoming -4.0 -$115 -180 -$443 56.0 $470 -$505
Army
San Jose State
Connecticut
New Mexico
Colorado State
2 - 5 -$115 -$443 $470 -$505

Akron

Opponent Spread Moneyline Over Under
0 - 10 Wyoming 5.0 -$100 +165 -$100 47.0 -$100 $95
0 - 68 Nebraska 34.0 -$200 +2,800 -$200 47.0 -$5 -$5
28 - 31 UAB 12.0 -$105 +340 -$300 58.5 $90 -$105
51 - 7 Duquesne -10.0 -$10 -375 -$273 51.0 $185 -$205
3 - 45 Toledo 21.5 -$110 +970 -$373 49.5 $85 -$110
28 - 22 Central Michigan 7.5 -$15 +215 -$158 46.5 $180 -$210
7 - 20 Miami (Ohio) 11.5 -$115 +325 -$258 47.0 $80 -$115
28 - 42 Ball State -1.5 -$215 -125 -$358 44.0 $175 -$215
Buffalo
Massachusetts
Kent
Bowling Green State
2 - 6 -$215 -$358 $175 -$215

Alabama

Opponent Spread Moneyline Over Under
17 - 31 Florida State -14.0 -$100 -610 -$100 46.5 $95 -$100
73 - 0 Louisiana-Monroe -34.5 -$5 -$100 49.0 $190 -$200
38 - 14 Wisconsin -18.0 $90 -1,215 -$92 45.0 $285 -$300
24 - 21 Georgia 2.5 $185 +115 $23 53.0 $185 -$205
30 - 14 Vanderbilt -12.5 $280 -505 $43 57.0 $85 -$110
27 - 24 Missouri -3.5 $180 -165 $104 51.0 $85 -$110
37 - 20 Tennessee -9.5 $275 -350 $133 60.5 -$15 -$15
South Carolina
LSU
Oklahoma
Eastern Illinois
Auburn
6 - 1 $275 $133 -$15 -$15

Appalachian State

Opponent Spread Moneyline Over Under
34 - 11 Charlotte -3.0 $95 -155 $65 48.0 -$100 $95
20 - 13 Lindenwood University -31.5 -$5 -13,000 $66 56.0 -$200 $190
22 - 38 Southern Mississippi -3.0 -$105 -155 -$34 55.5 -$105 $90
14 - 47 Boise State 17.0 -$205 +555 -$134 59.0 -$10 -$10
27 - 23 Oregon State -1.5 -$110 -120 -$51 53.0 -$110 $85
41 - 20 Georgia State -3.0 -$15 -150 $16 55.0 -$15 -$15
37 - 45 Coastal Carolina -10.5 -$115 -405 -$84 47.5 $80 -$115
Old Dominion
Georgia Southern
James Madison
Marshall
Arkansas State
4 - 3 -$115 -$84 $80 -$115

Arizona

Opponent Spread Moneyline Over Under
40 - 6 Hawaii -16.0 $95 -740 $14 55.0 -$100 $95
48 - 3 Weber State -32.5 $190 -10,000 $15 56.0 -$200 $190
23 - 17 Kansas State 1.0 $285 +100 $115 55.5 -$300 $285
14 - 39 Iowa State 4.0 $185 +150 $15 48.0 -$205 $185
41 - 13 Oklahoma State -21.5 $280 -1,670 $21 56.0 -$305 $280
27 - 33 BYU 2.5 $180 +115 -$79 46.0 -$210 $180
28 - 31 Houston -2.0 $80 -130 -$179 47.0 -$115 $80
Colorado
Kansas
Cincinnati
Baylor
Arizona State
4 - 3 $80 -$179 -$115 $80

Arizona State

Opponent Spread Moneyline Over Under
38 - 19 Northern Arizona -30.0 -$100 -9,750 $1 52.0 $95 -$100
20 - 24 Mississippi State -5.5 -$200 -225 -$99 58.5 -$5 -$5
34 - 15 Texas State -18.5 -$105 -995 -$89 61.0 -$105 $90
27 - 24 Baylor 2.5 -$10 +110 $21 60.5 -$205 $185
27 - 24 TCU -3.0 -$10 -150 $88 54.0 -$305 $280
10 - 42 Utah 9.5 -$110 +265 -$12 43.5 -$210 $180
26 - 22 Texas Tech 7.5 -$15 +235 $223 52.0 -$310 $275
Houston
Iowa State
West Virginia
Colorado
Arizona
5 - 2 -$15 $223 -$310 $275

Arkansas

Opponent Spread Moneyline Over Under
52 - 7 Alabama A&M -47.5 -$100 $0 63.5 -$100 $95
56 - 14 Arkansas State -23.5 -$5 -2,445 $4 62.0 -$5 -$5
35 - 41 Mississippi 3.5 -$105 +140 -$96 60.0 $90 -$105
31 - 32 Memphis -7.5 -$205 -270 -$196 59.0 $185 -$205
13 - 56 Notre Dame 5.5 -$305 +170 -$296 63.0 $280 -$305
31 - 34 Tennessee 10.5 -$210 +315 -$396 68.0 $180 -$210
42 - 45 Texas A&M 7.5 -$115 +240 -$496 57.0 $275 -$310
Auburn
Mississippi State
LSU
Texas
Missouri
2 - 5 -$115 -$496 $275 -$310

Arkansas State

Opponent Spread Moneyline Over Under
42 - 24 Southeast Missouri State -14.0 $95 -660 $15 60.0 $95 -$100
14 - 56 Arkansas 23.5 -$5 +1,110 -$85 62.0 $190 -$200
16 - 24 Iowa State 21.5 $90 +920 -$185 55.5 $90 -$105
21 - 28 Kennesaw State -4.5 -$10 -190 -$285 57.0 -$10 -$10
16 - 28 Louisiana-Monroe 1.5 -$110 +100 -$385 55.0 -$110 $85
31 - 30 Texas State 14.5 -$15 +425 $40 63.5 -$210 $180
15 - 14 South Alabama 8.5 $80 +245 $285 57.0 -$310 $275
Georgia Southern
Troy
Southern Mississippi
Louisiana-Lafayette
Appalachian State
3 - 4 $80 $285 -$310 $275

Army

Opponent Spread Moneyline Over Under
27 - 30 Tarleton State -13.5 -$100 -585 -$100 46.5 $95 -$100
24 - 21 Kansas State 17.0 -$5 +570 $470 48.0 -$5 -$5
38 - 45 North Texas 2.0 -$105 +100 $370 51.0 $90 -$105
6 - 28 East Carolina 3.5 -$205 +140 $270 52.5 -$10 -$10
31 - 13 UAB -6.5 -$110 -240 $312 55.0 -$110 $85
24 - 7 Charlotte -17.5 -$210 -940 $323 45.0 -$210 $180
17 - 24 Tulane 10.0 -$115 +290 $223 44.0 -$310 $275
Air Force
Temple
Tulsa
UTSA
Navy
3 - 4 -$115 $223 -$310 $275

Auburn

Opponent Spread Moneyline Over Under
38 - 24 Baylor 0.0 $95 +100 $100 56.0 $95 -$100
42 - 3 Ball State -43.0 -$5 $100 52.0 -$5 -$5
31 - 15 South Alabama -26.5 -$105 -3,880 $103 56.0 -$105 $90
17 - 24 Oklahoma 6.5 -$205 +195 $3 47.0 -$205 $185
10 - 16 Texas A&M 6.5 -$110 +190 -$97 51.0 -$305 $280
10 - 20 Georgia 4.5 -$210 +170 -$197 46.0 -$405 $375
17 - 23 Missouri 1.5 -$310 +100 -$297 43.0 -$505 $470
Arkansas
Kentucky
Vanderbilt
Mercer
Alabama
3 - 4 -$310 -$297 -$505 $470

BYU

Opponent Spread Moneyline Over Under
69 - 0 Portland State -43.5 $95 $0 60.5 $95 -$100
27 - 3 Stanford -20.5 $190 -1,840 $5 44.0 -$5 -$5
34 - 13 East Carolina -6.5 $285 -245 $46 50.0 -$105 $90
24 - 21 Colorado -6.5 $185 -245 $87 48.0 -$205 $185
38 - 24 West Virginia -20.0 $85 -1,480 $94 46.0 -$110 $85
33 - 27 Arizona -2.5 $180 -140 $165 46.0 -$15 -$15
24 - 21 Utah 5.0 $275 +165 $330 49.0 -$115 $80
Iowa State
Texas Tech
TCU
Cincinnati
UCF
7 - 0 $275 $330 -$115 $80

Ball State

Opponent Spread Moneyline Over Under
0 - 31 Purdue 16.5 -$100 +535 -$100 48.0 -$100 $95
3 - 42 Auburn 43.0 -$5 -$100 52.0 -$200 $190
34 - 29 New Hampshire -3.0 $90 -145 -$31 47.0 -$105 $90
25 - 31 Connecticut 21.0 $185 +900 -$131 52.5 -$10 -$10
20 - 14 Ohio 14.0 $280 +435 $304 51.5 -$110 $85
0 - 42 Western Michigan 9.5 $180 +265 $204 42.5 -$210 $180
42 - 28 Akron 1.5 $275 +100 $304 44.0 -$115 $80
Northern Illinois
Kent
Eastern Michigan
Toledo
Miami (Ohio)
3 - 4 $275 $304 -$115 $80

Baylor

Opponent Spread Moneyline Over Under
24 - 38 Auburn 0.0 -$100 +100 -$100 56.0 $95 -$100
48 - 45 SMU 3.0 -$5 +125 $25 65.0 $190 -$200
42 - 7 Samford -52.5 -$105 $25 64.0 $90 -$105
24 - 27 Arizona State -2.5 -$205 -135 -$75 60.5 -$10 -$10
45 - 27 Oklahoma State -21.0 -$305 -1,500 -$68 58.0 $85 -$110
35 - 34 Kansas State -4.5 -$405 -185 -$14 59.5 $180 -$210
36 - 42 TCU 3.5 -$505 +135 -$114 66.0 $275 -$310
Cincinnati
UCF
Utah
Arizona
Houston
4 - 3 -$505 -$114 $275 -$310

Boise State

Opponent Spread Moneyline Over Under
7 - 34 South Florida -5.0 -$100 -210 -$100 61.0 -$100 $95
51 - 14 Eastern Washington -33.0 -$5 -10,200 -$99 60.0 -$5 -$5
49 - 37 Air Force -10.5 $90 -405 -$74 51.5 $90 -$105
47 - 14 Appalachian State -17.0 $185 -785 -$61 59.0 $185 -$205
7 - 28 Notre Dame 21.5 $280 +850 -$161 63.0 $85 -$110
41 - 25 New Mexico -14.5 $375 -705 -$147 58.0 $180 -$210
56 - 31 UNLV -13.0 $470 -500 -$127 60.5 $275 -$310
Nevada
Fresno State
San Diego State
Colorado State
Utah State
5 - 2 $470 -$127 $275 -$310

Boston College

Opponent Spread Moneyline Over Under
66 - 10 Fordham -35.0 $95 -6,750 $1 53.0 $95 -$100
40 - 42 Michigan State 3.5 $190 +140 -$99 45.0 $190 -$200
20 - 30 Stanford -14.0 $90 -590 -$199 45.0 $285 -$300
24 - 28 California -6.0 -$10 -220 -$299 54.0 $185 -$205
7 - 48 Pittsburgh 6.5 -$110 +195 -$399 54.5 $280 -$305
10 - 41 Clemson 14.0 -$210 +430 -$499 55.5 $180 -$210
23 - 38 Connecticut 2.5 -$310 +105 -$599 57.5 $275 -$310
Louisville
Notre Dame
SMU
Georgia Tech
Syracuse
1 - 6 -$310 -$599 $275 -$310

Bowling Green State

Opponent Spread Moneyline Over Under
26 - 7 Lafayette -22.0 -$100 -1,695 $6 53.5 -$100 $95
20 - 34 Cincinnati 22.0 -$5 +1,020 -$94 46.0 -$5 -$5
23 - 13 Liberty 6.0 $90 +180 $86 51.0 -$105 $90
17 - 40 Louisville 26.5 $185 +1,550 -$14 50.5 -$10 -$10
20 - 35 Ohio 7.5 $85 +245 -$114 49.5 $85 -$110
28 - 23 Toledo 10.5 $180 +305 $191 45.0 $180 -$210
6 - 27 Central Michigan -3.5 $80 -160 $91 43.5 $80 -$115
Kent
Buffalo
Eastern Michigan
Akron
Massachusetts
3 - 4 $80 $91 $80 -$115

Buffalo

Opponent Spread Moneyline Over Under
10 - 23 Minnesota 16.5 $95 +560 -$100 41.5 -$100 $95
45 - 6 St Francis (PA) -38.0 $190 -$100 48.0 -$5 -$5
31 - 28 Kent -23.5 $90 -2,415 -$96 48.0 $90 -$105
17 - 21 Troy -5.5 -$10 -220 -$196 43.5 -$10 -$10
17 - 20 Connecticut 3.0 -$10 +125 -$296 50.0 -$110 $85
31 - 30 Eastern Michigan -9.5 -$110 -355 -$268 53.0 -$15 -$15
28 - 21 Massachusetts -16.0 -$210 -825 -$256 47.0 $80 -$115
Akron
Bowling Green State
Central Michigan
Miami (Ohio)
Ohio
4 - 3 -$210 -$256 $80 -$115

California

Opponent Spread Moneyline Over Under
34 - 15 Oregon State -3.0 $95 -145 $69 48.0 $95 -$100
35 - 3 Texas Southern -44.5 -$5 $69 53.5 -$5 -$5
27 - 14 Minnesota 3.0 $90 +130 $199 40.5 $90 -$105
0 - 34 San Diego State -14.0 -$10 -585 $99 46.5 -$10 -$10
28 - 24 Boston College 6.0 $85 +180 $279 54.0 -$110 $85
21 - 45 Duke 3.5 -$15 +140 $179 54.5 -$15 -$15
21 - 18 North Carolina -7.5 -$115 -330 $209 46.0 -$115 $80
Virginia Tech
Virginia
Louisville
Stanford
SMU
5 - 2 -$115 $209 -$115 $80

Central Michigan

Opponent Spread Moneyline Over Under
16 - 14 San Jose State 14.5 $95 +450 $450 50.5 -$100 $95
17 - 45 Pittsburgh 21.5 -$5 +1,005 $350 48.0 -$5 -$5
3 - 63 Michigan 28.0 -$105 +1,760 $250 42.5 $90 -$105
49 - 10 Wagner -31.5 -$10 -12,335 $251 47.0 $185 -$205
24 - 13 Eastern Michigan -3.0 $85 -155 $316 54.5 $85 -$110
22 - 28 Akron -7.5 -$15 -275 $216 46.5 $180 -$210
27 - 6 Bowling Green State 3.5 $80 +130 $346 43.5 $80 -$115
Massachusetts
Western Michigan
Buffalo
Kent
Toledo
4 - 3 $80 $346 $80 -$115

Charlotte

Opponent Spread Moneyline Over Under
11 - 34 Appalachian State 3.0 -$100 +130 -$100 48.0 -$100 $95
3 - 20 North Carolina 15.5 -$200 +495 -$200 49.0 -$200 $190
42 - 35 Monmouth -3.0 -$105 -145 -$131 66.5 -$105 $90
17 - 28 Rice 2.0 -$205 +105 -$231 42.0 -$10 -$10
26 - 54 South Florida 28.0 -$205 +1,845 -$331 54.5 $85 -$110
7 - 24 Army 17.5 -$110 +570 -$431 45.0 -$15 -$15
14 - 49 Temple 10.0 -$210 +300 -$531 47.0 $80 -$115
North Texas
East Carolina
UTSA
Georgia
Tulane
1 - 6 -$210 -$531 $80 -$115

Cincinnati

Opponent Spread Moneyline Over Under
17 - 20 Nebraska 6.0 $95 +190 -$100 50.0 -$100 $95
34 - 20 Bowling Green State -22.0 -$5 -2,445 -$96 46.0 -$5 -$5
70 - 0 Northwestern State -49.0 $90 -$96 55.5 $90 -$105
37 - 34 Kansas 5.0 $185 +170 $74 56.0 $185 -$205
38 - 30 Iowa State -1.5 $280 -125 $154 55.0 $280 -$305
20 - 11 UCF -10.5 $180 -400 $179 55.5 $180 -$210
49 - 17 Oklahoma State -23.5 $275 -2,280 $183 57.5 $275 -$310
Baylor
Utah
Arizona
BYU
TCU
6 - 1 $275 $183 $275 -$310

Clemson

Opponent Spread Moneyline Over Under
10 - 17 LSU -5.5 -$100 -220 -$100 55.0 -$100 $95
27 - 16 Troy -30.5 -$200 -11,275 -$99 51.0 -$200 $190
21 - 24 Georgia Tech -3.0 -$300 -145 -$199 50.0 -$300 $285
21 - 34 Syracuse -17.5 -$400 -865 -$299 53.0 -$205 $185
38 - 10 North Carolina -15.0 -$305 -745 -$286 47.0 -$110 $85
41 - 10 Boston College -14.0 -$210 -600 -$269 55.5 -$210 $180
24 - 35 SMU -3.5 -$310 -175 -$369 49.5 -$115 $80
Duke
Florida State
Louisville
Furman
South Carolina
3 - 4 -$310 -$369 -$115 $80

Coastal Carolina

Opponent Spread Moneyline Over Under
7 - 48 Virginia 13.0 -$100 +370 -$100 53.5 $95 -$100
13 - 0 Charleston Southern -28.5 -$200 -11,100 -$99 49.0 -$5 -$5
0 - 38 East Carolina 7.0 -$300 +225 -$199 57.0 -$105 $90
38 - 20 South Alabama 14.5 -$205 +460 $261 51.0 -$10 -$10
7 - 47 Old Dominion 18.5 -$305 +630 $161 53.5 $85 -$110
23 - 8 Louisiana-Monroe 3.0 -$210 +120 $281 46.0 -$15 -$15
45 - 37 Appalachian State 10.5 -$115 +310 $591 47.5 $80 -$115
Marshall
Georgia State
Georgia Southern
South Carolina
James Madison
4 - 3 -$115 $591 $80 -$115

Colorado

Opponent Spread Moneyline Over Under
20 - 27 Georgia Tech 2.0 -$100 +100 -$100 50.0 -$100 $95
31 - 7 Delaware -24.0 -$100 -3,090 -$97 49.0 -$200 $190
20 - 36 Houston 4.0 -$200 +155 -$197 45.0 -$105 $90
37 - 20 Wyoming -12.0 -$105 -475 -$176 45.0 -$10 -$10
21 - 24 BYU 6.5 -$10 +200 -$276 48.0 -$110 $85
21 - 35 TCU 14.0 -$10 +410 -$376 57.0 -$210 $180
24 - 17 Iowa State 3.0 $85 +125 -$251 52.0 -$310 $275
Utah
Arizona
West Virginia
Arizona State
Kansas State
3 - 4 $85 -$251 -$310 $275

Colorado State

Opponent Spread Moneyline Over Under
21 - 38 Washington 23.0 $95 +1,190 -$100 52.0 $95 -$100
21 - 17 Northern Colorado -34.5 -$5 -$100 52.0 -$5 -$5
16 - 17 UTSA 5.0 $90 +165 -$200 58.0 -$105 $90
3 - 20 Washington State -5.5 -$10 -205 -$300 48.0 -$205 $185
24 - 45 San Diego State 4.5 -$110 +160 -$400 40.0 -$110 $85
49 - 21 Fresno State 5.5 -$15 +170 -$230 47.0 -$15 -$15
19 - 31 Hawaii -2.5 -$115 -135 -$330 53.0 -$115 $80
Wyoming
UNLV
New Mexico
Boise State
Air Force
2 - 5 -$115 -$330 -$115 $80

Connecticut

Opponent Spread Moneyline Over Under
59 - 13 Central Connecticut -28.5 $95 -6,625 $2 51.5 $95 -$100
20 - 27 Syracuse 7.0 $95 +225 -$98 57.0 -$5 -$5
41 - 44 Delaware -8.0 -$5 -305 -$198 52.0 $90 -$105
31 - 25 Ball State -21.0 -$105 -1,680 -$192 52.5 $185 -$205
20 - 17 Buffalo -3.0 -$105 -155 -$127 50.0 $85 -$110
51 - 10 Florida International -7.0 -$10 -275 -$91 52.0 $180 -$210
38 - 23 Boston College -2.5 $85 -130 -$14 57.5 $275 -$310
Rice
UAB
Duke
Air Force
Florida Atlantic
5 - 2 $85 -$14 $275 -$310

Delaware

Opponent Spread Moneyline Over Under
35 - 17 Delaware State -30.0 -$100 -9,600 $1 54.5 -$100 $95
7 - 31 Colorado 24.0 -$100 +1,195 -$99 49.0 -$200 $190
44 - 41 Connecticut 8.0 -$5 +245 $146 52.0 -$105 $90
38 - 16 Florida International 4.5 $90 +165 $311 54.0 -$105 $90
24 - 27 Western Kentucky -3.0 -$10 -145 $211 62.5 -$205 $185
25 - 38 Jacksonville State -3.0 -$110 -150 $111 56.0 -$110 $85
31 - 28 Middle Tennessee State -9.0 -$210 -355 $139 55.0 -$15 -$15
Liberty
Louisiana Tech
Sam Houston State
Wake Forest
UTEP
4 - 3 -$210 $139 -$15 -$15

Duke

Opponent Spread Moneyline Over Under
45 - 17 Elon -36.5 -$100 $0 50.5 $95 -$100
19 - 45 Illinois 2.5 -$200 +115 -$100 49.0 $190 -$200
27 - 34 Tulane 1.0 -$300 +100 -$200 52.0 $285 -$300
45 - 33 North Carolina State -3.0 -$205 -160 -$137 56.5 $380 -$400
38 - 3 Syracuse -4.5 -$110 -185 -$83 59.0 $280 -$305
45 - 21 California -3.5 -$15 -165 -$22 54.5 $375 -$405
18 - 27 Georgia Tech -3.5 -$115 -165 -$122 60.5 $275 -$310
Clemson
Connecticut
Virginia
North Carolina
Wake Forest
4 - 3 -$115 -$122 $275 -$310

East Carolina

Opponent Spread Moneyline Over Under
17 - 24 North Carolina State 13.5 $95 +395 -$100 60.5 -$100 $95
56 - 3 Campbell -29.5 $190 -7,900 -$99 55.0 -$5 -$5
38 - 0 Coastal Carolina -7.0 $285 -285 -$64 57.0 -$105 $90
13 - 34 BYU 6.5 $185 +195 -$164 50.0 -$205 $185
28 - 6 Army -3.5 $280 -170 -$105 52.5 -$305 $280
19 - 26 Tulane 7.0 $280 +205 -$205 53.5 -$405 $375
41 - 27 Tulsa -16.5 $180 -820 -$193 54.5 -$310 $275
Temple
Charlotte
Memphis
UTSA
Florida Atlantic
4 - 3 $180 -$193 -$310 $275

Eastern Michigan

Opponent Spread Moneyline Over Under
27 - 52 Texas State 14.5 -$100 +420 -$100 56.0 $95 -$100
23 - 28 Long Island University -22.0 -$200 -1,860 -$200 54.0 -$5 -$5
23 - 48 Kentucky 26.5 -$105 +1,455 -$300 49.0 $90 -$105
34 - 31 Louisiana-Lafayette 2.5 -$10 +110 -$190 51.0 $185 -$205
13 - 24 Central Michigan 3.0 -$110 +130 -$290 54.5 $85 -$110
30 - 31 Buffalo 9.5 -$15 +270 -$390 53.0 $180 -$210
16 - 10 Northern Illinois 1.5 $80 +100 -$290 47.5 $80 -$115
30 - 44 Miami (Ohio) 12.5 -$20 +360 -$390 47.0 $175 -$215
Ohio
